<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Downturn Is Going Global</title>
	<atom:link href="http://panjiva.com/blog/2009/02/03/the-downturn-is-going-global/feed" rel="self" type="application/rss+xml" />
	<link>http://panjiva.com/blog/2009/02/03/the-downturn-is-going-global</link>
	<description>Blogging the World of Global Trade</description>
	<lastBuildDate>Sun, 18 Jul 2010 10:02:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Panjiva Blog: Global Trade Trends &#187; Blog Archive &#187; 1 in 3 Buyers Working With Troubled Manufacturers</title>
		<link>http://panjiva.com/blog/2009/02/03/the-downturn-is-going-global/comment-page-1#comment-154</link>
		<dc:creator>Panjiva Blog: Global Trade Trends &#187; Blog Archive &#187; 1 in 3 Buyers Working With Troubled Manufacturers</dc:creator>
		<pubDate>Wed, 11 Mar 2009 12:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.panjiva.com/index.php/2009/02/03/the-downturn-is-going-global/#comment-154</guid>
		<description>[...] month, we released data that highlighted the impact of the economic downturn on manufacturers around the wo... This month the Panjiva research team focused on U.S. buyers, in order to get a sense of how many [...]</description>
		<content:encoded><![CDATA[<p>[...] month, we released data that highlighted the impact of the economic downturn on manufacturers around the wo&#8230; This month the Panjiva research team focused on U.S. buyers, in order to get a sense of how many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Locke</title>
		<link>http://panjiva.com/blog/2009/02/03/the-downturn-is-going-global/comment-page-1#comment-145</link>
		<dc:creator>Dick Locke</dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.panjiva.com/index.php/2009/02/03/the-downturn-is-going-global/#comment-145</guid>
		<description>US imports dropped 14% in December 2008 from their December 2007 level.

When looking at trade data, it&#039;s important to separate transient, &quot;whiplash&quot; effects from steady state decline. Most companies&#039; MRP system will reduce orders for long lead time orders to zero or even negative when demand drops, because there is material in the pipeline coming in. In my early days at HP before we got lead times under control, we once cancelled 6 months of orders from a long lead time vendor.

With the dollar generally stronger and fuel costs back down, I expect the steady state decline of US imports will match the decline in US industrial output.</description>
		<content:encoded><![CDATA[<p>US imports dropped 14% in December 2008 from their December 2007 level.</p>
<p>When looking at trade data, it&#8217;s important to separate transient, &#8220;whiplash&#8221; effects from steady state decline. Most companies&#8217; MRP system will reduce orders for long lead time orders to zero or even negative when demand drops, because there is material in the pipeline coming in. In my early days at HP before we got lead times under control, we once cancelled 6 months of orders from a long lead time vendor.</p>
<p>With the dollar generally stronger and fuel costs back down, I expect the steady state decline of US imports will match the decline in US industrial output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Analysis from Panjiva Confirms Global Suppliers Reeling from Economic Downturn</title>
		<link>http://panjiva.com/blog/2009/02/03/the-downturn-is-going-global/comment-page-1#comment-121</link>
		<dc:creator>New Analysis from Panjiva Confirms Global Suppliers Reeling from Economic Downturn</dc:creator>
		<pubDate>Wed, 04 Feb 2009 14:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.panjiva.com/index.php/2009/02/03/the-downturn-is-going-global/#comment-121</guid>
		<description>[...] as a service, knowledge and insight gleaned from this data.  Yesterday the vendor shared some snippets of information – all very interesting in this current economic [...]</description>
		<content:encoded><![CDATA[<p>[...] as a service, knowledge and insight gleaned from this data.  Yesterday the vendor shared some snippets of information – all very interesting in this current economic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

