<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: September Data: Global Trade Declines</title>
	<atom:link href="http://panjiva.com/blog/2009/10/14/september-data-global-trade-declines/feed" rel="self" type="application/rss+xml" />
	<link>http://panjiva.com/blog/2009/10/14/september-data-global-trade-declines</link>
	<description>Blogging the World of Global Trade</description>
	<lastBuildDate>Sun, 18 Jul 2010 10:02:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: This Year&#8217;s Holiday Hit: Hand Sanitizer &#124; Panjiva Blog: Global Trade Trends</title>
		<link>http://panjiva.com/blog/2009/10/14/september-data-global-trade-declines/comment-page-1#comment-567</link>
		<dc:creator>This Year&#8217;s Holiday Hit: Hand Sanitizer &#124; Panjiva Blog: Global Trade Trends</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.panjiva.com/?p=272#comment-567</guid>
		<description>[...] the September decline in global trade is any indication, U.S. companies aren&#8217;t expecting many items to fly off the shelves this [...]</description>
		<content:encoded><![CDATA[<p>[...] the September decline in global trade is any indication, U.S. companies aren&#8217;t expecting many items to fly off the shelves this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consolidated Aubergine</title>
		<link>http://panjiva.com/blog/2009/10/14/september-data-global-trade-declines/comment-page-1#comment-565</link>
		<dc:creator>Consolidated Aubergine</dc:creator>
		<pubDate>Thu, 15 Oct 2009 05:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.panjiva.com/?p=272#comment-565</guid>
		<description>[...] U.S. in September – Naked Capitalism notes the seasonal trends in the data. For those interested, Panjiva’s original post is here, under the rather U.S-centric title that global trade has declined (rather than U.S.-bound [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. in September – Naked Capitalism notes the seasonal trends in the data. For those interested, Panjiva’s original post is here, under the rather U.S-centric title that global trade has declined (rather than U.S.-bound [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panjiva reminding economy watchers to not get overly excited</title>
		<link>http://panjiva.com/blog/2009/10/14/september-data-global-trade-declines/comment-page-1#comment-564</link>
		<dc:creator>Panjiva reminding economy watchers to not get overly excited</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.panjiva.com/?p=272#comment-564</guid>
		<description>[...] Though retail spend is holding up, and the stock market is running off into the distance, Panjiva’s analysis of inbound purchased products to the US, representing a measure of global trade, suggests that organic demand in the economy remains weak.  In fact the data suggests another slight fall: See September Data: Global Trade Declines. [...]</description>
		<content:encoded><![CDATA[<p>[...] Though retail spend is holding up, and the stock market is running off into the distance, Panjiva’s analysis of inbound purchased products to the US, representing a measure of global trade, suggests that organic demand in the economy remains weak.  In fact the data suggests another slight fall: See September Data: Global Trade Declines. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Number Of Exporters To US Collapses At Fastest Pace Since February &#124; Investor Central &#124; %description%</title>
		<link>http://panjiva.com/blog/2009/10/14/september-data-global-trade-declines/comment-page-1#comment-563</link>
		<dc:creator>Number Of Exporters To US Collapses At Fastest Pace Since February &#124; Investor Central &#124; %description%</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.panjiva.com/?p=272#comment-563</guid>
		<description>[...] Panjiva blog: The word from Panjiva’s research team: global trade activity declined in September.  Specifically, from August to September, there was a 5% decline in the number of global manufacturers shipping to the U.S. market. Similarly, there was a 4% decline in the number of U.S. companies receiving waterborne shipments from global manufacturers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Panjiva blog: The word from Panjiva’s research team: global trade activity declined in September.  Specifically, from August to September, there was a 5% decline in the number of global manufacturers shipping to the U.S. market. Similarly, there was a 4% decline in the number of U.S. companies receiving waterborne shipments from global manufacturers. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

