<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Panjiva Blog: Global Trade Trends &#187; Credit Crunch</title>
	<atom:link href="http://panjiva.com/blog/category/credit-crunch/feed" rel="self" type="application/rss+xml" />
	<link>http://panjiva.com/blog</link>
	<description>Blogging the World of Global Trade</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>April Trade Data: Reason For Optimism?</title>
		<link>http://panjiva.com/blog/2009/06/01/april-trade-data-reason-for-optimism</link>
		<comments>http://panjiva.com/blog/2009/06/01/april-trade-data-reason-for-optimism#comments</comments>
		<pubDate>Mon, 01 Jun 2009 11:00:27 +0000</pubDate>
		<dc:creator>Josh Green</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Data Analyses]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Supply Chain Risk]]></category>

		<guid isPermaLink="false">http://blog.panjiva.com/index.php/2009/06/01/april-trade-data-reason-for-optimism/</guid>
		<description><![CDATA[On Friday, I told The New York Times: &#8220;The free fall in global trade seems to have halted.&#8221; The graph below summarizes the data behind the quote.  As you can see, after four months of free fall in the number of manufacturers shipping to American customers, there were increases from February to March (~2%), and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/05/29/business/economy/29norris.html?_r=1&amp;ref=business" title="Panjiva in NY Times: Free fall in global trade seems to have halted" target="_blank">On Friday, I told The New York Times: &#8220;The free fall in global trade seems to have halted.&#8221;</a></p>
<p>The graph below summarizes the data behind the quote.  As you can see, after four months of free fall in the number of manufacturers shipping to American customers, there were increases from February to March (~2%), and again from March to April (~8%).</p>
<p><a href="http://blog.panjiva.com/wp-content/uploads/2009/05/have-we-hit-bottompanjiva-analysis.png" title="Panjiva Analysis: Have We Hit Bottom?"><img src="http://blog.panjiva.com/wp-content/uploads/2009/05/have-we-hit-bottompanjiva-analysis.png" alt="Panjiva Analysis: Have We Hit Bottom?" width="499" height="376" /></a>Unfortunately, the news isn&#8217;t all good, as noted by the <a href="http://blogs.wsj.com/economics/2009/05/29/signs-of-stabilization-in-trade/" title="Panjiva Analysis Showing Stabilization / Recovery in Global Trade - Wall Street Journal" target="_blank">Wall Street Journal</a> and <a href="http://www.businessweek.com/managing/economic_recovery/blog/archives/2009/06/global_trade_tu.html#more" title="Panjiva Analysis Showing Stabilization / Recovery in Global Trade - BusinessWeek" target="_blank">BusinessWeek</a>.  Consider the following:</p>
<ul>
<li>Though the March-April increase surpassed last year&#8217;s March-April increase, <a href="http://www.nytimes.com/2009/05/13/business/global/13yuan.html" title="NY Times on China's April trade data" target="_blank">data released by Chinese authorities</a> suggest that, on a seasonally adjusted basis, April was worse than March for the world&#8217;s largest exporting economy.</li>
<li>Risk for those engaged in global trade remains high: the percentage of significant manufacturers on the <a href="http://panjiva.com/alerts" title="Panjiva Watch List" target="_blank">Panjiva Watch List</a> edged up from 30% in March to 31% in April.</li>
<li>Similarly, the percentage of significant buyers having done business with a <a href="http://panjiva.com/alerts" title="Panjiva Watch List" target="_blank">Panjiva Watch List</a> supplier in the preceding three months edged up from 40% in March to 41% in April.</li>
</ul>
<p>Clearly, global trade is still vulnerable to shocks.  But it&#8217;s nice, finally, to be able to report a bit of good news.</p>
<p>Some methodological notes for the data junkies:</p>
<ul>
<li>Manufacturers that have suffered a 50% or greater decline in volume shipped to American customers in the most recent three month period, versus the same period a year ago, are on the <a href="http://panjiva.com/alerts" title="Panjiva Watch List" target="_blank">Panjiva Watch List</a></li>
<li>&#8220;Significant manufacturers&#8221; are companies that have sent 10 or more shipments to American customers within the last year.  As of the end of April, there were 86,740 significant manufacturers.</li>
<li>&#8220;Significant buyers&#8221; are companies that have received 10 or more shipments from overseas manufacturers within the last year.  As of the end of April, there were 72,447 significant buyers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://panjiva.com/blog/2009/06/01/april-trade-data-reason-for-optimism/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Panjiva in NY Times</title>
		<link>http://panjiva.com/blog/2009/05/29/panjiva-in-ny-times</link>
		<comments>http://panjiva.com/blog/2009/05/29/panjiva-in-ny-times#comments</comments>
		<pubDate>Fri, 29 May 2009 13:55:22 +0000</pubDate>
		<dc:creator>Josh Green</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Data Analyses]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Supply Chain Risk]]></category>

		<guid isPermaLink="false">http://blog.panjiva.com/index.php/2009/05/29/panjiva-in-ny-times/</guid>
		<description><![CDATA[The data behind the quote is coming Monday&#8230; “The free fall in global trade seems to have halted,” said Josh Green, the chief executive of Panjiva&#8230;  http://www.nytimes.com/2009/05/29/business/economy/29norris.html?_r=1&#38;ref=business]]></description>
			<content:encoded><![CDATA[<p>The data behind the quote is coming Monday&#8230;</p>
<p><a href="http://www.nytimes.com/2009/05/29/business/economy/29norris.html?_r=1&amp;ref=business" title="Panjiva in NY Times: Free fall in global trade seems to have halted" target="_blank"><img src="http://blog.panjiva.com/wp-content/uploads/2009/05/nytlogo379x64.gif" alt="nytlogo379×64.gif" /></a></p>
<p>“The free fall in global trade seems to have halted,” said Josh Green, the chief executive of Panjiva&#8230;</p>
<p><a href="http://www.nytimes.com/2009/05/29/business/economy/29norris.html?_r=1&amp;ref=business" title="Panjiva in NY Times: Free fall in global trade seems to have halted" target="_blank"> http://www.nytimes.com/2009/05/29/business/economy/29norris.html?_r=1&amp;ref=business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://panjiva.com/blog/2009/05/29/panjiva-in-ny-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panjiva SinoScreen: Assess Risk in Your Chinese Supply Chain</title>
		<link>http://panjiva.com/blog/2009/04/29/panjiva-sinoscreen-assess-risk-in-your-chinese-supply-chain</link>
		<comments>http://panjiva.com/blog/2009/04/29/panjiva-sinoscreen-assess-risk-in-your-chinese-supply-chain#comments</comments>
		<pubDate>Wed, 29 Apr 2009 04:02:55 +0000</pubDate>
		<dc:creator>Josh Green</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News Stories]]></category>
		<category><![CDATA[SinoScreen]]></category>
		<category><![CDATA[Supply Chain Risk]]></category>
		<category><![CDATA[Supply Chain Transparency]]></category>

		<guid isPermaLink="false">http://blog.panjiva.com/index.php/2009/04/29/panjiva-sinoscreen-assess-risk-in-your-chinese-supply-chain/</guid>
		<description><![CDATA[Earlier today, Panjiva announced an exclusive relationship with Sinosure, the leading provider of information on the financial health of Chinese companies.  Now we&#8217;re moving quickly to provide you with the tools necessary to assess the health of your Chinese supply chain. Specifically, I&#8217;m excited to tell you about Panjiva SinoScreen &#8212; a diagnostic tool that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.panjiva.com/index.php/2009/04/29/sinosure-and-panjiva-providing-transparency-in-china/" title="Panjiva and Sinosure working together to provide transparency on Chinese manufacturers" target="_blank">Earlier today</a>, Panjiva announced an exclusive relationship with <a href="http://www.sinosure.com.cn/sinosure/english/English.html" title="Sinosure" target="_blank">Sinosure</a>, the leading provider of information on the financial health of Chinese companies.  Now we&#8217;re moving quickly to provide you with the tools necessary to assess the health of your Chinese supply chain.</p>
<p>Specifically, I&#8217;m excited to tell you about <a href="http://panjiva.com/sinoscreen" title="Panjiva SinoScreen" target="_blank">Panjiva SinoScreen</a> &#8212; a diagnostic tool that will help you quickly and inexpensively assess the health of your Chinese supply chain.  The <a href="http://panjiva.com/sinoscreen" title="SinoScreen" target="_blank">Panjiva SinoScreen</a> report will provide you with an assessment of 20 Chinese suppliers, based on <a href="http://panjiva.com" title="Panjiva" target="_blank">Panjiva</a>&#8216;s analysis of import data and <a href="http://www.sinosure.com.cn/sinosure/english/English.html" title="Sinosure" target="_blank">Sinosure</a>&#8216;s analysis of credit data.  Why two data sets?  No one data set is perfect, so triangulation using multiple data sources increases the likelihood that you&#8217;ll reach an accurate conclusion about which of your suppliers stand the best chance of surviving the downturn.</p>
<p>Between now and May 31st, <a href="http://panjiva.com/sinoscreen" title="Panjiva SinoScreen" target="_blank">Panjiva SinoScreen</a> is available for a one-time fee of $5,000.  <a href="http://panjiva.com/assets/Panjiva-SinoScreen-Sample-Report.pdf" title="Sample Panjiva SinoScreen Report" target="_blank"><em>Check out a sample of Panjiva SinoScreen.</em></a></p>
<p>To order your customized <a href="http://panjiva.com/sinoscreen" title="Panjiva SinoScreen" target="_blank">Panjiva SinoScreen</a> report, contact us at +1 212 763 2125, or <a href="http://panjiva.com/sinoscreen" title="Panjiva SinoScreen" target="_blank">fill out this short form. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://panjiva.com/blog/2009/04/29/panjiva-sinoscreen-assess-risk-in-your-chinese-supply-chain/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Most Dangerous Export?</title>
		<link>http://panjiva.com/blog/2009/03/13/americas-most-dangerous-export</link>
		<comments>http://panjiva.com/blog/2009/03/13/americas-most-dangerous-export#comments</comments>
		<pubDate>Fri, 13 Mar 2009 21:13:10 +0000</pubDate>
		<dc:creator>Josh Green</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://blog.panjiva.com/index.php/2009/03/13/americas-most-dangerous-export/</guid>
		<description><![CDATA[Remember when American officials were worried about the safety of Chinese exports?  How quickly the tables have turned.  Chinese premier Wen Jiabao is &#8220;worried&#8221; about the &#8220;safety&#8221; of America&#8217;s most dangerous export: U.S. Treasury bonds. Five months ago, I wrote about the parallels between China&#8217;s product safety crisis and America&#8217;s financial crisis.  Today, there&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p>Remember when American officials were worried about the safety of Chinese exports?  How quickly the tables have turned.  <a href="http://www.nytimes.com/2009/03/14/world/asia/14china.html?_r=1&amp;hp" title="Chinese premier on U.S. Treasuries" target="_blank">Chinese premier Wen Jiabao is &#8220;worried&#8221; about the &#8220;safety&#8221; of America&#8217;s most dangerous export: U.S. Treasury bonds.</a></p>
<p>Five months ago, <a href="http://blog.panjiva.com/index.php/2008/10/06/separated-at-birth-chinas-manufacturing-crisis-and-americas-financial-crisis/" title="Separated At Birth" target="_blank">I wrote about the parallels between China&#8217;s product safety crisis and America&#8217;s financial crisis.</a>  Today, there&#8217;s not much discussion about the safety of Chinese exports.  Wouldn&#8217;t it be nice if, five months from now, no one&#8217;s worried about the safety of U.S. Treasuries?</p>
]]></content:encoded>
			<wfw:commentRss>http://panjiva.com/blog/2009/03/13/americas-most-dangerous-export/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank: Global Economy Will Shrink in 09</title>
		<link>http://panjiva.com/blog/2009/03/08/world-bank-global-economy-will-shrink-in-09</link>
		<comments>http://panjiva.com/blog/2009/03/08/world-bank-global-economy-will-shrink-in-09#comments</comments>
		<pubDate>Sun, 08 Mar 2009 20:42:04 +0000</pubDate>
		<dc:creator>Josh Green</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Supply Chain Risk]]></category>

		<guid isPermaLink="false">http://blog.panjiva.com/index.php/2009/03/08/world-bank-global-economy-will-shrink-in-09/</guid>
		<description><![CDATA[Pessimistic, if not terribly surprising, 2009 predictions from the World Bank: Global economy will shrink for first time since World War II Global trade will shrink for the first time since 1982 If 2009 turns out the way that the World Bank predicts, it will be the year which illustrates both the success and failure [...]]]></description>
			<content:encoded><![CDATA[<p>Pessimistic, if not terribly surprising, 2009 predictions <a href="http://www.nytimes.com/2009/03/09/business/09bank.html?hp" title="NYTimes on World Bank predictions" target="_blank">from the World Bank: </a></p>
<ul>
<li>Global economy will shrink for first time since World War II</li>
<li>Global trade will shrink for the first time since 1982</li>
</ul>
<p>If 2009 turns out the way that the World Bank predicts, it will be the year which illustrates both the success and failure of 20th century globalization.  The success was in stitching the world&#8217;s economies together, so that a rising tide would lift all boats.  The failure was either of imagination of or of will.  Either we couldn&#8217;t conceive that all boats might sink at once &#8212; or we couldn&#8217;t muster the political will to create a mechanism for effectively responding to a global economic meltdown.  Politicians will likely claim it was the former, but I think it was the latter.</p>
]]></content:encoded>
			<wfw:commentRss>http://panjiva.com/blog/2009/03/08/world-bank-global-economy-will-shrink-in-09/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Responding to Cost Increases In China / IndustryWeek</title>
		<link>http://panjiva.com/blog/2008/11/24/responding-to-cost-increases-in-china-industryweek</link>
		<comments>http://panjiva.com/blog/2008/11/24/responding-to-cost-increases-in-china-industryweek#comments</comments>
		<pubDate>Mon, 24 Nov 2008 14:36:27 +0000</pubDate>
		<dc:creator>Josh Green</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Labor Costs]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[Supply Chain Risk]]></category>

		<guid isPermaLink="false">http://blog.panjiva.com/index.php/2008/11/24/responding-to-cost-increases-in-china-industryweek/</guid>
		<description><![CDATA[Over at IndustryWeek, you&#8217;ll find Panjiva&#8217;s thoughts about how to respond to price increases in China. Given all the trouble that Chinese factories are having, are price increases really still a problem?  So far, yes.  Declining demand is leading to factory closures (see previous post), NOT downward pressure on wages. Our IndustryWeek piece evaluates three [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.industryweek.com/ReadArticle.aspx?ArticleID=17848&amp;SectionID=1" title="Responding to Cost Increases in China">Over at IndustryWeek, you&#8217;ll find Panjiva&#8217;s thoughts about how to respond to price increases in China.</a></p>
<p>Given all the trouble that Chinese factories are having, are price increases really still a problem?  So far, yes.  Declining demand is leading to factory closures (<a href="http://blog.panjiva.com/index.php/2008/11/14/67000-factories/" title="Factory Closures in China">see previous post</a>), NOT downward pressure on wages.</p>
<p><a href="http://www.industryweek.com/ReadArticle.aspx?ArticleID=17848&amp;SectionID=1" title="Responding to Cost Increases in China" target="_blank">Our IndustryWeek piece</a> evaluates three strategies for responding to cost increases:</p>
<ol>
<li>Identify the &#8220;New China&#8221; (i.e., look to new countries)</li>
<li>China is the New China (i.e., look at new regions within China)</li>
<li>Leverage your suppliers&#8217; networks (i.e., authorize subcontracting)</li>
</ol>
<p>Would welcome your thoughts, here or <a href="http://www.industryweek.com/ReadArticle.aspx?ArticleID=17848&amp;SectionID=1" title="Responding to Cost Increases in China" target="_blank">over at IndustryWeek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://panjiva.com/blog/2008/11/24/responding-to-cost-increases-in-china-industryweek/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>67,000 Factories</title>
		<link>http://panjiva.com/blog/2008/11/14/67000-factories</link>
		<comments>http://panjiva.com/blog/2008/11/14/67000-factories#comments</comments>
		<pubDate>Fri, 14 Nov 2008 04:00:31 +0000</pubDate>
		<dc:creator>Josh Green</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Supply Chain Risk]]></category>
		<category><![CDATA[Supply Chain Transparency]]></category>

		<guid isPermaLink="false">http://blog.panjiva.com/index.php/2008/11/14/67000-factories/</guid>
		<description><![CDATA[Another article in the New York Times about factory closures in China.  According to government statistics, 67,000 Chinese factories closed in the first half of the year.  11,000 per month.  And that was BEFORE the global economic meltdown. It&#8217;s scary enough that all of these factories are closing.  It&#8217;s even scarier that these closures are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/11/14/world/asia/14china.html?hp" title="Factory Closures in China" target="_blank">Another article in the New York Times about factory closures in China.</a>  According to government statistics, 67,000 Chinese factories closed in the first half of the year.  11,000 per month.  And that was BEFORE the global economic meltdown.</p>
<p>It&#8217;s scary enough that all of these factories are closing.  It&#8217;s even scarier that these closures are happening without any warning.</p>
<p><a href="http://blog.panjiva.com/index.php/2008/10/31/are-your-factories-on-the-brink-of-folding/" title="Are Your Factories On The Brink Of Folding?">See a previous post about how you can spot risk in time to do something about it.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://panjiva.com/blog/2008/11/14/67000-factories/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Everybody&#8217;s Worried About Everybody</title>
		<link>http://panjiva.com/blog/2008/11/12/everybodys-worried-about-everybody</link>
		<comments>http://panjiva.com/blog/2008/11/12/everybodys-worried-about-everybody#comments</comments>
		<pubDate>Wed, 12 Nov 2008 16:40:05 +0000</pubDate>
		<dc:creator>Josh Green</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Supply Chain Risk]]></category>

		<guid isPermaLink="false">http://blog.panjiva.com/index.php/2008/11/12/everybodys-worried-about-everybody/</guid>
		<description><![CDATA[Two interesting posts over at SpendMatters: * One notes that Indian suppliers are refusing to take orders from American companies because they&#8217;re worried the American companies won&#8217;t be able to pay.  (This, by the way, is consistent with what we&#8217;ve been hearing from suppliers.) * The second highlights concerns that buyers have (or should have) [...]]]></description>
			<content:encoded><![CDATA[<p>Two interesting posts over at <a href="http://www.spendmatters.com" title="SpendMatters" target="_blank">SpendMatters</a>:</p>
<p>* <a href="http://www.spendmatters.com/index.cfm/2008/11/4/Indian-Companies-Refusing-to-Sell-to-US-Retailers-Due-to-Credit-Concerns" title="Indian Suppliers Aren't Taking Orders" target="_blank">One notes that Indian suppliers are refusing to take orders from American companies because they&#8217;re worried the American companies won&#8217;t be able to pay.</a>  (This, by the way, is consistent with what we&#8217;ve been hearing from suppliers.)</p>
<p>* <a href="http://www.spendmatters.com/index.cfm/2008/11/10/Supplier-Credit-is-Drying-Up--Get-Ready-for-Performance-and-Quality-Problems" title="Effect of Financial Crisis on Suppliers" target="_blank">The second highlights concerns that buyers have (or should have) about the effect of the financial crisis on suppliers&#8230;</a>  Will they survive?  Will they cut corners?</p>
<p>So suppliers are concerned about buyers, and buyers are concerned about suppliers&#8230;  I.e., everybody&#8217;s worried about everybody, and rightfully so.  Given this state of affairs, what steps should solid buyers take?</p>
<p>1) Be prepared to prove to your suppliers that you&#8217;re solid.  References from your customers and your bankers may be able to help in this regard.</p>
<p>2) As Jason from SpendMatters suggests, be vigilant in monitoring your suppliers.  <a href="http://blog.panjiva.com/index.php/2008/10/31/are-your-factories-on-the-brink-of-folding/" title="Are Your Factories On The Brink Of Folding?">Check out a previous Panjiva post on how to look into a supplier&#8217;s financial health.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://panjiva.com/blog/2008/11/12/everybodys-worried-about-everybody/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sourcing During Uncertain Times</title>
		<link>http://panjiva.com/blog/2008/10/15/sourcing-during-uncertain-times</link>
		<comments>http://panjiva.com/blog/2008/10/15/sourcing-during-uncertain-times#comments</comments>
		<pubDate>Wed, 15 Oct 2008 15:52:57 +0000</pubDate>
		<dc:creator>Josh Green</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Sourcing]]></category>

		<guid isPermaLink="false">http://blog.panjiva.com/index.php/2008/10/15/sourcing-during-uncertain-times/</guid>
		<description><![CDATA[The past week has been an historic one in the financial markets, and this morning&#8217;s retail sales results are just a reminder that we&#8217;re not out of the woods yet – and probably won&#8217;t be any time soon. The Federal Reserve warns that we face &#8220;one of the most challenging economic and policy environments in [...]]]></description>
			<content:encoded><![CDATA[<p>The past week has been an historic one in the financial markets, and this morning&#8217;s retail sales results are just a reminder that we&#8217;re not out of the woods yet – and probably won&#8217;t be any time soon.<span>  </span>The Federal Reserve warns that we face &#8220;one of the most challenging economic and policy environments in memory&#8221;, and the IMF says the recent events constitute &#8220;the largest financial shock since the Great Depression.&#8221;<span>  </span>Unfortunately, no one can say how much worse things will get – and how long a recovery might take.<span>  </span>This uncertainty poses a unique challenge for the manufacturing community.<span>  </span>We&#8217;re hearing from our customers that they&#8217;re cutting their order sizes and, when possible, delaying their orders until they have more visibility into what the future holds.<span>  </span>Beyond taking prudent steps such as these, is there anything you can do in the face of uncertainty?<span>  </span>Yes.<span>  </span>Presume that things will settle down (they will), and plan for the moment when they do.  <span></span>Here&#8217;s how:</p>
<p><strong>Position yourself to have maximum leverage once things settle down</strong></p>
<p>As you and your peers delay orders – and cut order sizes – factories that have been living on the edge will go under.<span>  </span>Once things do settle down, everyone will be making urgent requests of those factories that are still standing.<span>  </span>(Delayed orders will turn into orders that need to be filled asap!)<span>  </span>These factories will not be able to make everyone happy.<span>  </span>Make sure you&#8217;re a priority at that critical moment.<span>  </span>The more orders you place during the lean times – and the bigger your order is at the moment things settle down – the more important you&#8217;ll be to your factory when it counts.<span>  </span>If you&#8217;re spreading your orders over a large number of factories, consider consolidating your orders with a smaller number of factories in the months ahead.</p>
<p><strong>Identify backup factories</strong></p>
<p>If a key factory goes under – or can&#8217;t meet your needs when everyone jumps back in with urgent requests – you need a back-up plan.<span>  </span>Look within and outside your network for factories that have the same capabilities as your existing factories.<span>  </span>For each and every factory that you use, you can and should have a back-up factory in mind.</p>
<p>Bottom line: planning now will save lots of headaches later.</p>
]]></content:encoded>
			<wfw:commentRss>http://panjiva.com/blog/2008/10/15/sourcing-during-uncertain-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Squeeze</title>
		<link>http://panjiva.com/blog/2008/10/10/the-great-squeeze</link>
		<comments>http://panjiva.com/blog/2008/10/10/the-great-squeeze#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:05:27 +0000</pubDate>
		<dc:creator>Josh Green</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Labor Costs]]></category>
		<category><![CDATA[Sourcing]]></category>

		<guid isPermaLink="false">http://blog.panjiva.com/index.php/2008/10/10/the-great-squeeze/</guid>
		<description><![CDATA[More bad news for those who are in the business of selling to consumers: September Retail Sales Reflect the Slowdown.  Unfortunately, declining consumer spending is just one of the three alarming trends that, together, constitute &#8220;The Great Squeeze.&#8221;  What&#8217;s The Great Squeeze, and how can you survive it?  Here are our thoughts&#8230; One of our [...]]]></description>
			<content:encoded><![CDATA[<p><span class="nfakPe"></span><a href="http://www.nytimes.com/2008/10/09/business/09retail.html?hp" target="_blank"></a>More bad news for those who are in <span class="nfakPe">the</span> business of selling to consumers: <a href="http://www.nytimes.com/2008/10/09/business/09retail.html?hp" title="Retailers’ Sales Fall Sharply at Both High End and Low">September Retail Sales Reflect <span class="nfakPe">the</span> Slowdown.</a>  Unfortunately, declining consumer spending is just one of <span class="nfakPe">the</span> three alarming trends that, together, constitute &#8220;<span class="nfakPe">The</span> <span class="nfakPe">Great</span> <span class="nfakPe">Squeeze</span>.&#8221;  What&#8217;s <span class="nfakPe">The</span> <span class="nfakPe">Great</span> <span class="nfakPe">Squeeze</span>, and how can you survive it?  Here are our thoughts&#8230;</p>
<p>One of our customers basically predicted <span class="nfakPe">The</span> <span class="nfakPe">Great</span> <span class="nfakPe">Squeeze</span> several months ago.  He argued that consumer spending was destined to slow down (clearly, he was right).  That&#8217;s bad in and of itself, of course, but &#8212; even worse &#8212; he predicted that this slowdown in consumer spending would occur just when <span class="nfakPe">the</span> cost of inputs was on <span class="nfakPe">the</span> rise.  Indeed, we&#8217;re hearing this from lots of our customers these days: <span class="nfakPe">the</span> cost of manufacturing is going up, particularly if you&#8217;re manufacturing in China (as most are).  Why are manufacturing costs going up, even as <span class="nfakPe">the</span> global economy cools down?  First, wage rates are going up, particularly in Southern China, as more and more companies choose to manufacture there and <span class="nfakPe">the</span> competition for labor goes up.  Second, Chinese authorities are putting in place new regulations &#8212; and enforcing old regulations &#8212; that increase <span class="nfakPe">the</span> cost of doing business in China.  (These regulations are valuable, because they protect workers and <span class="nfakPe">the</span> environment.  However, that doesn&#8217;t change <span class="nfakPe">the</span> fact that they increase <span class="nfakPe">the</span> cost of doing business.)  Declining consumer spending and rising cost of goods &#8212; this is a recipe for a sharp decline in profitability for those caught in <span class="nfakPe">the</span> middle.</p>
<p>Of course, there&#8217;s more to <span class="nfakPe">the</span> story.  <a href="http://www.wwd.com/wwd-masthead/evan-clark-1616335#/article/business-news/credit-crunch-to-impact-retailers-into-2009-1817932?navSection=wwd-masthead&amp;navId=1616335" target="_blank"></a> Evan Clark, in Thursday&#8217;s Women&#8217;s Wear Daily, highlighted <a href="http://www.wwd.com/wwd-masthead/evan-clark-1616335#/article/business-news/credit-crunch-to-impact-retailers-into-2009-1817932?navSection=wwd-masthead&amp;navId=1616335" title="Credit Crunch to Impact Retailers Into 2009"><span class="nfakPe">the</span> impact that <span class="nfakPe">the</span> credit crunch is having on retail</a>.  Indeed, just as companies are facing declining profitability, they are going to have an incredibly difficult time getting <span class="nfakPe">the</span> credit they need to pull through.  Lower consumer spending, rising cost of goods, and limited availability of credit &#8212; this is <span class="nfakPe">The</span> <span class="nfakPe">Great</span> <span class="nfakPe">Squeeze</span>.</p>
<p><span class="nfakPe">The</span> key to surviving <span class="nfakPe">The</span> <span class="nfakPe">Great</span> <span class="nfakPe">Squeeze</span> is narrowing your focus.  If you are trying to serve a broad set of customers with a broad set of products, you are going to struggle.  You are going to struggle to stay close enough to your customers to know exactly what they&#8217;re going to spend money on.  And you are going to struggle to stay on top of your supply chain and keep costs down.  On <span class="nfakPe">the</span> other hand, if you focus on a narrow range of customers, you will know better than anyone else what they will spend money on.  And, if you narrow your product range, you can put all of your efforts into keeping costs down on a manageable number of products &#8212; either by improving your manufacturing processes, or by finding lower cost suppliers in new regions.</p>
<p>Narrowing your focus is scary, because you&#8217;re putting all your eggs in one basket.  However, today, <span class="nfakPe">the</span> only alternative to narrowing your focus is conducting business as usual &#8212; in other words, surrendering to <span class="nfakPe">The</span> <span class="nfakPe">Great</span> <span class="nfakPe">Squeeze</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://panjiva.com/blog/2008/10/10/the-great-squeeze/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

