Port Trends — Port Directory By Country
See import trends for 872 U.S. ports and shipment trends for 1,945 foreign ports.
loading map...
Mapping top 20 US ports and top 40 foreign ports, by shipment count.
United States
Alabama | |||
| Birmingham, AL - Port Of Entry-Birmingham | 91 shipments unladed | 43,320 shipments inbond | 43,411 shipments cleared |
| Huntsville, AL - Huntsville International Airport | 6 shipments unladed | 38,453 shipments inbond | 38,459 shipments cleared |
| Mobile, AL - Alabama State Port Authority | 122,953 shipments unladed | 7,924 shipments inbond | 130,244 shipments cleared |
Alaska | |||
| Anchorage, AK | 9,863 shipments unladed | 705 shipments inbond | 10,563 shipments cleared |
| Anchorage, AK - Federal Express Courier | 1 shipment unladed | 0 shipments inbond | 1 shipment cleared |
| Dalton Cache, AK - Port Of Entry-Dalton Cache | 15 shipments unladed | 0 shipments inbond | 15 shipments cleared |
| Juneau, AK - Juneau | 5,872 shipments unladed | 0 shipments inbond | 5,872 shipments cleared |
| Ketchikan, AK - Port Of Entry-Ketchikan | 3,372 shipments unladed | 1 shipment inbond | 3,372 shipments cleared |
| Kodiak, AK - Port Of Entry-Kodiak | 14 shipments unladed | 0 shipments inbond | 14 shipments cleared |
| Sitka, AK - Port Of Entry-Sitka | 166 shipments unladed | 0 shipments inbond | 166 shipments cleared |
| Skagway, AK - Port Of Entry-Skagway | 2,464 shipments unladed | 3 shipments inbond | 2,467 shipments cleared |
| Valdez, AK - Port Of Entry-Valdez | 13 shipments unladed | 0 shipments inbond | 13 shipments cleared |
| Wrangell, AK - Port Of Entry-Wrangell | 3 shipments unladed | 4 shipments inbond | 7 shipments cleared |
Arizona | |||
| Douglas, AZ - Bisbee Douglas International Airport | 14 shipments unladed | 1,614 shipments inbond | 1,628 shipments cleared |
| Naco, AZ - Port Of Entry-Naco | 14 shipments unladed | 1 shipment inbond | 15 shipments cleared |
| Nogales, AZ - Service Port-Nogales | 20 shipments unladed | 2,045 shipments inbond | 2,065 shipments cleared |
| Phoenix, AZ - Service Port-Phoenix | 39 shipments unladed | 35,726 shipments inbond | 35,765 shipments cleared |
| San Luis, AZ - Port Of Entry-San Luis | 3 shipments unladed | 134 shipments inbond | 137 shipments cleared |
| Tucson, AZ | 3 shipments unladed | 79 shipments inbond | 82 shipments cleared |
Arkansas | |||
| Little Rock, AR - Little Rock Port Authority | 26 shipments unladed | 196 shipments inbond | 222 shipments cleared |
British Columbia | |||
| Vancouver, BC - Port Metro Vancouver | 31 shipments unladed | 0 shipments inbond | 31 shipments cleared |
California | |||
| Calexico, CA - Port Of Entry-Calexico West - Class A | 1 shipment unladed | 5,413 shipments inbond | 5,414 shipments cleared |
| Calexico-East, CA - Calexico-East | 2 shipments unladed | 5,458 shipments inbond | 5,460 shipments cleared |
| Carquinez Strait, CA | 1,509 shipments unladed | 0 shipments inbond | 1,509 shipments cleared |
| Crockett, CA | 528 shipments unladed | 0 shipments inbond | 528 shipments cleared |
| El Segundo, CA | 1,591 shipments unladed | 0 shipments inbond | 1,591 shipments cleared |
| Eureka, CA - Port Of Entry-Eureka | 57 shipments unladed | 0 shipments inbond | 57 shipments cleared |
| Fresno, CA - Port Of Entry-Fresno | 8 shipments unladed | 31,511 shipments inbond | 31,519 shipments cleared |
| Long Beach, CA - Port of Long Beach | 12,269,509 shipments unladed | 25,095 shipments inbond | 10,360,403 shipments cleared |
| Los Angeles, CA - DHL Worldwide | 11 shipments unladed | 0 shipments inbond | 11 shipments cleared |
| Los Angeles, CA - Gateway Freight Services Inc. | 3 shipments unladed | 0 shipments inbond | 3 shipments cleared |
| Los Angeles, CA - IBC Pacific | 6 shipments unladed | 0 shipments inbond | 6 shipments cleared |
| Los Angeles, CA - Los Angeles International Airport | 242 shipments unladed | 996 shipments inbond | 1,238 shipments cleared |
| Los Angeles, CA - The Port of Los Angeles | 15,208,855 shipments unladed | 36,795 shipments inbond | 12,583,137 shipments cleared |
| Martinez, CA | 533 shipments unladed | 0 shipments inbond | 533 shipments cleared |
| Monterey, CA - Port Of Entry-Monterey | 1 shipment unladed | 0 shipments inbond | 1 shipment cleared |
| Morro Bay, CA - Morro Bay Harbor | 7 shipments unladed | 0 shipments inbond | 7 shipments cleared |
| Oakland, CA - Federal Express Courier Facility | 13 shipments unladed | 0 shipments inbond | 13 shipments cleared |
| Oakland, CA - Port of Oakland | 2,940,130 shipments unladed | 21,313 shipments inbond | 2,797,276 shipments cleared |
| Ontario, CA - Ontario International Airport | 1 shipment unladed | 3,342 shipments inbond | 3,343 shipments cleared |
| Ontario, CA - UPS | 0 shipments unladed | 2,519 shipments inbond | 2,519 shipments cleared |
| Otay Mesa Station, CA - Otay Mesa Station | 0 shipments unladed | 93,768 shipments inbond | 93,768 shipments cleared |
| Port Hueneme, CA | 76,850 shipments unladed | 17 shipments inbond | 76,793 shipments cleared |
| Port San Luis, CA | 4 shipments unladed | 1 shipment inbond | 5 shipments cleared |
| Redwood City, CA - Port of Redwood City | 151 shipments unladed | 0 shipments inbond | 151 shipments cleared |
| Richmond, CA - Port of Richmond | 5,538 shipments unladed | 4 shipments inbond | 5,542 shipments cleared |
| Sacramento, CA - Port of Entry-Sacramento | 392 shipments unladed | 0 shipments inbond | 391 shipments cleared |
| San Bernardino, CA - San Bernardino International Airport | 0 shipments unladed | 1,868 shipments inbond | 1,868 shipments cleared |
| San Diego, CA - Port of San Diego | 110,472 shipments unladed | 9,341 shipments inbond | 119,191 shipments cleared |
| San Francisco, CA - Port of San Francisco | 1 shipment unladed | 0 shipments inbond | 1 shipment cleared |
| San Francisco, CA - San Francisco International Airport | 1 shipment unladed | 81 shipments inbond | 82 shipments cleared |
| San Francisco, CA - San Jose International | 7 shipments unladed | 52 shipments inbond | 59 shipments cleared |
| San Francisco, CA - Service Port-San Francisco | 7,349 shipments unladed | 549 shipments inbond | 7,897 shipments cleared |
| San Joaquin River, CA | 194 shipments unladed | 0 shipments inbond | 194 shipments cleared |
| San Pablo Bay, CA | 18 shipments unladed | 0 shipments inbond | 18 shipments cleared |
| San Ysidro, CA - Port Of Entry-San Ysidro - Class A | 1 shipment unladed | 2 shipments inbond | 3 shipments cleared |
| Selby, CA | 17 shipments unladed | 0 shipments inbond | 17 shipments cleared |
| Southern California Logistics Airport Victorville, CA - Port Of Entry-Victorville - S. California Logistics Airport | 0 shipments unladed | 430 shipments inbond | 430 shipments cleared |
| Stockton, CA - Port of Stockton | 3,257 shipments unladed | 900 shipments inbond | 4,155 shipments cleared |
| Tecate, CA - Service Port-Tecate - Class A | 1 shipment unladed | 103 shipments inbond | 104 shipments cleared |
| Ventura, CA | 1 shipment unladed | 1 shipment inbond | 2 shipments cleared |
Colorado | |||
| Denver, CO - Service Port-Denver | 333 shipments unladed | 124,047 shipments inbond | 124,380 shipments cleared |
Connecticut | |||
| Bridgeport, CT | 2,102 shipments unladed | 60 shipments inbond | 2,162 shipments cleared |
| Hartford, CT - Hartford-Brainard Airport | 0 shipments unladed | 20 shipments inbond | 20 shipments cleared |
| New Haven, CT - Port of New Haven | 3,691 shipments unladed | 230 shipments inbond | 3,921 shipments cleared |
| New London, CT - Port Of Entry-New London | 1,554 shipments unladed | 0 shipments inbond | 1,554 shipments cleared |
Delaware | |||
| Wilmington, DE - Port of Wilmington | 102,188 shipments unladed | 3,096 shipments inbond | 103,272 shipments cleared |
District Of Columbia | |||
| Washington, DC - Port of Washington | 0 shipments unladed | 198 shipments inbond | 198 shipments cleared |
Florida | |||
| Carrabelle, FL | 1 shipment unladed | 0 shipments inbond | 1 shipment cleared |
| Fernandina Beach, FL - Port Of Entry-Fernandina Beach | 4,874 shipments unladed | 148 shipments inbond | 5,008 shipments cleared |
| Fort Lauderdale, FL - Fort Lauderdale International Airport | 52 shipments unladed | 1 shipment inbond | 53 shipments cleared |
| Fort Myers, FL | 10 shipments unladed | 0 shipments inbond | 10 shipments cleared |
| Fort Pierce, FL | 4,592 shipments unladed | 125 shipments inbond | 4,717 shipments cleared |
| Jacksonville, FL | 275,264 shipments unladed | 26,698 shipments inbond | 296,755 shipments cleared |
| Key West, FL - Port Of Entry-Key West | 47 shipments unladed | 0 shipments inbond | 47 shipments cleared |
| Melbourne, FL - Melbourne Regional Airport | 8 shipments unladed | 0 shipments inbond | 8 shipments cleared |
| Miami, FL - DHL Worldwide Express | 4 shipments unladed | 0 shipments inbond | 4 shipments cleared |
| Miami, FL - Miami International Airport | 23 shipments unladed | 909 shipments inbond | 932 shipments cleared |
| Miami, FL - Miami International Airport | 1 shipment unladed | 0 shipments inbond | 1 shipment cleared |
| Miami, FL - Port Of Entry-Miami Seaport | 1,568,349 shipments unladed | 50,444 shipments inbond | 1,591,069 shipments cleared |
| Myers, FL - Southwest Florida Fort | 2 shipments unladed | 0 shipments inbond | 2 shipments cleared |
| Orlando, FL - Greater Orlando Aviation Authority | 54 shipments unladed | 306 shipments inbond | 360 shipments cleared |
| Panama City, FL - Port Panama City | 70,648 shipments unladed | 1,559 shipments inbond | 72,091 shipments cleared |
| Pensacola, FL - Port of Pensacola | 2 shipments unladed | 0 shipments inbond | 2 shipments cleared |
| Pensacola, FL - The Port of Pensacola | 82 shipments unladed | 11 shipments inbond | 93 shipments cleared |
| Port Canaveral, FL - Port Canaveral | 54,334 shipments unladed | 1,437 shipments inbond | 54,323 shipments cleared |
| Port Everglades, FL - Port Of Entry-Port Everglades/Fort Lauderdale | 1,171,893 shipments unladed | 16,017 shipments inbond | 1,151,869 shipments cleared |
| Port Manatee, FL | 19,736 shipments unladed | 0 shipments inbond | 19,736 shipments cleared |
| St. Petersburg, FL - The Port of St. Petersburg | 18 shipments unladed | 218 shipments inbond | 234 shipments cleared |
| Tampa, FL | 116,165 shipments unladed | 22,535 shipments inbond | 138,680 shipments cleared |
| West Palm Beach, FL - Port Of Entry-West Palm Beach | 194,537 shipments unladed | 88,364 shipments inbond | 181,974 shipments cleared |
Georgia | |||
| Atlanta, GA - Service Port-Atlanta | 3,445 shipments unladed | 351,107 shipments inbond | 354,552 shipments cleared |
| Brunswick, GA - Port of Brunswick | 97,800 shipments unladed | 277 shipments inbond | 97,945 shipments cleared |
| Savannah, GA - Georgia Ports Authority | 3,512,780 shipments unladed | 39,748 shipments inbond | 3,297,653 shipments cleared |
Hawaii | |||
| Hilo, HI - Port Of Entry-Hilo | 105 shipments unladed | 17 shipments inbond | 122 shipments cleared |
| Honolulu, HI - Honolulu International Airport | 31 shipments unladed | 12 shipments inbond | 43 shipments cleared |
| Honolulu, HI - Service Port-Honolulu | 347,450 shipments unladed | 9,246 shipments inbond | 355,880 shipments cleared |
| Kahului, HI - Port Of Entry-Kahului | 114 shipments unladed | 1 shipment inbond | 115 shipments cleared |
| Kona, HI | 29 shipments unladed | 42 shipments inbond | 71 shipments cleared |
| Nawiliwili‑Port Allen, HI - Port Of Entry-Nawiliwili-Port Allen | 63 shipments unladed | 2 shipments inbond | 65 shipments cleared |
Idaho | |||
| Boise, ID - Port Of Entry-Boise | 23 shipments unladed | 11 shipments inbond | 34 shipments cleared |
| Eastport, ID | 0 shipments unladed | 73 shipments inbond | 73 shipments cleared |
Illinois | |||
| Chicago, IL - Illinois International Port District | 2 shipments unladed | 1 shipment inbond | 3 shipments cleared |
| Chicago, IL - Illinois International Port District | 28,040 shipments unladed | 1,968,120 shipments inbond | 1,996,159 shipments cleared |
| Davenport Iowa/Milan Illinois, IL - Rock Island | 0 shipments unladed | 5 shipments inbond | 5 shipments cleared |
| Peoria, IL - Port Of Entry-Peoria | 3 shipments unladed | 1,044 shipments inbond | 1,047 shipments cleared |
| Rockford, IL - Chicago Rockford International Airport | 0 shipments unladed | 95,113 shipments inbond | 95,113 shipments cleared |
| Rockford, IL - Port Of Entry-Rockford | 0 shipments unladed | 337 shipments inbond | 337 shipments cleared |
Indiana | |||
| East Chicago, IN | 2 shipments unladed | 0 shipments inbond | 2 shipments cleared |
| Evansville, IN | 0 shipments unladed | 139 shipments inbond | 139 shipments cleared |
| Gary, IN - Port of Gary | 50 shipments unladed | 4 shipments inbond | 54 shipments cleared |
| Indianapolis, IN - Indianapolis International Airport | 154 shipments unladed | 59,840 shipments inbond | 59,994 shipments cleared |
| Owensboro‑Evansville, IN - Owensboro Riverport Authority | 0 shipments unladed | 2,164 shipments inbond | 2,164 shipments cleared |
Iowa | |||
| Des Moines, IA - Des Moines International Airport | 1 shipment unladed | 31 shipments inbond | 32 shipments cleared |
| Des Moines, IA - Des Moines International Airport | 1 shipment unladed | 36 shipments inbond | 37 shipments cleared |
Kansas | |||
| Wichita, KS - Port Of Entry-Wichita | 7 shipments unladed | 1,869 shipments inbond | 1,876 shipments cleared |
Kentucky | |||
| Lexington, KY - Bluegrass Airport | 0 shipments unladed | 27 shipments inbond | 27 shipments cleared |
| Louisville, KY - Port Of Entry-Louisville | 167 shipments unladed | 116,995 shipments inbond | 117,162 shipments cleared |
| Louisville, KY - UPS Courier | 0 shipments unladed | 969 shipments inbond | 969 shipments cleared |
Louisiana | |||
| Avondale, LA - Port of Avondale | 32 shipments unladed | 3 shipments inbond | 35 shipments cleared |
| Baton Rouge, LA - Baton Rouge (BTR) Airport | 10,072 shipments unladed | 53 shipments inbond | 10,125 shipments cleared |
| Destrehan, LA - Port of South Louisiana | 432 shipments unladed | 0 shipments inbond | 431 shipments cleared |
| Good Hope, LA | 6 shipments unladed | 0 shipments inbond | 6 shipments cleared |
| Gramercy, LA - Port of Gramercy | 9,538 shipments unladed | 0 shipments inbond | 9,525 shipments cleared |
| Lake Charles, LA - Port of Lake Charles | 9,804 shipments unladed | 3 shipments inbond | 9,795 shipments cleared |
| Morgan City, LA - Port of Morgan City | 30,806 shipments unladed | 96 shipments inbond | 30,895 shipments cleared |
| New Orleans, LA - Memphis Tennessee Cartage-Control | 1 shipment unladed | 473 shipments inbond | 474 shipments cleared |
| New Orleans, LA - Port of New Orleans | 278,821 shipments unladed | 60,351 shipments inbond | 329,495 shipments cleared |
| Port Sulphur, LA | 0 shipments unladed | 1 shipment inbond | 1 shipment cleared |
| Shreveport‑Bossier City, LA - The Port of Shreveport-Bossier | 0 shipments unladed | 15 shipments inbond | 15 shipments cleared |
| St. Rose, LA - Port of South Louisiana | 145 shipments unladed | 0 shipments inbond | 145 shipments cleared |
Maine | |||
| Bangor, ME | 53 shipments unladed | 0 shipments inbond | 53 shipments cleared |
| Bar Harbor, ME - Port Of Entry-Bar Harbor | 4 shipments unladed | 0 shipments inbond | 4 shipments cleared |
| Bath, ME | 0 shipments unladed | 304 shipments inbond | 304 shipments cleared |
| Belfast, ME - Port Of Entry-Belfast | 113 shipments unladed | 0 shipments inbond | 113 shipments cleared |
| Calais, ME | 0 shipments unladed | 11 shipments inbond | 11 shipments cleared |
| Eastport, ME - Eastport Port Authority | 411 shipments unladed | 0 shipments inbond | 411 shipments cleared |
| Fort Kent, ME - Port Of Entry-Fort Kent | 0 shipments unladed | 1 shipment inbond | 1 shipment cleared |
| Houlton, ME | 6 shipments unladed | 14 shipments inbond | 20 shipments cleared |
| Jackman, ME | 12 shipments unladed | 0 shipments inbond | 12 shipments cleared |
| Jonesport, ME | 42 shipments unladed | 0 shipments inbond | 42 shipments cleared |
| Madawaska, ME - Port Of Entry-Madawaska | 0 shipments unladed | 43 shipments inbond | 43 shipments cleared |
| Portland, ME - Port of Portland | 7,929 shipments unladed | 3,243 shipments inbond | 11,167 shipments cleared |
| Rockland, ME | 5 shipments unladed | 0 shipments inbond | 5 shipments cleared |
| Searsport, ME | 1,064 shipments unladed | 0 shipments inbond | 1,064 shipments cleared |
Maryland | |||
| Annapolis, MD | 8 shipments unladed | 0 shipments inbond | 8 shipments cleared |
| Baltimore, MD | 1,040,123 shipments unladed | 99,917 shipments inbond | 1,125,169 shipments cleared |
| Baltimore, MD - Baltimore-Washington International Airport | 4 shipments unladed | 0 shipments inbond | 4 shipments cleared |
| Cambridge, MD | 0 shipments unladed | 2 shipments inbond | 2 shipments cleared |
Massachusetts | |||
| Boston, MA - Port Of Boston | 459,222 shipments unladed | 38,765 shipments inbond | 494,463 shipments cleared |
| East Boston, MA - Logan Airport | 13 shipments unladed | 292 shipments inbond | 305 shipments cleared |
| Fall River, MA - Port of Fall River | 440 shipments unladed | 2 shipments inbond | 442 shipments cleared |
| Gloucester, MA | 11 shipments unladed | 1 shipment inbond | 12 shipments cleared |
| Lawrence, MA | 1 shipment unladed | 9 shipments inbond | 10 shipments cleared |
| New Bedford, MA - Port of New Bedford Business Alliance | 250 shipments unladed | 538 shipments inbond | 786 shipments cleared |
| Plymouth, MA | 78 shipments unladed | 0 shipments inbond | 78 shipments cleared |
| Provincetown, MA - Port of Provincetown | 1 shipment unladed | 0 shipments inbond | 1 shipment cleared |
| Salem, MA | 67 shipments unladed | 362 shipments inbond | 429 shipments cleared |
| Springfield, MA - Port Of Entry-Springfield | 0 shipments unladed | 21 shipments inbond | 21 shipments cleared |
| Worcester, MA - Port Of Entry-Worcester | 569 shipments unladed | 35,066 shipments inbond | 35,635 shipments cleared |
Michigan | |||
| Alpena, MI | 70 shipments unladed | 0 shipments inbond | 70 shipments cleared |
| Battle Creek, MI - Battle Creek | 34 shipments unladed | 3,077 shipments inbond | 3,111 shipments cleared |
| Detour City, MI | 3 shipments unladed | 16 shipments inbond | 19 shipments cleared |
| Detroit Metropolitan Airport, MI - Detroit Metropolitan Airport | 3 shipments unladed | 1,909 shipments inbond | 1,912 shipments cleared |
| Detroit, MI - Detroit/Wayne County Port Authority | 7,275 shipments unladed | 168,983 shipments inbond | 176,258 shipments cleared |
| Escanaba, MI - Delta County Airport | 14 shipments unladed | 0 shipments inbond | 14 shipments cleared |
| Ferrysburg, MI - Port of Ferrysburg | 16 shipments unladed | 1 shipment inbond | 17 shipments cleared |
| Grand Haven, MI | 21 shipments unladed | 0 shipments inbond | 21 shipments cleared |
| Grand Rapids, MI - Grand Rapids | 80 shipments unladed | 10,090 shipments inbond | 10,170 shipments cleared |
| Mackinac Island, MI | 1 shipment unladed | 0 shipments inbond | 1 shipment cleared |
| Marquette, MI | 35 shipments unladed | 0 shipments inbond | 35 shipments cleared |
| Muskegon, MI | 118 shipments unladed | 5 shipments inbond | 123 shipments cleared |
| Port Huron, MI - Port Huron | 132 shipments unladed | 9,956 shipments inbond | 10,088 shipments cleared |
| Rogers City, MI - Rogers City Harbor | 13 shipments unladed | 0 shipments inbond | 13 shipments cleared |
| Saginaw/Bay City, MI - Saginaw-Bay City-Flint | 254 shipments unladed | 2 shipments inbond | 256 shipments cleared |
| Sault Ste Marie, MI - Sault Ste. Marie | 101 shipments unladed | 35 shipments inbond | 136 shipments cleared |
Minnesota | |||
| Duluth, MN - Duluth International Airport | 88 shipments unladed | 0 shipments inbond | 88 shipments cleared |
| International Falls/Rainer, MN | 1,011 shipments unladed | 605 shipments inbond | 1,616 shipments cleared |
| Minneapolis‑St. Paul, MN - Minneapolis St.Paul International Airport | 544 shipments unladed | 225,563 shipments inbond | 226,107 shipments cleared |
| Roseau, MN | 1 shipment unladed | 0 shipments inbond | 1 shipment cleared |
Mississippi | |||
| Greenville, MS - Port of Greenville | 0 shipments unladed | 54 shipments inbond | 54 shipments cleared |
| Gulfport, MS - Mississippi State Port Authority | 100,887 shipments unladed | 31 shipments inbond | 96,911 shipments cleared |
| Pascagoula, MS - Port of Pascagoula | 3,819 shipments unladed | 40 shipments inbond | 3,854 shipments cleared |
| Vicksburg, MS - Port of Vicksburg | 2 shipments unladed | 2,593 shipments inbond | 2,595 shipments cleared |
Missouri | |||
| Kansas City, MO - Port Of Entry-Kansas City | 257 shipments unladed | 243,647 shipments inbond | 243,904 shipments cleared |
| Springfield, MO - Port Of Entry-Springfield | 3 shipments unladed | 88 shipments inbond | 91 shipments cleared |
| St. Joseph, MO | 0 shipments unladed | 3 shipments inbond | 3 shipments cleared |
| St. Louis, MO - Service Port-St. Louis | 189 shipments unladed | 192,602 shipments inbond | 192,791 shipments cleared |
Montana | |||
| Butte, MT - Port Of Entry-Butte Airport, MT | 4 shipments unladed | 3 shipments inbond | 7 shipments cleared |
| Great Falls, MT - Service Port-Great Falls | 0 shipments unladed | 1 shipment inbond | 1 shipment cleared |
| Raymond, MT | 0 shipments unladed | 4 shipments inbond | 4 shipments cleared |
| Sweetgrass, MT - Port Of Entry-Sweetgrass Area Port | 0 shipments unladed | 46 shipments inbond | 46 shipments cleared |
Nebraska | |||
| Omaha, NE - EPPLEY AIRFIELD | 25 shipments unladed | 72,017 shipments inbond | 72,042 shipments cleared |
| Omaha, NE - OMAHA AIRPORT AUTHORITY | 23 shipments unladed | 5,909 shipments inbond | 5,932 shipments cleared |
Nevada | |||
| Las Vegas, NV - Port Of Entry-Las Vegas | 19 shipments unladed | 545 shipments inbond | 564 shipments cleared |
| Reno, NV - Reno | 1 shipment unladed | 1,323 shipments inbond | 1,324 shipments cleared |
New Hampshire | |||
| Manchester User Fee Airport, NH - Port Of Entry-Manchester (User Fee Airport) | 0 shipments unladed | 5 shipments inbond | 5 shipments cleared |
| Portsmouth, NH - Port Of NewHampshire | 2,940 shipments unladed | 2 shipments inbond | 2,942 shipments cleared |
New Jersey | |||
| Camden, NJ - South Jersey Port Corporation | 737 shipments unladed | 146 shipments inbond | 883 shipments cleared |
| Newark, NJ | 618 shipments unladed | 2 shipments inbond | 620 shipments cleared |
| Newark, NJ - New York/Newark Area | 7,745,569 shipments unladed | 113,803 shipments inbond | 7,152,082 shipments cleared |
| Newark, NJ - UPS | 8 shipments unladed | 0 shipments inbond | 8 shipments cleared |
| Perth Amboy, NJ - Port Of Entry-Perth Amboy | 2,277 shipments unladed | 2 shipments inbond | 2,279 shipments cleared |
New Mexico | |||
| Albuquerque, NM - Albuquerque International Sunport | 9 shipments unladed | 34 shipments inbond | 43 shipments cleared |
| Columbus, NM | 2 shipments unladed | 50 shipments inbond | 52 shipments cleared |
| Santa Teresa, NM - Port Of Entry-Santa Teresa | 0 shipments unladed | 468 shipments inbond | 468 shipments cleared |
New York | |||
| Albany, NY | 950 shipments unladed | 1,229 shipments inbond | 2,179 shipments cleared |
| Alexandria Bay, NY - Service Port-Alexandria Bay | 0 shipments unladed | 109 shipments inbond | 109 shipments cleared |
| Buffalo, NY - Buffalo Niagara International Airport | 0 shipments unladed | 5 shipments inbond | 5 shipments cleared |
| Buffalo‑Niagara Falls, NY | 177 shipments unladed | 127,565 shipments inbond | 127,742 shipments cleared |
| Champlain, NY - Champlain-Cartage Cont | 0 shipments unladed | 3 shipments inbond | 3 shipments cleared |
| Champlain‑Rouses Point, NY - Service Port-Champlain | 0 shipments unladed | 79,730 shipments inbond | 79,730 shipments cleared |
| Jamaica, NY - John F. Kennedy Airport | 519 shipments unladed | 83 shipments inbond | 602 shipments cleared |
| John F. Kennedy Airport, NY - John F. Kennedy International Airport | 0 shipments unladed | 1 shipment inbond | 1 shipment cleared |
| Massena, NY - Massena International Airport | 1 shipment unladed | 2 shipments inbond | 3 shipments cleared |
| New York, NY | 5,098,809 shipments unladed | 25,571 shipments inbond | 5,005,460 shipments cleared |
| Ogdensburg, NY - Port Of Entry-Ogdensburg | 51 shipments unladed | 4 shipments inbond | 55 shipments cleared |
| Oswego, NY - Port of Oswego | 588 shipments unladed | 0 shipments inbond | 588 shipments cleared |
| Rochester, NY | 170 shipments unladed | 5,677 shipments inbond | 5,847 shipments cleared |
| Syracuse, NY - Port Of Entry-Syracuse | 0 shipments unladed | 3,946 shipments inbond | 3,946 shipments cleared |
| Trout River, NY | 0 shipments unladed | 13,384 shipments inbond | 13,384 shipments cleared |
| Utica, NY | 0 shipments unladed | 1 shipment inbond | 1 shipment cleared |
North Carolina | |||
| Beaufort‑Morehead City, NC - Port Of Entry-Morehead City - Beaufort | 4,927 shipments unladed | 1,551 shipments inbond | 6,478 shipments cleared |
| Charlotte, NC - Service Port-Charlotte | 509 shipments unladed | 71,861 shipments inbond | 72,370 shipments cleared |
| Durham, NC - Port Of Entry-Raleigh-Durham | 6 shipments unladed | 2,625 shipments inbond | 2,631 shipments cleared |
| Wilmington, NC - Wilmington | 313,407 shipments unladed | 318 shipments inbond | 310,689 shipments cleared |
| Wilmington, NC - Wilmington Cartage Cont | 7 shipments unladed | 0 shipments inbond | 7 shipments cleared |
| Winston-Salem, NC - Port Of Entry-Winston-Salem | 5 shipments unladed | 3,668 shipments inbond | 3,673 shipments cleared |
North Dakota | |||
| Dunseith, ND - Dunseith | 0 shipments unladed | 1 shipment inbond | 1 shipment cleared |
| Fargo, ND - Hector International Airport | 0 shipments unladed | 11 shipments inbond | 11 shipments cleared |
| Fargo, ND - Port Of Entry-Fargo - Hector International Airport | 0 shipments unladed | 517 shipments inbond | 517 shipments cleared |
| Maida, ND - Maida | 0 shipments unladed | 1 shipment inbond | 1 shipment cleared |
| Neche, ND | 0 shipments unladed | 2 shipments inbond | 2 shipments cleared |
| Northgate, ND - Northgate | 1 shipment unladed | 0 shipments inbond | 1 shipment cleared |
| Pembina, ND - Service Port-Pembina | 0 shipments unladed | 56 shipments inbond | 56 shipments cleared |
| Portal, ND - Port Of Entry-Portal | 4 shipments unladed | 76 shipments inbond | 80 shipments cleared |
Ohio | |||
| Akron, OH | 1 shipment unladed | 18 shipments inbond | 19 shipments cleared |
| Ashtabula/Conneaut, OH | 417 shipments unladed | 0 shipments inbond | 417 shipments cleared |
| Cincinnati, OH - DHL Courier | 7 shipments unladed | 27 shipments inbond | 34 shipments cleared |
| Cincinnati, OH - Port of Greater Cincinnati Development Authority | 235 shipments unladed | 175,870 shipments inbond | 176,105 shipments cleared |
| Cleveland, OH - Port Of Cleveland | 7,092 shipments unladed | 249,063 shipments inbond | 256,155 shipments cleared |
| Columbus, OH - Port Columbus International Airport | 951 shipments unladed | 424,032 shipments inbond | 424,983 shipments cleared |
| Dayton, OH - Port Of Entry-Dayton | 4 shipments unladed | 72 shipments inbond | 76 shipments cleared |
| Toledo, OH - Toledo-Lucas Port Authority | 1,676 shipments unladed | 236 shipments inbond | 1,912 shipments cleared |
| Wilmington, OH - Airborne Air Park | 1 shipment unladed | 0 shipments inbond | 1 shipment cleared |
Oklahoma | |||
| Oklahoma City, OK - Will Rogers World Airport | 18 shipments unladed | 2,080 shipments inbond | 2,098 shipments cleared |
| Tulsa, OK - Tulsa International Airport | 6 shipments unladed | 1,599 shipments inbond | 1,605 shipments cleared |
Oregon | |||
| Astoria, OR - Port of Astoria | 378 shipments unladed | 0 shipments inbond | 378 shipments cleared |
| Coos Bay, OR - Oregon International Port of Coos Bay | 181 shipments unladed | 0 shipments inbond | 181 shipments cleared |
| Newport, OR - Port of Newport | 177 shipments unladed | 0 shipments inbond | 177 shipments cleared |
| Portland, OR - Port of Portland | 321,612 shipments unladed | 59,686 shipments inbond | 377,805 shipments cleared |
Pennsylvania | |||
| Allentown, PA | 0 shipments unladed | 785 shipments inbond | 785 shipments cleared |
| Chester, PA - Port of Chester | 147,632 shipments unladed | 195 shipments inbond | 141,405 shipments cleared |
| Erie, PA - Erie-Western Pennsylvania Port Authority | 69 shipments unladed | 5 shipments inbond | 74 shipments cleared |
| Harrisburg, PA | 1 shipment unladed | 1,034 shipments inbond | 1,035 shipments cleared |
| Paulsboro, PA | 276 shipments unladed | 0 shipments inbond | 276 shipments cleared |
| Philadelphia, PA - Allentown Bethlehem | 0 shipments unladed | 1 shipment inbond | 1 shipment cleared |
| Philadelphia, PA - Philadelphia International Airport | 2 shipments unladed | 15 shipments inbond | 17 shipments cleared |
| Philadelphia, PA - Philadelphia Regional Port Authority | 585,990 shipments unladed | 39,354 shipments inbond | 557,919 shipments cleared |
