Get the best global trade intelligence.
Choose the plan that works for you. No obligation, cancel anytime. 100% 24-hour money back guarantee.
-
Starter
Limited access for one user
$99/month
or $83/month billed annually
Unlimited search
50 profile views/month -
Entrepreneur
Unlimited access for one user
$399/month
or $333/month billed annually
Unlimited search
Unlimited profile views
Excel export -
Professional
Unlimited users, unlimited access
starting at $999/month
or $833/month billed annually
Unlimited search
Unlimited profile views
Enhanced Excel export
StarterLimited access for one user |
EntrepreneurUnlimited access for one user |
ProfessionalUnlimited users, unlimited access |
|
|---|---|---|---|
| Monthly Price | $99/month | $399/month | starting at $999/month |
| Annual Price | $990/year | $3,990/year | starting at $9,990/year |
| Users | 1 | 1 | Unlimited |
| Data sources | 17 | 25 | 25+ |
| Profile views | 50 / 75 per month | Unlimited per month | Unlimited per month |
| Raw US Customs data search US Customs vessel-bound import data | 50 searches per month | Unlimited searches per month | Unlimited searches per month |
| Export capability Export search results and shipment records | 100 import shipment records | 500 import shipment records | 1,000 / 10,000 import shipment records |
| N/A export shipment records | 500 export shipment records | 1,000 / 10,000 export shipment records | |
| 100 panjiva search results | 500 panjiva search results | 1,000 / 10,000 panjiva search results | |
| 200 company partner data | 200 company partner data | 200 / 10,000 company partner data | |
| 200 company product data | 200 company product data | 200 / 10,000 company product data | |
| Create roll-up profiles Combine multiple factory locations into a single profile | 50 per month | Unlimited per month | Unlimited per month |
| Create relationship profiles Drill into the relationship between a buyer and a supplier | 50 per month | Unlimited per month | Unlimited per month |
| Search US Customs vessel-bound import data | Included | Included | Included |
| Advanced search | Included | Included | Included |
| Search alerts Get notified of new results | Included | Included | Included |
| Saved searches | Included | Included | Included |
| 1,000,000+ supplier profiles | Included | Included | Included |
| Detailed supplier profiles US customers, top products, product trends, shipment trends, and more | Included | Included | Included |
| 1,000,000+ buyer profiles | Included | Included | Included |
| Details US buyer profiles Suppliers, top imported products, product trends, shipment trends, and more | Included | Included | Included |
| Company alerts Get notified of your competitors’ new suppliers or when your suppliers are red-flagged | Included | Included | Included |
| Flag and annotate profiles | Included | Included | Included |
| Panjiva Trends for US import data | Included | Included | Included |
| Verified supplier contact information on any supplier | $50 per supplier | 1 free per month | 4 free per month |
| Panjiva Trendspotting Detailed information by HTS code, country, and month | Included | Included | |
| Share notes across your organization | Included | ||
|
|
|
|
Need further assistance?
100% 24-hour money back guarantee
If you are not satisfied within the first 24 hours of subscribing, we will provide a full refund.
Guarantee is void if you export data from Panjiva.
Trusted by thousands of companies
Panjiva is trusted by some of the best companies including VF Corporation, Guess? Inc., PEM, Honda, Kohl's, BASF, Dow, LivingDirect, United Legwear & Underwear Co. and many more