+ Save

R Export to Excel

a See Imports

a See all Imports

a See all Exports

United States Export Trends of HTS Code 2942.00 — Organic chemicals: Other organic compounds. / ▼ details

2942.00 Organic chemicals: Other organic compounds.

Trending Over Time: All Countries (USD)

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

$10,528,479.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2009-01 $9,608,911.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2009-02 $8,888,899.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2009-03 $10,333,468.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2009-04 $7,260,138.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2009-05 $8,582,038.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2009-06 $9,216,912.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2009-07 $8,192,262.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2009-08 $9,527,358.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2009-09 $12,467,618.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2009-10 $12,687,355.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2009-11 $10,486,569.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2009-12 $8,002,606.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2010-01 $12,160,030.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2010-02 $9,255,167.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2010-03 $10,219,111.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2010-04 $12,745,030.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2010-05 $10,065,574.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2010-06 $11,892,550.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2010-07 $15,776,628.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2010-08 $14,696,679.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2010-09 $11,206,097.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2010-10 $7,299,769.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2010-11 $10,420,216.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2010-12 $10,946,551.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2011-01 $7,886,605.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2011-02 $10,092,933.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2011-03 $10,410,417.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2011-04 $13,529,772.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2011-05 $8,842,138.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2011-06 $9,249,909.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2011-07 $14,208,742.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2011-08 $10,444,220.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2011-09 $11,900,045.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2011-10 $7,140,822.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2011-11 $8,537,700.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2011-12 $12,089,259.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2012-01 $11,956,354.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2012-02 $14,219,984.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2012-03 $10,998,965.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2012-04 $14,270,036.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2012-05 $15,313,284.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2012-06 $28,589,339.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2012-07 $12,303,035.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2012-08 $11,106,591.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2012-09 $11,295,616.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2012-10 $11,789,774.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2012-11 $7,142,372.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2012-12 $9,531,678.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2013-01 $8,681,359.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. exported by the US in 2013-02

Value of Goods Leaving US: Since 2009 (USD)

Top 10 buyers
China $107,852,438
United Kingdom $92,681,235
Japan $67,801,792
Canada $39,177,297
Germany $30,908,182
Subscribers only $30,790,518
Subscribers only $22,996,175
Venezuela $20,134,341
Subscribers only $18,994,254
Subscribers only $18,343,369

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

China imported $107,852,438.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. United Kingdom imported $92,681,235.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. Japan imported $67,801,792.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. Canada imported $39,177,297.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. Germany imported $30,908,182.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $30,790,518.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $22,996,175.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. Venezuela imported $20,134,341.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $18,994,254.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $18,343,369.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $10,988,747.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $10,339,598.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. South Korea imported $10,314,674.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $9,780,403.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $8,151,853.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $5,818,107.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $5,608,030.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $5,579,150.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $4,546,331.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $3,262,064.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. Italy imported $3,176,156.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $2,559,178.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $1,862,591.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $1,829,989.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $1,720,355.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $1,718,393.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $1,421,294.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $1,358,852.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $1,080,862.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $1,068,481.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $952,433.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $844,073.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $812,044.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. Trinidad and Tobago imported $774,827.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $756,096.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $637,522.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $559,089.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $545,199.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $507,006.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $477,494.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $437,832.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $428,507.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $423,922.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $378,621.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $357,632.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $268,532.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $238,979.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $237,632.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $200,411.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $195,304.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $189,339.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $163,117.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $143,873.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $136,646.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. Kuwait imported $133,628.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $118,296.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $115,835.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $90,768.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $86,858.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $74,522.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $73,625.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $63,793.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $55,429.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $53,844.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $52,305.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $49,038.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $45,448.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $45,280.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $40,362.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $33,294.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $29,876.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $28,499.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $24,790.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $21,030.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $20,713.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $20,431.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $17,480.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $16,357.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $15,984.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $15,606.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $13,101.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $12,275.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $9,819.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $8,759.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $8,741.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $8,619.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $8,370.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $7,434.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. Zambia imported $6,883.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $6,332.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $5,664.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $5,495.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $3,482.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $3,410.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $3,409.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $3,276.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $2,772.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $2,646.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US. A country, available to Panjiva subscribers, imported $2,547.00 of HTS Code 2942.00 — organic chemicals: other organic compounds. from the US.

Change in Market Share

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

A country, available to Panjiva subscribers, increased in shipments of HTS Code 2942.00 — - to the US by 10.070%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 2942.00 — - to the US by 7.069%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 2942.00 — - to the US by 1.858%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 2942.00 — - to the US by 1.143%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 2942.00 — - to the US by 0.967%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 2942.00 — - to the US by 0.606%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 2942.00 — - to the US by 0.468%.
Thailand increased in shipments of HTS Code 2942.00 — - to the US by 0.455%.
Hungary increased in shipments of HTS Code 2942.00 — - to the US by 0.391%.
Spain increased in shipments of HTS Code 2942.00 — - to the US by 0.208%.

Brazil decreased in shipments of HTS Code 2942.00 — - to the US by -0.455%.
Ireland decreased in shipments of HTS Code 2942.00 — - to the US by -0.972%.
Italy decreased in shipments of HTS Code 2942.00 — - to the US by -1.016%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 2942.00 — - to the US by -1.426%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 2942.00 — - to the US by -1.575%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 2942.00 — - to the US by -1.648%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 2942.00 — - to the US by -2.524%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 2942.00 — - to the US by -3.559%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 2942.00 — - to the US by -3.853%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 2942.00 — - to the US by -5.573%.

Heatmap Key

Top Global Buyers: $1,000 imported — Showing countries that have shipped 2942.00

Indicator
                      2009                       2010                       2011              
* Country Trend          Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb
 
        
All sparkline   10,528 9,609 8,889 10,333 7,260 8,582 9,217 8,192 9,527 12,468 12,687 10,487 8,003 12,160 9,255 10,219 12,745 10,066 11,893 15,777 14,697 11,206 7,300 10,420 10,947 7,887 10,093 10,410 13,530 8,842 9,250 14,209 10,444 11,900 7,141 8,538 12,089 11,956 14,220 10,999 14,270 15,313 28,589 12,303 11,107 11,296 11,790 7,142 9,532 8,681  
1. China sparkline   325 1,989 1,089 1,702 1,542 1,289 1,186 1,858 1,210 2,521 833 2,399 1,644 1,949 1,598 1,336 2,961 2,165 2,102 2,250 1,769 2,929 2,679 3,511 2,597 2,612 3,502 2,489 1,532 1,852 1,826 2,255 3,973 3,827 2,229 1,815 2,332 2,453 2,248 2,983 3,513 2,331 1,926 1,488 2,126 2,579 2,090 2,023 2,352 2,063  
2. United Kingdom sparkline   5,912 2,389 2,246 3,519 2,256 3,299 2,157 1,890 1,353 4,913 7,644 2,783 1,837 1,959 2,589 1,167 3,791 4,806 4,850 7,994 7,138 1,540 530 830 1,305 669 642 650 830 305 215 799 199 244 479 248 883 736 902 228 777 169 561 332 219 1,240 74 103 135 348  
3. Japan sparkline   383 377 566 259 271 165 336 258 3,862 454 288 320 335 297 498 499 471 370 403 440 441 630 429 667 605 543 727 980 3,428 1,319 1,997 6,522 2,902 601 750 877 4,512 2,371 3,411 1,216 1,291 3,960 8,222 2,303 575 543 538 1,269 1,345 1,974  
4. Canada sparkline   1,184 1,847 1,210 1,543 782 751 1,599 445 92 1,645 332 301 85 1,245 531 957 1,962 484 350 1,379 290 469 186 360 1,400 798 281 2,497 352 360 1,513 285 276 1,550 454 461 384 419 372 302 325 469 430 283 1,524 1,657 532 250 1,515 459  
5. Germany sparkline   614 329 654 560 348 1,039 622 250 978 351 470 164 731 877 498 1,225 108 294 416 577 1,502 1,554 287 560 268 521 383 311 3,724 771 472 634 438 184 232 293 719 1,180 307 428 382 430 251 799 1,019 651 581 470 293 156  
6. Subscribers only sparkline   29 95 272 90 131 338 182 108 93 218 477 557 291 1,952 131 1,655 139 53 97 323 94 158 77 492 248 210 1,287 243 356 393 52 390 77 1,522 137 234 212 215 129 269 3,045 535 11,693 173 383 431 225 82 101 98  
7. Subscribers only sparkline   168 211 100 6.55 18 31 185 124 499 614 788 328 358 404 972 723 587 387 402 437 771 684 303 673 535 456 292 217 983 1,250 598 613 555 183 296 598 1,099 628 1,218 129 628 747 420 724 387 580 59 7.16 20 3.01  
8. Venezuela sparkline   0 0 0 0 18 0 0 39 0 11 51 0 0 6.24 3.08 0 20 12 0 0 0 0 0 7.85 1,670 17 0 0 103 109 56 0 50 0 29 0 0 852 1,946 1,710 1,668 2,266 1,668 1,668 2,224 1,112 2,224 39 556 0  
9. Subscribers only sparkline   75 153 419 55 65 279 248 224 230 178 194 231 431 543 95 132 361 265 383 102 206 386 153 169 317 68 431 374 381 39 346 353 523 439 232 308 543 625 720 760 362 1,389 653 782 574 546 1,018 327 659 649  
10. Subscribers only sparkline   159 86 193 50 85 87 243 1,281 34 107 178 695 202 1,123 129 130 158 254 204 201 393 616 452 929 453 425 338 510 114 411 217 427 419 485 346 224 194 180 322 615 305 350 446 281 389 428 267 424 794 992  
11. Subscribers only sparkline   179 169 67 87 372 165 35 242 32 4.97 0 301 342 256 193 245 181 22 364 140 548 287 5.80 149 174 102 421 663 481 93 390 236 130 204 141 390 49 349 309 425 265 246 277 201 40 131 173 213 172 328  
12. Subscribers only sparkline   172 646 683 730 329 336 267 495 244 437 322 282 145 281 292 421 240 242 268 236 164 63 22 71 69 106 193 132 29 152 62 99 94 20 222 42 108 120 108 179 133 135 134 97 86 96 129 41 64 299  
13. South Korea sparkline   99 3.25 57 0 45 60 140 36 83 341 9.07 93 119 47 97 382 232 7.29 198 281 228 280 518 82 196 86 242 188 140 152 157 108 38 646 327 225 50 385 468 638 318 161 235 165 528 158 493 206 385 185  
14. Subscribers only sparkline   0 34 16 14 16 39 400 186 252 0 12 291 473 22 600 72 312 63 594 620 86 294 60 753 296 53 340 33 299 116 61 528 14 536 87 569 252 80 69 209 13 157 325 237 71 138 37 0 24 27  
15. Subscribers only sparkline   52 144 35 30 143 62 105 124 63 72 119 97 101 79 140 107 61 69 36 44 18 121 58 71 127 70 92 60 175 169 19 22 61 423 236 371 144 266 578 48 280 539 400 744 53 122 339 483 77 304  
16. Subscribers only sparkline   11 58 11 3.73 213 7.22 0 197 0 0 197 222 39 310 5.69 8.20 216 0 286 216 216 4.64 432 0 0 282 0 0 0 0 255 218 0 56 231 218 8.40 0 208 2.78 291 203 234 201 288 95 0 0 187 187  
