+ Save

R Export to Excel

a See Imports

a See all Imports

a See all Exports

United States Export Trends of HTS Code 3801 — 0: Artificial graphite; ...
show more
/ ▼ details

3801 0: Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semimanufactures

Trending Over Time: All Countries (USD)

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

$15,545,502.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2009-01 $17,015,025.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2009-02 $16,213,834.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2009-03 $13,539,203.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2009-04 $12,411,440.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2009-05 $12,784,049.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2009-06 $13,681,143.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2009-07 $15,279,433.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2009-08 $13,122,112.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2009-09 $12,859,262.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2009-10 $16,477,700.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2009-11 $15,425,731.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2009-12 $15,592,967.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2010-01 $16,453,756.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2010-02 $17,072,751.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2010-03 $22,537,256.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2010-04 $20,452,502.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2010-05 $21,659,131.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2010-06 $18,869,970.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2010-07 $23,659,181.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2010-08 $22,427,822.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2010-09 $19,486,711.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2010-10 $20,769,718.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2010-11 $19,630,600.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2010-12 $24,953,509.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2011-01 $20,454,211.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2011-02 $27,587,538.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2011-03 $24,955,225.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2011-04 $25,753,403.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2011-05 $26,035,029.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2011-06 $25,034,151.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2011-07 $26,086,086.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2011-08 $25,428,437.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2011-09 $23,264,518.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2011-10 $22,317,041.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2011-11 $23,563,293.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2011-12 $26,566,524.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2012-01 $26,863,632.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2012-02 $27,836,989.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2012-03 $22,493,341.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2012-04 $26,636,395.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2012-05 $24,267,916.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2012-06 $23,617,784.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2012-07 $21,230,380.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2012-08 $19,746,568.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2012-09 $18,138,770.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2012-10 $15,928,709.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2012-11 $20,134,457.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2012-12 $17,827,378.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2013-01 $17,176,932.00 of HTS Code 3801 — miscellaneous chemical products exported by the US in 2013-02

Value of Goods Leaving US: Since 2009 (USD)

Top 10 buyers
Canada $269,942,145
China $105,867,836
France $86,836,039
South Korea $73,144,316
Malaysia $48,474,670
Subscribers only $46,224,122
Subscribers only $39,573,645
Saudi Arabia $37,712,922
Subscribers only $35,783,191
Subscribers only $27,260,243

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

Canada imported $269,942,145.00 of HTS Code 3801 — miscellaneous chemical products from the US. China imported $105,867,836.00 of HTS Code 3801 — miscellaneous chemical products from the US. France imported $86,836,039.00 of HTS Code 3801 — miscellaneous chemical products from the US. South Korea imported $73,144,316.00 of HTS Code 3801 — miscellaneous chemical products from the US. Malaysia imported $48,474,670.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $46,224,122.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $39,573,645.00 of HTS Code 3801 — miscellaneous chemical products from the US. Saudi Arabia imported $37,712,922.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $35,783,191.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $27,260,243.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $26,565,060.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $19,491,326.00 of HTS Code 3801 — miscellaneous chemical products from the US. Brazil imported $18,536,280.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $15,981,680.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $14,489,456.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $13,433,854.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $11,797,063.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $11,489,119.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $11,354,415.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $9,502,976.00 of HTS Code 3801 — miscellaneous chemical products from the US. Singapore imported $9,049,288.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $7,688,194.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $6,146,905.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $5,483,433.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $5,132,707.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $3,997,609.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $3,326,089.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $3,087,297.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $3,056,504.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $2,890,074.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $2,685,047.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $2,584,794.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $2,505,357.00 of HTS Code 3801 — miscellaneous chemical products from the US. Iraq imported $2,332,030.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $2,320,470.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $2,159,502.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $2,014,541.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $1,909,404.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $1,700,838.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $1,572,996.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $1,550,791.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $1,412,710.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $1,298,339.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $1,258,906.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $1,232,222.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $1,001,536.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $972,141.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $967,001.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $940,851.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $920,727.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $840,792.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $700,688.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $634,774.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $575,823.00 of HTS Code 3801 — miscellaneous chemical products from the US. Ireland imported $500,912.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $476,581.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $460,898.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $413,867.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $351,456.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $308,438.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $280,411.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $279,377.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $266,887.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $226,793.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $215,455.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $208,557.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $205,720.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $194,517.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $193,734.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $185,603.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $177,405.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $164,892.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $161,998.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $153,601.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $144,491.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $113,527.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $112,013.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $101,045.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $100,001.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $96,496.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $95,283.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $85,281.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $83,394.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $81,167.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $77,207.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $74,001.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $72,400.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $57,974.00 of HTS Code 3801 — miscellaneous chemical products from the US. Haiti imported $57,885.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $54,751.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $51,520.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $49,894.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $48,653.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $43,031.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $42,525.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $41,448.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $37,879.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $32,241.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $30,162.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $24,200.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $22,600.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $18,191.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $17,925.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $17,793.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $17,090.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $16,898.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $13,493.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $12,984.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $12,969.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $9,891.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $7,920.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $6,588.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $5,989.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $5,391.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $5,390.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $4,430.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $4,168.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $3,745.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $3,521.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $3,133.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $3,071.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $2,925.00 of HTS Code 3801 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $2,601.00 of HTS Code 3801 — miscellaneous chemical products from the US.

Change in Market Share

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

A country, available to Panjiva subscribers, increased in shipments of HTS Code 3801 — - to the US by 8.049%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 3801 — - to the US by 2.119%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 3801 — - to the US by 1.987%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 3801 — - to the US by 0.855%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 3801 — - to the US by 0.826%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 3801 — - to the US by 0.745%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 3801 — - to the US by 0.732%.
Japan increased in shipments of HTS Code 3801 — - to the US by 0.718%.
Netherlands increased in shipments of HTS Code 3801 — - to the US by 0.312%.
Thailand increased in shipments of HTS Code 3801 — - to the US by 0.257%.

Hong Kong decreased in shipments of HTS Code 3801 — - to the US by -0.310%.
Iraq decreased in shipments of HTS Code 3801 — - to the US by -0.359%.
Colombia decreased in shipments of HTS Code 3801 — - to the US by -0.451%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3801 — - to the US by -0.464%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3801 — - to the US by -0.622%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3801 — - to the US by -0.671%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3801 — - to the US by -1.355%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3801 — - to the US by -3.010%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3801 — - to the US by -3.832%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3801 — - to the US by -5.139%.

Heatmap Key

Top Global Buyers: $1,000 imported — Showing countries that have shipped 3801

Indicator
                      2009                       2010                       2011              
* Country Trend          Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb
 
        
All sparkline   15,546 17,015 16,214 13,539 12,411 12,784 13,681 15,279 13,122 12,859 16,478 15,426 15,593 16,454 17,073 22,537 20,453 21,659 18,870 23,659 22,428 19,487 20,770 19,631 24,954 20,454 27,588 24,955 25,753 26,035 25,034 26,086 25,428 23,265 22,317 23,563 26,567 26,864 27,837 22,493 26,636 24,268 23,618 21,230 19,747 18,139 15,929 20,134 17,827 17,177  
1. Canada sparkline   3,995 3,298 3,015 1,222 1,927 1,499 4,763 3,666 3,821 3,577 4,970 3,804 5,340 4,777 4,814 6,124 5,547 7,449 4,415 6,462 6,599 5,088 5,691 5,076 6,736 5,140 6,931 6,232 6,841 6,453 6,640 6,579 7,768 6,282 6,179 5,076 9,024 6,964 6,623 6,031 8,113 7,473 7,658 6,599 3,468 5,189 4,253 3,422 6,221 5,107  
2. China sparkline   1,265 1,252 1,513 836 1,645 1,768 1,721 2,281 1,676 1,349 2,040 2,490 1,000 1,180 2,417 2,988 2,784 2,092 2,458 2,453 3,030 2,347 3,054 2,761 3,981 2,595 3,150 2,886 3,131 2,262 2,774 4,071 3,326 2,438 2,503 3,348 2,542 2,344 2,261 862 1,680 1,773 680 764 2,564 1,699 983 864 1,650 338  
3. France sparkline   1,882 2,956 3,347 2,729 1,169 1,205 758 1,326 1,214 720 735 1,461 1,053 2,394 1,358 1,975 1,408 1,884 1,207 3,264 2,147 1,539 2,039 2,472 1,461 2,053 3,187 2,247 2,042 3,663 3,021 1,475 1,354 1,968 2,432 1,790 1,786 1,527 1,651 1,315 1,173 695 1,666 897 1,408 1,228 688 1,597 958 1,313  
4. South Korea sparkline   818 774 812 557 349 539 658 607 565 611 408 707 659 737 1,133 842 785 670 1,045 1,184 981 1,226 964 810 2,236 810 1,604 1,215 2,065 1,503 991 1,662 725 1,091 1,268 730 2,163 1,896 1,662 1,318 2,770 2,497 3,124 2,323 5,189 3,026 2,508 4,879 3,067 2,381  
5. Malaysia sparkline   57 442 342 420 529 468 144 240 240 85 1,452 1,550 741 630 390 1,456 519 1,362 1,326 2,240 1,453 316 607 701 1,538 1,621 1,173 1,021 2,205 1,498 1,704 2,592 1,717 959 1,086 2,304 1,814 2,237 3,314 1,928 409 199 277 248 574 79 3.76 24 50 190  
6. Subscribers only sparkline   538 534 761 733 502 625 541 775 538 823 947 750 545 537 807 897 654 761 934 666 887 936 730 680 953 911 904 1,062 662 890 939 871 1,425 1,449 969 976 1,029 883 1,324 1,198 1,188 1,294 1,392 1,419 1,023 1,342 1,354 873 1,300 1,495  
7. Subscribers only sparkline   1,051 1,932 1,223 1,199 545 1,389 509 750 365 433 310 365 463 360 320 403 329 287 387 485 883 709 797 630 807 385 548 698 634 598 1,219 896 812 1,264 1,174 1,859 928 469 997 1,005 1,260 1,116 1,705 647 1,065 811 582 929 627 416  
8. Saudi Arabia sparkline   181 42 917 420 363 1,297 900 1,043 821 391 589 542 275 284 1,238 1,334 1,259 366 1,434 1,044 794 263 929 412 677 865 1,440 1,277 812 777 181 790 587 723 1,306 1,206 595 1,290 1,679 1,450 725 808 930 796 3.24 288 476 275 15 603  
9. Subscribers only sparkline   150 190 326 536 390 236 329 341 528 476 692 457 504 493 229 486 876 207 502 683 162 261 234 277 788 570 615 723 425 951 1,251 887 1,347 854 1,199 443 848 1,027 1,339 1,854 1,720 956 968 2,234 1,246 482 959 1,068 766 696  
10. Subscribers only sparkline   411 182 431 498 148 183 253 275 227 387 216 541 261 461 481 559 698 371 351 294 379 350 573 1,134 463 576 1,388 478 481 598 699 575 1,016 1,000 612 869 965 554 780 395 519 512 841 788 500 690 353 1,136 553 252  
11. Subscribers only sparkline   383 320 348 641 605 611 680 831 449 773 259 372 508 571 757 690 759 829 736 574 623 959 592 334 540 443 684 1,016 474 1,079 480 238 662 203 425 322 335 364 389 16 679 562 155 491 259 290 969 488 309 490  
12. Subscribers only sparkline   1,255 946 704 438 278 542 103 170 534 106 277 154 108 771 245 411 359 557 367 478 300 789 606 462 710 877 811 940 441 778 457 265 412 500 571 80 216 179 169 71 107 93 71 198 29 51 134 63 191 116  
13. Brazil sparkline   261 222 119 231 50 94 58 300 214 219 448 117 228 167 399 617 306 185 382 285 316 724 756 621 593 461 983 408 670 334 571 522 419 803 498 374 136 733 250 310 730 368 211 454 79 179 154 554 13 408  
14. Subscribers only sparkline   260 855 182 247 347 205 120 367 199 292 205 75 659 461 236 308 787 260 434 173 468 364 315 215 453 212 134 411 582 138 339 291 158 161 76 252 300 82 335 223 442 929 352 296 353 90 196 327 512 302  
15. Subscribers only sparkline   10 4.88 45 414 341 261 209 162 59 198 163 507 610 376 210 549 505 497 342 274 271 190 322 406 373 263 349 365 193 306 310 601 288 804 334 337 0 307 21 16 308 229 25 59 139 329 427 696 190 296  
16. Subscribers only sparkline   61 630 392 1,115 632 761 531 109 186 103 132 31 132 63 119 249 133 1,219 69 135 80 143 102 259 156 166 177 201 285 85 94 30 56 86 68 97 255 491 683 582 516 940 92 136 40 166 141 36 96 371  
17. Subscribers only sparkline   96 189 137 120 147 35 52 36 87 200 77 25 116 157 94 23 133 421 288 391 209 301 316 178 302 705 578 136 293 446 402 664 280 209 72 345 733 251 651 255 68 127 115 148 158 185 72 140 0 636  
18. Subscribers only sparkline   240 39 51 2.79 24 22 13 113 0 0 0 9.05 0 2.79 36 2.79 13 5.44 3.97 323 169 23 85 17 82 178 183 217 534 213 339 738 549 333 9.00 427 834 1,236 743 696 897 779 506 575 0 0 158 0 0 69  
19. Subscribers only sparkline   570 169 42 121 1,167 158 354 148 64 157 553 335 157 399 38 41 380 251 87 354 86 101 106 462 19 165 229 103 66 100 91 90 24 160 199 193 189 188 551 157 238 104 178 113 458 370 135 623 259 54  
20. Subscribers only sparkline   109 0 46 32 119 44 63 336 66 131 125 92 64 73 4.95 47 330 118 185 17 427 108 32 60 111 81 106 479 653 741 111 95 219 410 113 75 96 178 387 743 594 219 214 47 70 12 323 558 29 210  
