+ Save

R Export to Excel

a See Imports

a See all Imports

a See all Exports

United States Export Trends of HTS Code 3810 — 0: Pickling preparations...
show more
/ ▼ details

3810 0: Pickling preparations for metal surfaces; fluxes and other auxiliary preparations for soldering, brazing or welding; soldering, brazing or welding powders and pastes consisting of metal and other materials; preparations of a kind used as cores or coatings for welding electrodes or rods

Trending Over Time: All Countries (USD)

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

$7,673,339.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2009-01 $7,875,589.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2009-02 $8,670,567.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2009-03 $8,626,483.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2009-04 $10,119,127.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2009-05 $9,655,610.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2009-06 $10,484,786.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2009-07 $9,716,066.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2009-08 $11,876,700.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2009-09 $11,089,363.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2009-10 $11,785,707.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2009-11 $12,402,326.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2009-12 $11,454,677.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2010-01 $11,057,032.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2010-02 $14,518,098.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2010-03 $12,860,543.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2010-04 $16,619,622.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2010-05 $13,857,867.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2010-06 $16,183,667.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2010-07 $13,593,566.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2010-08 $13,722,219.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2010-09 $13,474,030.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2010-10 $13,420,426.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2010-11 $13,370,199.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2010-12 $12,948,987.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2011-01 $12,005,261.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2011-02 $14,811,083.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2011-03 $14,795,535.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2011-04 $16,198,486.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2011-05 $14,618,107.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2011-06 $18,696,765.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2011-07 $28,852,328.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2011-08 $13,574,569.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2011-09 $13,659,538.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2011-10 $14,648,684.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2011-11 $11,739,547.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2011-12 $13,000,097.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2012-01 $13,153,586.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2012-02 $15,848,704.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2012-03 $13,836,559.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2012-04 $15,138,397.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2012-05 $16,828,212.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2012-06 $13,600,286.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2012-07 $15,078,643.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2012-08 $12,823,623.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2012-09 $14,715,600.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2012-10 $14,341,478.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2012-11 $15,028,134.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2012-12 $15,844,531.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2013-01 $14,150,051.00 of HTS Code 3810 — miscellaneous chemical products exported by the US in 2013-02

Value of Goods Leaving US: Since 2009 (USD)

Top 10 buyers
Mexico $260,562,748
Canada $92,096,719
China $57,327,732
South Korea $22,513,551
Brazil $19,487,114
Subscribers only $18,575,852
Subscribers only $17,935,482
United Kingdom $15,916,032
Subscribers only $15,259,898
Subscribers only $13,641,454

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

Mexico imported $260,562,748.00 of HTS Code 3810 — miscellaneous chemical products from the US. Canada imported $92,096,719.00 of HTS Code 3810 — miscellaneous chemical products from the US. China imported $57,327,732.00 of HTS Code 3810 — miscellaneous chemical products from the US. South Korea imported $22,513,551.00 of HTS Code 3810 — miscellaneous chemical products from the US. Brazil imported $19,487,114.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $18,575,852.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $17,935,482.00 of HTS Code 3810 — miscellaneous chemical products from the US. United Kingdom imported $15,916,032.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $15,259,898.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $13,641,454.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $9,215,974.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $8,523,689.00 of HTS Code 3810 — miscellaneous chemical products from the US. Japan imported $8,361,144.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $7,226,692.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $7,127,884.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $6,982,395.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $6,827,154.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $6,628,034.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $6,319,948.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $5,502,855.00 of HTS Code 3810 — miscellaneous chemical products from the US. Venezuela imported $5,246,444.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $5,142,424.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $4,454,819.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $4,372,150.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $4,327,544.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $3,857,462.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $3,823,091.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $3,818,498.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $2,968,310.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $2,891,964.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $2,877,045.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $1,929,393.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $1,721,401.00 of HTS Code 3810 — miscellaneous chemical products from the US. Indonesia imported $1,698,447.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $1,597,381.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $1,455,007.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $1,300,434.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $1,203,032.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $1,126,122.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $1,002,991.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $909,912.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $902,128.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $893,301.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $857,401.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $708,926.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $516,388.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $444,734.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $336,375.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $326,030.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $320,809.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $309,469.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $287,480.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $275,284.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $247,795.00 of HTS Code 3810 — miscellaneous chemical products from the US. Kenya imported $246,804.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $231,879.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $215,477.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $212,500.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $196,343.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $175,955.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $161,324.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $148,840.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $148,262.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $140,728.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $127,225.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $116,461.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $105,205.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $101,458.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $101,089.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $92,218.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $89,601.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $89,331.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $85,555.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $76,603.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $72,818.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $65,904.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $62,195.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $43,474.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $41,841.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $41,836.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $40,590.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $37,750.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $34,750.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $33,857.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $32,733.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $32,699.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $29,927.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $29,850.00 of HTS Code 3810 — miscellaneous chemical products from the US. Congo imported $29,346.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $27,305.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $24,142.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $23,973.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $22,983.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $22,156.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $22,083.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $20,995.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $17,221.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $16,417.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $16,025.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $15,791.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $13,798.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $10,880.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $10,181.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $9,407.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $8,962.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $8,400.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $7,903.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $7,824.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $7,800.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $7,410.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $6,065.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $5,280.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $4,652.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $4,340.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $3,750.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $3,689.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $3,667.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $3,660.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $3,544.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $3,234.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $3,077.00 of HTS Code 3810 — miscellaneous chemical products from the US. A country, available to Panjiva subscribers, imported $3,016.00 of HTS Code 3810 — miscellaneous chemical products from the US.

Change in Market Share

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

A country, available to Panjiva subscribers, increased in shipments of HTS Code 3810 — - to the US by 2.441%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 3810 — - to the US by 1.290%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 3810 — - to the US by 0.871%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 3810 — - to the US by 0.807%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 3810 — - to the US by 0.603%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 3810 — - to the US by 0.481%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 3810 — - to the US by 0.383%.
Taiwan increased in shipments of HTS Code 3810 — - to the US by 0.378%.
Philippines increased in shipments of HTS Code 3810 — - to the US by 0.318%.
Venezuela increased in shipments of HTS Code 3810 — - to the US by 0.245%.

Poland decreased in shipments of HTS Code 3810 — - to the US by -0.227%.
United Kingdom decreased in shipments of HTS Code 3810 — - to the US by -0.278%.
Finland decreased in shipments of HTS Code 3810 — - to the US by -0.315%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3810 — - to the US by -0.408%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3810 — - to the US by -0.437%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3810 — - to the US by -0.553%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3810 — - to the US by -0.633%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3810 — - to the US by -0.642%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3810 — - to the US by -0.702%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3810 — - to the US by -3.264%.

Heatmap Key

Top Global Buyers: $1,000 imported — Showing countries that have shipped 3810

Indicator
                      2009                       2010                       2011              
* Country Trend          Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb
 
        
All sparkline   7,673 7,876 8,671 8,626 10,119 9,656 10,485 9,716 11,877 11,089 11,786 12,402 11,455 11,057 14,518 12,861 16,620 13,858 16,184 13,594 13,722 13,474 13,420 13,370 12,949 12,005 14,811 14,796 16,198 14,618 18,697 28,852 13,575 13,660 14,649 11,740 13,000 13,154 15,849 13,837 15,138 16,828 13,600 15,079 12,824 14,716 14,341 15,028 15,845 14,150  
1. Mexico sparkline   1,995 2,417 2,830 2,939 3,033 3,012 4,209 3,148 4,277 4,102 3,916 4,539 3,486 3,992 4,440 4,091 8,003 4,432 7,833 4,868 5,866 3,472 5,009 3,821 4,004 4,242 4,699 5,919 7,147 6,359 10,158 18,523 5,035 4,579 5,221 3,642 4,964 5,218 5,554 5,265 5,045 7,053 5,689 5,499 4,389 6,815 6,300 6,174 7,111 6,225  
2. Canada sparkline   1,549 1,371 1,502 1,608 1,624 1,565 1,441 1,257 1,537 1,663 1,484 1,492 1,375 1,377 2,197 1,736 1,595 2,100 1,862 1,790 1,865 2,410 1,773 1,557 1,727 1,693 2,090 1,906 2,251 1,921 2,113 2,121 2,170 2,342 1,892 1,713 2,005 2,104 1,927 1,789 2,539 2,041 1,936 2,357 1,914 2,199 1,940 2,095 1,783 1,798  
3. China sparkline   442 336 344 582 865 807 982 909 944 867 737 1,338 1,122 751 1,277 1,266 1,238 1,366 1,404 1,328 738 1,214 769 1,469 1,624 1,422 1,835 1,305 1,246 1,060 1,677 1,643 1,000 1,716 1,172 1,256 958 1,306 854 1,926 1,361 1,379 883 1,313 1,536 1,007 1,294 1,488 1,154 817  
4. South Korea sparkline   79 313 222 269 356 481 281 414 393 349 548 388 475 136 804 273 679 636 289 658 279 291 411 684 338 58 324 733 174 160 100 301 230 557 376 458 389 360 2,035 339 344 482 623 791 734 632 376 835 558 504  
5. Brazil sparkline   458 312 242 160 86 206 236 301 220 355 292 227 341 482 649 383 507 562 266 469 539 435 260 417 825 515 278 397 787 707 340 703 434 436 586 297 403 222 302 352 294 592 256 306 347 472 246 306 465 216  
6. Subscribers only sparkline   407 182 575 403 296 248 316 271 513 367 256 336 461 242 329 402 376 384 427 421 362 242 315 456 302 337 422 356 343 467 313 635 346 377 487 581 530 351 205 479 301 514 382 397 136 376 257 297 385 413  
7. Subscribers only sparkline   134 204 283 298 312 244 343 160 316 298 162 197 326 329 351 453 416 604 252 286 307 819 130 365 176 137 505 340 283 249 182 349 563 206 600 426 263 402 733 336 486 761 220 752 209 347 297 476 428 620  
8. United Kingdom sparkline   180 120 124 227 238 345 285 176 378 324 412 289 468 215 440 207 381 250 188 206 640 573 348 189 531 323 339 456 236 424 208 349 255 412 448 317 537 315 571 176 276 454 314 205 265 176 312 304 348 161  
9. Subscribers only sparkline   54 64 127 138 263 250 270 201 470 298 252 310 307 366 154 552 283 407 421 417 403 435 666 728 195 187 346 451 287 355 295 266 209 230 172 402 86 179 471 253 354 431 219 285 444 183 187 216 349 374  
10. Subscribers only sparkline   24 73 39 174 81 91 440 191 241 277 603 350 430 286 456 439 649 469 566 263 590 611 651 511 95 279 215 167 226 287 293 144 169 237 203 280 160 106 167 196 187 222 198 203 246 194 144 96 276 150  
11. Subscribers only sparkline   457 932 161 111 511 193 91 78 197 73 134 135 388 287 294 106 290 65 244 426 189 353 174 150 93 222 323 90 321 281 69 303 110 131 304 38 87 56 59 27 59 39 36 58 199 69 64 44 49 49  
12. Subscribers only sparkline   23 79 144 48 35 70 104 47 9 76 70 171 48 292 137 90 94 152 104 146 18 126 37 47 73 50 225 151 307 6 220 220 88 6 176 370 62 200 163 239 253 59 514 450 438 368 637 297 374 412  
13. Japan sparkline   52 16 55 64 106 45 77 76 121 60 151 47 53 99 187 356 72 97 141 200 61 222 588 145 227 448 123 160 323 440 271 271 146 228 388 142 190 54 396 171 185 224 149 136 80 149 105 74 25 165  
14. Subscribers only sparkline   96 129 99 68 146 146 127 156 136 126 135 85 157 60 242 135 195 145 134 120 122 289 160 114 129 172 257 88 159 127 83 116 92 59 614 69 70 245 134 92 101 191 112 185 125 175 145 94 156 114  
15. Subscribers only sparkline   152 24 30 37 189 26 33 22 46 37 56 41 59 39 74 215 60 89 144 172 60 171 113 44 209 249 61 130 205 288 211 277 62 219 123 16 54 52 356 105 358 433 152 105 106 96 176 350 703 94  
16. Subscribers only sparkline   59 187 36 112 79 108 76 104 48 97 242 178 139 65 154 212 134 284 319 245 196 138 70 272 82 199 175 130 140 68 167 92 127 241 95 57 100 100 233 150 183 177 177 162 59 175 111 93 73 62  
17. Subscribers only sparkline   82 12 87 29 93 267 98 434 333 175 3 110 140 215 90 93 104 201 109 136 190 126 118 140 52 113 204 128 192 217 269 153 418 134 124 78 64 290 146 68 98 74 96 184 38 19 80 72 7 123  
18. Subscribers only sparkline   189 88 131 178 220 123 141 181 101 210 147 154 156 166 228 232 214 215 208 154 222 206 78 75 60 84 85 132 0 105 30 148 44 71 91 77 77 119 160 224 133 112 116 91 103 150 100 80 128 91  
19. Subscribers only sparkline   54 30 60 217 66 123 54 70 71 134 101 55 112 189 112 118 194 116 228 139 130 142 195 115 234 108 109 118 168 125 57 341 184 117 90 67 237 36 128 151 143 186 99 72 104 51 83 111 91 285  
