+ Save

R Export to Excel

a See Imports

a See all Imports

a See all Exports

United States Export Trends of HTS Code 70 — Glass and glassware / ▼ details

70 Glass and glassware

Trending Over Time: All Countries (USD)

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

$282,429,122.00 of HTS Code 70 — glass and glassware exported by the US in 2009-01 $272,483,763.00 of HTS Code 70 — glass and glassware exported by the US in 2009-02 $303,243,104.00 of HTS Code 70 — glass and glassware exported by the US in 2009-03 $298,232,719.00 of HTS Code 70 — glass and glassware exported by the US in 2009-04 $331,510,633.00 of HTS Code 70 — glass and glassware exported by the US in 2009-05 $368,538,207.00 of HTS Code 70 — glass and glassware exported by the US in 2009-06 $358,241,357.00 of HTS Code 70 — glass and glassware exported by the US in 2009-07 $367,993,846.00 of HTS Code 70 — glass and glassware exported by the US in 2009-08 $401,917,789.00 of HTS Code 70 — glass and glassware exported by the US in 2009-09 $420,809,775.00 of HTS Code 70 — glass and glassware exported by the US in 2009-10 $385,230,158.00 of HTS Code 70 — glass and glassware exported by the US in 2009-11 $363,201,557.00 of HTS Code 70 — glass and glassware exported by the US in 2009-12 $373,759,541.00 of HTS Code 70 — glass and glassware exported by the US in 2010-01 $376,705,516.00 of HTS Code 70 — glass and glassware exported by the US in 2010-02 $429,218,356.00 of HTS Code 70 — glass and glassware exported by the US in 2010-03 $413,351,204.00 of HTS Code 70 — glass and glassware exported by the US in 2010-04 $419,824,182.00 of HTS Code 70 — glass and glassware exported by the US in 2010-05 $420,453,812.00 of HTS Code 70 — glass and glassware exported by the US in 2010-06 $412,816,599.00 of HTS Code 70 — glass and glassware exported by the US in 2010-07 $432,414,202.00 of HTS Code 70 — glass and glassware exported by the US in 2010-08 $433,243,140.00 of HTS Code 70 — glass and glassware exported by the US in 2010-09 $448,287,788.00 of HTS Code 70 — glass and glassware exported by the US in 2010-10 $426,829,706.00 of HTS Code 70 — glass and glassware exported by the US in 2010-11 $396,919,799.00 of HTS Code 70 — glass and glassware exported by the US in 2010-12 $402,843,662.00 of HTS Code 70 — glass and glassware exported by the US in 2011-01 $394,878,815.00 of HTS Code 70 — glass and glassware exported by the US in 2011-02 $463,831,158.00 of HTS Code 70 — glass and glassware exported by the US in 2011-03 $457,842,160.00 of HTS Code 70 — glass and glassware exported by the US in 2011-04 $453,601,632.00 of HTS Code 70 — glass and glassware exported by the US in 2011-05 $448,747,603.00 of HTS Code 70 — glass and glassware exported by the US in 2011-06 $448,454,037.00 of HTS Code 70 — glass and glassware exported by the US in 2011-07 $487,352,466.00 of HTS Code 70 — glass and glassware exported by the US in 2011-08 $468,716,063.00 of HTS Code 70 — glass and glassware exported by the US in 2011-09 $468,010,443.00 of HTS Code 70 — glass and glassware exported by the US in 2011-10 $432,103,139.00 of HTS Code 70 — glass and glassware exported by the US in 2011-11 $398,705,382.00 of HTS Code 70 — glass and glassware exported by the US in 2011-12 $397,649,706.00 of HTS Code 70 — glass and glassware exported by the US in 2012-01 $416,370,132.00 of HTS Code 70 — glass and glassware exported by the US in 2012-02 $463,817,363.00 of HTS Code 70 — glass and glassware exported by the US in 2012-03 $422,277,656.00 of HTS Code 70 — glass and glassware exported by the US in 2012-04 $461,747,157.00 of HTS Code 70 — glass and glassware exported by the US in 2012-05 $466,099,565.00 of HTS Code 70 — glass and glassware exported by the US in 2012-06 $446,236,266.00 of HTS Code 70 — glass and glassware exported by the US in 2012-07 $468,623,525.00 of HTS Code 70 — glass and glassware exported by the US in 2012-08 $446,526,633.00 of HTS Code 70 — glass and glassware exported by the US in 2012-09 $457,266,804.00 of HTS Code 70 — glass and glassware exported by the US in 2012-10 $440,792,263.00 of HTS Code 70 — glass and glassware exported by the US in 2012-11 $404,765,389.00 of HTS Code 70 — glass and glassware exported by the US in 2012-12 $429,801,360.00 of HTS Code 70 — glass and glassware exported by the US in 2013-01 $417,037,586.00 of HTS Code 70 — glass and glassware exported by the US in 2013-02 $478,017,510.00 of HTS Code 70 — glass and glassware exported by the US in 2013-03 $454,898,840.00 of HTS Code 70 — glass and glassware exported by the US in 2013-04

Value of Goods Leaving US: Since 2009 (USD)

Top 10 buyers
Canada $6,851,655,896
Mexico $2,461,029,287
Germany $2,145,081,992
China $1,283,456,015
Japan $1,000,102,503
Subscribers only $981,877,977
Subscribers only $788,265,737
Malaysia $585,608,454
Subscribers only $479,242,115
Subscribers only $404,222,938

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

Canada imported $6,851,655,896.00 of HTS Code 70 — glass and glassware from the US. Mexico imported $2,461,029,287.00 of HTS Code 70 — glass and glassware from the US. Germany imported $2,145,081,992.00 of HTS Code 70 — glass and glassware from the US. China imported $1,283,456,015.00 of HTS Code 70 — glass and glassware from the US. Japan imported $1,000,102,503.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $981,877,977.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $788,265,737.00 of HTS Code 70 — glass and glassware from the US. Malaysia imported $585,608,454.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $479,242,115.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $404,222,938.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $390,703,640.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $387,586,269.00 of HTS Code 70 — glass and glassware from the US. France imported $300,831,280.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $264,126,609.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $247,493,107.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $227,803,415.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $199,876,479.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $198,836,484.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $140,149,164.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $139,236,142.00 of HTS Code 70 — glass and glassware from the US. Spain imported $113,701,292.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $101,602,726.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $88,088,782.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $82,644,495.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $80,115,339.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $79,929,344.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $79,493,659.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $79,208,990.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $75,934,899.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $75,123,842.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $62,800,833.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $57,664,365.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $57,442,468.00 of HTS Code 70 — glass and glassware from the US. Peru imported $56,743,875.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $56,580,045.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $42,511,209.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $40,281,040.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $37,354,269.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $36,058,571.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $34,594,324.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $34,517,722.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $33,319,380.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $31,534,089.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $30,990,263.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $29,586,115.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $28,330,031.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $27,717,777.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $27,146,599.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $26,003,761.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $20,100,437.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $19,920,700.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $18,299,090.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $18,183,718.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $18,018,498.00 of HTS Code 70 — glass and glassware from the US. Jamaica imported $16,410,542.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $15,962,537.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $15,911,990.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $15,021,777.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $12,963,273.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $12,830,767.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $12,614,092.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $12,131,209.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $11,845,741.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $10,318,048.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $10,236,992.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $9,044,960.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $8,979,496.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $8,793,948.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $7,634,966.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $7,274,053.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $6,445,966.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $6,081,823.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $6,075,491.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $6,020,646.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $5,735,631.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $5,585,553.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $5,511,067.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $5,397,774.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $5,330,281.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $5,203,049.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $5,098,312.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $4,636,240.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $4,357,065.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $3,849,581.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $3,807,577.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $3,796,888.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $3,763,708.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $3,745,249.00 of HTS Code 70 — glass and glassware from the US. Netherlands Antilles imported $3,686,197.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $3,377,696.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $3,281,963.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $3,119,414.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $3,080,628.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $3,051,953.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $3,038,314.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $2,604,186.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $2,461,624.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $2,404,450.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $2,348,608.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $2,327,998.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $2,224,059.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $1,996,227.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $1,770,778.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $1,768,843.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $1,640,020.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $1,518,176.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $1,378,586.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $1,314,098.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $1,280,096.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $1,155,010.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $999,765.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $965,995.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $927,234.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $917,645.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $904,775.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $833,563.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $818,052.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $811,394.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $803,862.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $790,537.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $769,970.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $763,509.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $723,200.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $704,068.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $703,225.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $688,864.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $673,041.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $620,140.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $602,196.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $570,800.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $570,147.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $526,913.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $519,078.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $499,023.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $498,436.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $466,467.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $440,615.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $396,808.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $385,942.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $377,298.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $374,169.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $365,761.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $320,119.00 of HTS Code 70 — glass and glassware from the US. Mauritania imported $296,313.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $290,907.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $289,871.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $247,364.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $242,480.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $235,757.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $218,146.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $209,207.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $166,673.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $153,795.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $152,435.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $139,745.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $124,238.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $124,166.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $121,149.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $115,050.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $114,617.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $106,343.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $104,175.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $96,875.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $92,913.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $86,073.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $85,670.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $82,146.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $75,253.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $73,137.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $66,538.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $66,441.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $64,551.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $60,313.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $57,972.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $56,607.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $55,378.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $51,161.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $49,451.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $44,847.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $41,684.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $40,564.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $39,174.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $37,789.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $37,017.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $36,238.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $33,901.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $33,260.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $32,567.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $32,074.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $31,167.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $29,729.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $28,035.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $26,600.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $23,839.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $23,243.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $19,701.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $18,494.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $17,543.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $17,101.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $15,068.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $13,023.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $12,910.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $11,649.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $11,467.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $10,640.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $10,388.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $8,480.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $7,939.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $7,392.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $6,500.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $6,148.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $5,588.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $5,529.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $4,843.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $3,450.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $3,060.00 of HTS Code 70 — glass and glassware from the US. A country, available to Panjiva subscribers, imported $2,762.00 of HTS Code 70 — glass and glassware from the US.

Change in Market Share

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

A country, available to Panjiva subscribers, increased in shipments of HTS Code 70 — - to the US by 3.221%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 70 — - to the US by 0.443%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 70 — - to the US by 0.323%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 70 — - to the US by 0.238%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 70 — - to the US by 0.196%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 70 — - to the US by 0.140%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 70 — - to the US by 0.132%.
Taiwan increased in shipments of HTS Code 70 — - to the US by 0.078%.
Italy increased in shipments of HTS Code 70 — - to the US by 0.074%.
Colombia increased in shipments of HTS Code 70 — - to the US by 0.067%.

France decreased in shipments of HTS Code 70 — - to the US by -0.132%.
Afghanistan decreased in shipments of HTS Code 70 — - to the US by -0.134%.
Ireland decreased in shipments of HTS Code 70 — - to the US by -0.180%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 70 — - to the US by -0.194%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 70 — - to the US by -0.210%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 70 — - to the US by -0.215%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 70 — - to the US by -0.312%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 70 — - to the US by -0.450%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 70 — - to the US by -1.044%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 70 — - to the US by -1.340%.

Heatmap Key

Top Global Buyers: $1,000 imported — Showing countries that have shipped 70

Indicator
                      2009                       2010                       2011                 2012
* Country Trend          Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr
 
        
All sparkline   282,429 272,484 303,243 298,233 331,511 368,538 358,241 367,994 401,918 420,810 385,230 363,202 373,760 376,706 429,218 413,351 419,824 420,454 412,817 432,414 433,243 448,288 426,830 396,920 402,844 394,879 463,831 457,842 453,602 448,748 448,454 487,352 468,716 468,010 432,103 398,705 397,650 416,370 463,817 422,278 461,747 466,100 446,236 468,624 446,527 457,267 440,792 404,765 429,801 417,038 478,018 454,899  
1. Canada sparkline   97,303 96,772 108,953 115,072 121,106 123,379 118,129 123,596 134,005 135,421 129,084 106,154 112,016 113,645 133,662 129,726 135,154 140,141 125,775 142,834 140,698 136,773 134,233 109,465 121,946 117,829 137,326 134,935 137,519 141,935 132,723 149,385 146,218 151,169 146,705 119,151 127,721 127,529 147,374 145,176 154,801 150,638 135,601 151,546 148,056 160,185 148,989 113,571 128,027 127,487 138,312 146,705  
2. Mexico sparkline   35,902 34,218 33,912 33,747 35,739 42,856 44,223 44,986 41,155 49,630 44,352 34,218 41,447 40,302 45,862 44,655 42,301 49,657 47,799 51,212 50,375 50,578 50,399 41,022 50,054 44,608 47,924 44,752 43,924 46,872 48,299 56,427 50,384 52,488 50,938 39,781 55,840 52,813 58,164 55,457 55,872 57,243 55,108 56,231 54,360 57,765 48,258 41,723 49,115 48,572 47,426 60,084  
3. Germany sparkline   24,999 23,690 22,527 24,540 25,966 30,481 20,908 27,340 35,865 35,517 31,802 26,036 35,048 34,271 41,997 39,847 39,131 44,158 41,295 40,993 45,389 48,655 45,545 39,747 42,392 45,455 57,064 60,647 51,617 48,686 50,275 53,986 57,476 53,627 40,513 36,208 44,085 52,551 56,602 43,579 47,324 49,427 41,384 45,172 40,892 45,319 40,838 33,215 39,842 44,857 50,482 45,818  
