+ Save

R Export to Excel

a See Imports

a See all Imports

a See all Exports

United States Export Trends of HTS Code 7409 — 0: Copper plates, sheets...
show more
/ ▼ details

7409 0: Copper plates, sheets and strip, of a thickness exceeding 0.15 mm

Trending Over Time: All Countries (USD)

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

$20,829,641.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2009-01 $20,440,956.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2009-02 $21,024,764.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2009-03 $16,208,737.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2009-04 $18,595,026.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2009-05 $19,477,614.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2009-06 $22,197,859.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2009-07 $22,005,163.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2009-08 $29,075,286.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2009-09 $28,685,513.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2009-10 $27,909,682.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2009-11 $26,392,641.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2009-12 $30,755,781.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2010-01 $31,978,610.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2010-02 $36,708,638.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2010-03 $34,493,758.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2010-04 $29,937,150.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2010-05 $34,923,987.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2010-06 $31,852,750.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2010-07 $35,973,203.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2010-08 $32,060,248.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2010-09 $35,903,298.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2010-10 $32,757,786.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2010-11 $30,050,774.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2010-12 $34,009,217.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2011-01 $32,416,719.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2011-02 $44,571,394.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2011-03 $32,433,092.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2011-04 $37,566,680.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2011-05 $37,507,480.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2011-06 $43,372,498.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2011-07 $41,855,548.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2011-08 $42,511,370.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2011-09 $53,246,812.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2011-10 $33,302,414.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2011-11 $27,166,729.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2011-12 $29,423,435.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2012-01 $32,566,069.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2012-02 $36,376,234.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2012-03 $37,471,204.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2012-04 $38,911,500.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2012-05 $37,471,460.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2012-06 $34,014,946.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2012-07 $36,490,482.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2012-08 $33,567,139.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2012-09 $37,591,172.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2012-10 $34,749,794.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2012-11 $34,914,095.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2012-12 $37,430,172.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2013-01 $34,339,831.00 of HTS Code 7409 — copper and articles thereof exported by the US in 2013-02

Value of Goods Leaving US: Since 2009 (USD)

Top 10 buyers
Mexico $523,524,919
Canada $416,001,766
China $120,412,427
South Korea $87,960,008
Germany $74,618,626
Subscribers only $73,398,652
Subscribers only $55,101,354
Japan $43,813,492
Subscribers only $39,189,066
Subscribers only $34,516,693

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

Mexico imported $523,524,919.00 of HTS Code 7409 — copper and articles thereof from the US. Canada imported $416,001,766.00 of HTS Code 7409 — copper and articles thereof from the US. China imported $120,412,427.00 of HTS Code 7409 — copper and articles thereof from the US. South Korea imported $87,960,008.00 of HTS Code 7409 — copper and articles thereof from the US. Germany imported $74,618,626.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $73,398,652.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $55,101,354.00 of HTS Code 7409 — copper and articles thereof from the US. Japan imported $43,813,492.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $39,189,066.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $34,516,693.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $25,593,473.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $13,861,059.00 of HTS Code 7409 — copper and articles thereof from the US. United Kingdom imported $13,160,993.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $10,780,981.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $9,853,744.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $9,690,349.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $9,179,729.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $8,081,806.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $6,861,794.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $4,935,255.00 of HTS Code 7409 — copper and articles thereof from the US. Netherlands imported $4,874,911.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $4,154,568.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $3,115,594.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $2,232,648.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $1,871,171.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $1,848,671.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $1,758,481.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $1,725,868.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $1,723,360.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $1,659,571.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $1,547,383.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $1,478,146.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $1,444,593.00 of HTS Code 7409 — copper and articles thereof from the US. Indonesia imported $1,430,949.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $1,100,010.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $904,835.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $849,537.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $816,325.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $672,374.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $656,715.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $584,857.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $584,467.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $559,819.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $485,435.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $455,951.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $422,065.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $413,430.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $401,388.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $391,876.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $349,939.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $338,359.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $326,356.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $298,999.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $288,364.00 of HTS Code 7409 — copper and articles thereof from the US. Honduras imported $284,407.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $192,747.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $189,937.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $174,493.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $174,030.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $167,458.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $161,485.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $130,183.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $122,214.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $110,852.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $108,351.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $94,533.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $85,798.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $84,615.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $82,001.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $80,993.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $74,290.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $65,258.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $61,605.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $61,365.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $52,435.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $47,473.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $47,271.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $37,746.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $34,505.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $33,899.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $33,615.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $32,000.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $30,331.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $26,160.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $23,315.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $23,171.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $23,154.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $22,880.00 of HTS Code 7409 — copper and articles thereof from the US. Finland imported $19,887.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $19,600.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $17,359.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $17,252.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $15,725.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $14,726.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $14,665.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $11,563.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $11,099.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $11,078.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $10,705.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $8,496.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $8,372.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $7,784.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $6,840.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $6,365.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $5,900.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $4,410.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $3,909.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $3,844.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $3,810.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $3,358.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $3,225.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $3,113.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $2,846.00 of HTS Code 7409 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $2,649.00 of HTS Code 7409 — copper and articles thereof from the US.

Change in Market Share

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

A country, available to Panjiva subscribers, increased in shipments of HTS Code 7409 — - to the US by 6.293%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 7409 — - to the US by 0.905%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 7409 — - to the US by 0.300%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 7409 — - to the US by 0.263%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 7409 — - to the US by 0.194%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 7409 — - to the US by 0.117%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 7409 — - to the US by 0.073%.
Hong Kong increased in shipments of HTS Code 7409 — - to the US by 0.072%.
Trinidad and Tobago increased in shipments of HTS Code 7409 — - to the US by 0.061%.
Chile increased in shipments of HTS Code 7409 — - to the US by 0.056%.

Canada decreased in shipments of HTS Code 7409 — - to the US by -0.218%.
Switzerland decreased in shipments of HTS Code 7409 — - to the US by -0.223%.
Germany decreased in shipments of HTS Code 7409 — - to the US by -0.311%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 7409 — - to the US by -0.371%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 7409 — - to the US by -0.423%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 7409 — - to the US by -0.623%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 7409 — - to the US by -0.638%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 7409 — - to the US by -1.029%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 7409 — - to the US by -1.286%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 7409 — - to the US by -2.381%.

Heatmap Key

Top Global Buyers: $1,000 imported — Showing countries that have shipped 7409

Indicator
                      2009                       2010                       2011              
* Country Trend          Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb
 
        
All sparkline   20,830 20,441 21,025 16,209 18,595 19,478 22,198 22,005 29,075 28,686 27,910 26,393 30,756 31,979 36,709 34,494 29,937 34,924 31,853 35,973 32,060 35,903 32,758 30,051 34,009 32,417 44,571 32,433 37,567 37,507 43,372 41,856 42,511 53,247 33,302 27,167 29,423 32,566 36,376 37,471 38,912 37,471 34,015 36,490 33,567 37,591 34,750 34,914 37,430 34,340  
1. Mexico sparkline   7,453 7,805 7,212 4,018 3,811 5,125 6,491 5,749 7,692 8,092 8,042 6,490 10,228 8,776 10,467 8,930 9,657 12,369 10,720 11,439 9,968 8,891 9,173 8,302 10,094 11,121 13,908 11,644 11,963 11,100 10,906 13,884 10,055 28,667 12,707 7,874 10,885 13,008 14,843 13,034 12,878 12,831 11,651 12,323 9,928 13,123 11,199 9,202 12,975 14,819  
2. Canada sparkline   5,428 4,449 5,141 5,439 4,685 5,329 3,992 6,570 8,476 8,740 8,804 7,172 7,295 9,721 10,594 7,794 7,282 8,063 6,683 7,725 8,135 9,858 8,726 8,410 9,348 8,055 10,695 10,033 8,567 9,779 9,890 10,759 12,485 9,215 8,781 6,268 9,137 9,716 9,878 10,424 10,953 9,534 7,616 7,498 8,642 9,836 7,745 8,528 9,370 8,738  
3. China sparkline   1,005 780 1,056 933 2,031 1,547 3,572 2,027 2,912 2,421 2,860 2,606 1,934 3,556 4,522 6,565 2,832 3,879 3,248 2,897 1,890 3,399 3,695 3,136 2,373 2,502 3,322 1,136 1,906 958 3,784 2,277 1,571 2,287 1,610 1,546 1,585 1,756 3,253 2,278 2,316 3,023 2,163 3,460 1,730 2,138 2,336 1,589 844 1,371  
4. South Korea sparkline   478 1,338 274 325 232 857 340 186 314 305 300 607 589 248 459 292 596 434 869 458 325 159 445 81 2,906 709 1,934 789 500 233 2,747 5,311 4,623 2,621 2,539 745 471 1,353 1,298 3,145 3,637 4,311 4,110 4,004 5,315 4,508 5,774 5,425 5,652 2,790  
5. Germany sparkline   1,232 1,336 925 428 841 734 622 1,072 673 1,341 1,453 1,523 2,607 2,505 1,972 2,051 1,488 1,617 1,122 1,850 1,678 2,050 2,637 1,488 1,964 1,626 3,179 1,090 1,546 1,506 1,684 782 2,297 1,837 1,444 1,966 706 993 1,580 1,156 1,755 1,101 1,516 1,955 1,069 1,636 1,384 1,456 1,079 1,068  
6. Subscribers only sparkline   308 374 266 574 433 591 593 1,191 1,023 1,099 1,083 1,237 968 1,234 1,357 2,146 1,262 2,654 1,620 1,834 1,877 1,259 1,283 1,253 731 1,503 1,334 1,515 2,856 3,085 1,259 1,975 1,468 1,513 2,198 1,797 2,010 1,198 622 1,727 1,780 1,368 1,380 1,616 1,276 1,924 2,338 2,892 2,599 1,914  
7. Subscribers only sparkline   1,540 1,535 2,397 1,530 2,856 1,336 3,125 1,661 4,318 1,684 1,143 3,214 1,806 1,254 1,388 1,502 33 162 1,355 2,137 2,061 2,891 2,045 57 90 13 32 25 2,448 2,377 2,541 535 2,065 1,321 56 7.77 12 3.48 12 76 70 224 45 4.36 21 36 13 16 29 0  
8. Japan sparkline   247 627 396 532 483 606 594 498 548 1,169 766 673 1,332 820 1,122 1,025 1,213 981 1,062 1,243 695 949 968 1,464 1,788 1,126 873 1,359 1,379 1,403 1,877 774 839 586 469 1,657 899 873 387 619 736 536 574 1,327 719 835 451 898 474 342  
9. Subscribers only sparkline   497 293 298 523 300 864 340 292 328 475 233 246 298 376 387 557 1,243 937 1,369 1,074 1,055 566 176 819 842 428 2,489 758 496 1,749 3,665 1,615 1,482 798 174 739 979 404 822 355 844 1,135 807 617 913 762 449 772 1,140 410  
10. Subscribers only sparkline   123 88 87 120 515 295 316 389 518 714 405 401 441 750 687 393 489 733 790 866 1,001 856 431 1,025 436 600 1,012 685 2,145 1,286 1,084 727 1,302 930 671 821 261 686 518 949 735 670 869 1,016 1,035 685 722 1,105 782 352  
11. Subscribers only sparkline   222 369 100 230 507 420 216 598 628 401 787 254 592 601 559 501 816 417 513 1,361 699 1,787 915 1,352 1,241 540 928 875 738 244 596 813 900 138 104 292 120 267 508 534 323 464 159 113 280 52 240 169 41 72  
12. Subscribers only sparkline   345 47 301 140 105 235 8.05 77 120 172 86 149 180 144 224 319 271 289 311 282 265 336 444 566 246 819 1,082 103 863 787 1,211 208 117 222 223 44 151 152 214 186 47 117 134 269 216 32 80 265 258 396  
13. United Kingdom sparkline   296 134 145 271 224 189 140 63 245 239 207 449 203 507 670 397 233 60 134 95 179 47 208 214 313 408 572 86 208 331 141 419 426 315 201 456 464 100 426 425 348 260 127 277 303 231 334 120 192 131  
14. Subscribers only sparkline   39 141 18 416 77 84 86 272 157 316 75 229 141 130 230 176 496 310 394 413 339 501 326 250 72 164 164 65 19 259 39 174 166 242 59 66 165 437 231 483 217 253 331 356 363 79 435 44 195 83  
15. Subscribers only sparkline   242 222 199 157 40 11 194 6.25 208 112 59 0 232 6.59 73 0 212 24 0 371 7.41 0 2.89 256 128 65 379 326 28 15 141 158 1,124 631 449 559 9.64 276 177 478 218 283 490 158 0 97 68 391 209 361  
16. Subscribers only sparkline   43 66 87 79 113 122 60 249 133 122 174 169 183 215 133 236 377 576 188 396 465 439 285 212 271 208 501 431 69 243 229 222 135 120 148 164 11 116 52 180 137 103 178 84 200 102 79 233 158 193  
17. Subscribers only sparkline   38 63 113 13 47 83 76 190 84 235 78 303 237 160 236 200 183 45 121 68 267 314 189 232 125 108 561 325 340 283 23 175 157 76 295 159 240 323 226 19 308 174 280 116 303 50 208 469 0 258  
18. Subscribers only sparkline   663 0 687 0 703 0 120 432 0 419 0 80 835 15 948 2.90 156 11 0 0 33 0 0 6.50 0 14 121 310 198 366 73 78 222 347 168 220 328 25 146 0 91 20 0 5.67 0 183 0 19 31 5.01  
19. Subscribers only sparkline   6.92 0 8.36 22 0 0 86 0 0 129 124 140 81 43 206 154 348 126 156 78 256 434 8.30 59 305 1,071 6.37 95 296 281 86 93 6.46 280 89 523 48 19 6.57 158 0 106 0 202 206 335 0 167 3.70 15  
20. Subscribers only sparkline   257 19 33 31 105 14 16 0 156 4.49 40 38 16 115 15 22 47 161 213 126 197 125 190 216 109 221 55 231 253 246 26 0 158 35 130 177 48 9.47 44 189 165 20 34 86 214 51 32 93 123 25  
21. Netherlands sparkline   143 85 94 111 108 6.61 32 31 7.60 16 199 3.09 150 45 6.62 460 0 334 314 275 54 98 92 97 0 6.68 284 13 67 110 126 117 28 199 2.82 111 0 77 122 133 9.52 54 135 74 100 82 150 40 68 3.16  
22. Subscribers only sparkline   16 108 114 42 62 112 665 54 128 114 33 20 48 33 108 36 155 0 31 11 30 71 19 0 20 46 196 23 8.41 35 0 38 4.91 86 64 0 7.97 20 259 50 85 15 448 210 2.97 45 176 28 157 120  
