+ Save

R Export to Excel

a See Imports

a See all Imports

a See all Exports

United States Export Trends of HTS Code 7419.99 — Copper and articles thereof: Other articles of copper / ▼ details

7419.99 Copper and articles thereof: Other articles of copper

Trending Over Time: All Countries (USD)

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

$12,466,133.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2009-01 $10,828,124.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2009-02 $15,788,182.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2009-03 $10,687,255.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2009-04 $9,927,082.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2009-05 $12,018,846.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2009-06 $12,319,254.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2009-07 $13,113,567.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2009-08 $17,685,437.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2009-09 $14,406,497.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2009-10 $13,431,454.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2009-11 $13,286,408.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2009-12 $14,752,210.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2010-01 $14,822,411.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2010-02 $15,679,916.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2010-03 $15,413,094.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2010-04 $18,349,300.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2010-05 $17,161,909.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2010-06 $17,081,455.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2010-07 $17,572,323.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2010-08 $16,323,620.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2010-09 $17,427,900.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2010-10 $16,320,509.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2010-11 $15,364,156.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2010-12 $15,417,264.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2011-01 $15,351,358.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2011-02 $18,290,031.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2011-03 $17,606,754.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2011-04 $17,608,181.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2011-05 $19,060,619.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2011-06 $17,367,040.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2011-07 $19,968,780.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2011-08 $16,722,955.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2011-09 $19,277,951.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2011-10 $16,130,373.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2011-11 $18,311,001.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2011-12 $18,157,288.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2012-01 $18,577,804.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2012-02 $20,900,788.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2012-03 $18,070,784.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2012-04 $18,858,511.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2012-05 $16,522,800.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2012-06 $17,677,478.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2012-07 $21,053,657.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2012-08 $16,512,377.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2012-09 $18,236,917.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2012-10 $20,173,143.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2012-11 $15,421,584.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2012-12 $17,954,216.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2013-01 $17,013,838.00 of HTS Code 7419.99 — copper and articles thereof exported by the US in 2013-02

Value of Goods Leaving US: Since 2009 (USD)

Top 10 buyers
Mexico $421,334,393
Canada $126,304,602
China $37,275,563
Germany $32,854,180
South Korea $15,146,982
Subscribers only $11,175,519
Subscribers only $10,936,809
Netherlands $9,772,060
Subscribers only $9,749,206
Subscribers only $9,148,118

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

Mexico imported $421,334,393.00 of HTS Code 7419.99 — copper and articles thereof from the US. Canada imported $126,304,602.00 of HTS Code 7419.99 — copper and articles thereof from the US. China imported $37,275,563.00 of HTS Code 7419.99 — copper and articles thereof from the US. Germany imported $32,854,180.00 of HTS Code 7419.99 — copper and articles thereof from the US. South Korea imported $15,146,982.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $11,175,519.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $10,936,809.00 of HTS Code 7419.99 — copper and articles thereof from the US. Netherlands imported $9,772,060.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $9,749,206.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $9,148,118.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $9,114,454.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $8,396,218.00 of HTS Code 7419.99 — copper and articles thereof from the US. Philippines imported $7,408,017.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $7,123,798.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $6,773,032.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $5,670,012.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $5,271,183.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $5,164,001.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $5,142,267.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $4,723,706.00 of HTS Code 7419.99 — copper and articles thereof from the US. Brazil imported $4,691,792.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $4,689,459.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $4,248,138.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $3,768,777.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $3,157,561.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $2,744,827.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $2,674,267.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $2,604,408.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $2,368,383.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $2,265,803.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $2,235,085.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $1,780,597.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $1,687,972.00 of HTS Code 7419.99 — copper and articles thereof from the US. Dominican Republic imported $1,625,672.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $1,561,518.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $1,510,270.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $1,437,620.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $1,377,401.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $1,291,786.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $1,136,322.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $1,120,057.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $927,790.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $918,933.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $892,170.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $890,701.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $851,033.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $849,405.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $832,810.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $635,835.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $634,947.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $626,032.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $615,609.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $572,535.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $563,202.00 of HTS Code 7419.99 — copper and articles thereof from the US. South Africa imported $526,756.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $434,852.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $418,139.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $407,795.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $392,660.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $354,994.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $348,820.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $342,244.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $308,382.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $305,569.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $294,405.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $284,632.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $264,497.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $261,318.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $245,092.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $205,582.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $205,549.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $199,909.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $184,615.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $184,114.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $176,425.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $169,377.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $165,307.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $162,725.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $148,794.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $146,851.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $145,716.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $142,004.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $139,714.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $138,297.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $137,254.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $107,593.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $102,095.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $91,935.00 of HTS Code 7419.99 — copper and articles thereof from the US. Belize imported $88,428.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $87,774.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $83,836.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $82,262.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $80,442.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $78,748.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $77,397.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $75,416.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $73,401.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $68,642.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $67,233.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $65,447.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $59,785.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $58,020.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $54,477.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $53,731.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $45,000.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $42,016.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $40,548.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $39,556.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $36,606.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $35,357.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $35,208.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $34,301.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $31,709.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $31,605.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $30,444.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $30,182.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $29,706.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $29,504.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $28,582.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $27,260.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $26,000.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $24,082.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $23,523.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $22,515.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $22,249.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $21,457.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $19,706.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $17,687.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $16,673.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $15,473.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $15,000.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $14,472.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $14,315.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $10,363.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $10,215.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $9,372.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $8,221.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $7,282.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $6,992.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $6,294.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $6,246.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $6,000.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $5,754.00 of HTS Code 7419.99 — copper and articles thereof from the US. Monaco imported $5,250.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $4,898.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $4,294.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $3,890.00 of HTS Code 7419.99 — copper and articles thereof from the US. A country, available to Panjiva subscribers, imported $2,840.00 of HTS Code 7419.99 — copper and articles thereof from the US.

Change in Market Share

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

A country, available to Panjiva subscribers, increased in shipments of HTS Code 7419.99 — - to the US by 1.821%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 7419.99 — - to the US by 1.519%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 7419.99 — - to the US by 1.146%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 7419.99 — - to the US by 0.627%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 7419.99 — - to the US by 0.604%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 7419.99 — - to the US by 0.369%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 7419.99 — - to the US by 0.250%.
Taiwan increased in shipments of HTS Code 7419.99 — - to the US by 0.240%.
Brazil increased in shipments of HTS Code 7419.99 — - to the US by 0.200%.
Spain increased in shipments of HTS Code 7419.99 — - to the US by 0.195%.

Panama decreased in shipments of HTS Code 7419.99 — - to the US by -0.211%.
Barbados decreased in shipments of HTS Code 7419.99 — - to the US by -0.229%.
Guatemala decreased in shipments of HTS Code 7419.99 — - to the US by -0.248%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 7419.99 — - to the US by -0.280%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 7419.99 — - to the US by -0.537%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 7419.99 — - to the US by -0.547%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 7419.99 — - to the US by -0.577%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 7419.99 — - to the US by -0.602%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 7419.99 — - to the US by -1.105%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 7419.99 — - to the US by -2.137%.

Heatmap Key

Top Global Buyers: $1,000 imported — Showing countries that have shipped 7419.99

Indicator
                      2009                       2010                       2011              
* Country Trend          Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb
 
        
All sparkline   12,466 10,828 15,788 10,687 9,927 12,019 12,319 13,114 17,685 14,406 13,431 13,286 14,752 14,822 15,680 15,413 18,349 17,162 17,081 17,572 16,324 17,428 16,321 15,364 15,417 15,351 18,290 17,607 17,608 19,061 17,367 19,969 16,723 19,278 16,130 18,311 18,157 18,578 20,901 18,071 18,859 16,523 17,677 21,054 16,512 18,237 20,173 15,422 17,954 17,014  
1. Mexico sparkline   6,284 5,349 5,310 5,256 4,561 5,275 6,096 6,733 6,570 7,150 7,206 6,737 8,018 8,072 9,157 8,703 10,428 10,024 8,679 10,304 9,438 9,698 8,984 8,284 8,803 8,267 10,150 7,507 8,616 9,512 9,171 9,691 9,260 10,407 8,011 7,715 9,943 9,408 9,341 8,470 8,921 8,190 8,789 11,170 8,977 10,253 11,333 7,941 10,470 8,703  
2. Canada sparkline   2,011 1,804 1,907 1,743 1,987 2,092 1,939 2,153 2,469 2,213 2,225 1,856 2,072 2,298 2,397 2,583 2,354 2,585 1,960 2,111 2,553 2,274 2,864 2,359 2,670 2,181 2,584 2,439 2,298 3,004 2,808 2,714 2,639 2,222 2,549 3,000 3,202 2,777 3,484 2,937 3,308 3,633 2,775 2,956 2,690 2,881 3,159 2,260 3,298 3,028  
3. China sparkline   643 509 812 554 476 384 977 691 639 873 415 740 725 387 537 411 1,390 653 577 522 554 984 691 646 512 768 544 1,824 955 824 697 837 564 578 537 1,685 455 724 1,174 1,051 2,332 555 760 721 441 424 341 761 651 771  
4. Germany sparkline   172 231 501 527 260 412 489 747 571 794 308 948 609 602 600 272 883 813 1,010 1,129 548 374 538 660 425 1,273 739 816 1,635 905 564 2,322 431 491 794 1,268 113 802 876 1,206 122 86 754 1,134 543 74 1,050 239 120 75  
5. South Korea sparkline   2.81 53 19 39 193 61 234 111 4,696 712 64 60 439 106 132 232 40 145 602 137 82 238 415 303 226 153 194 627 93 356 404 326 165 259 309 255 166 259 202 298 241 136 188 109 129 118 37 555 115 110  
6. Subscribers only sparkline   5.18 0 277 45 48 31 93 38 78 56 152 289 60 13 56 254 43 440 174 66 448 113 107 334 79 153 387 93 284 155 235 43 155 620 266 472 78 379 127 201 348 305 261 589 289 689 596 457 252 440  
7. Subscribers only sparkline   224 147 315 175 158 228 220 199 116 260 225 194 128 254 119 179 387 113 146 189 160 235 42 242 199 91 202 342 75 216 192 185 150 104 216 326 155 167 524 303 227 183 595 158 195 626 253 230 123 245  
8. Netherlands sparkline   28 44 153 29 80 102 94 54 355 363 315 227 294 292 473 475 280 288 257 449 403 234 262 326 273 236 557 345 430 227 310 352 248 222 113 9.39 35 41 70 30 68 44 19 21 126 51 3.81 11 35 16  
9. Subscribers only sparkline   106 137 58 38 50 70 62 57 108 88 113 197 126 166 194 155 242 200 264 237 245 292 219 182 219 325 320 159 373 324 283 242 280 242 687 197 165 148 89 180 328 213 201 95 185 141 192 125 280 151  
10. Subscribers only sparkline   32 21 124 16 155 83 67 104 81 118 124 116 197 14 224 145 224 106 354 206 171 142 269 196 230 137 243 161 211 241 245 78 312 267 235 176 179 264 261 311 270 279 244 205 383 209 171 326 105 117  
11. Subscribers only sparkline   43 134 30 26 58 264 117 66 36 33 3.88 32 7.28 27 32 17 178 25 9.43 13 327 204 101 18 40 39 57 88 32 43 55 111 36 603 298 912 420 757 1,293 535 557 20 22 1,147 38 23 28 27 82 49  
12. Subscribers only sparkline   554 18 66 89 89 557 212 122 84 143 105 110 133 87 140 129 171 57 67 178 144 152 29 437 129 108 132 121 119 66 189 21 158 121 135 175 464 174 379 333 145 179 240 309 89 116 305 107 138 69  
13. Philippines sparkline   0 0 0 0 0 13 9.24 0 2.74 6.47 0 3.41 9.58 0 0 0 0 0 1,100 0 0 18 6.16 19 16 0 0 9.54 119 94 96 95 19 56 123 66 166 596 461 473 549 471 425 314 373 559 301 263 261 315  
14. Subscribers only sparkline   106 308 329 540 31 361 23 101 41 181 87 360 82 95 51 143 71 170 147 114 29 621 73 66 108 210 112 245 241 60 13 37 48 107 125 49 119 118 148 117 55 361 205 72 109 53 21 72 105 84  
15. Subscribers only sparkline   283 159 146 84 45 54 39 151 107 132 109 122 105 194 180 112 105 37 62 355 68 199 104 40 354 80 99 106 486 48 179 71 60 50 149 99 218 173 116 157 130 147 135 103 123 112 204 113 68 198  
16. Subscribers only sparkline   356 186 351 150 364 422 341 301 347 50 88 74 205 56 59 53 101 17 126 46 89 63 18 26 36 29 31 26 278 0 147 8.90 75 29 56 25 83 7.43 73 50 117 30 19 27 25 63 413 92 20 23  
17. Subscribers only sparkline   203 218 412 210 9.71 5.53 9.71 374 49 16 13 64 32 18 22 4.40 16 102 52 86 19 175 62 52 131 16 26 45 25 45 208 92 67 314 117 247 118 191 204 115 60 136 56 55 200 40 243 135 86 76  
18. Subscribers only sparkline   51 37 45 47 48 399 78 64 31 108 36 47 59 64 68 38 85 89 35 102 64 91 70 47 67 85 56 787 85 651 92 48 26 53 117 227 57 56 84 54 27 58 76 55 90 92 164 101 55 100  
