+ Save

R Export to Excel

a See Imports

a See all Imports

a See all Exports

United States Export Trends of HTS Code 02 — Meat and edible meat offal / ▼ details

02 Meat and edible meat offal

Trending Over Time: All Countries (USD)

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

$854,082,075.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2009-01 $830,562,126.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2009-02 $875,675,296.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2009-03 $868,074,753.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2009-04 $899,872,271.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2009-05 $869,055,443.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2009-06 $924,219,668.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2009-07 $883,945,301.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2009-08 $893,868,819.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2009-09 $939,279,916.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2009-10 $892,190,206.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2009-11 $896,364,888.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2009-12 $795,591,117.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2010-01 $845,739,017.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2010-02 $948,409,980.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2010-03 $972,021,629.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2010-04 $1,026,474,069.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2010-05 $1,083,694,564.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2010-06 $1,006,974,476.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2010-07 $971,478,093.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2010-08 $999,469,198.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2010-09 $1,092,405,177.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2010-10 $1,172,377,952.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2010-11 $1,146,383,757.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2010-12 $9,526,245,219.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2011-01 $1,065,723,685.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2011-02 $1,312,341,280.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2011-03 $1,199,744,154.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2011-04 $1,256,632,025.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2011-05 $1,200,048,151.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2011-06 $1,358,863,078.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2011-07 $1,427,504,756.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2011-08 $1,350,091,983.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2011-09 $1,413,249,165.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2011-10 $1,407,018,910.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2011-11 $1,374,775,883.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2011-12 $1,258,985,545.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2012-01 $1,313,179,571.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2012-02 $1,370,973,500.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2012-03 $1,340,911,123.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2012-04 $1,357,563,508.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2012-05 $1,267,764,924.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2012-06 $1,330,866,362.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2012-07 $1,361,150,440.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2012-08 $1,313,243,815.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2012-09 $1,491,332,902.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2012-10 $1,381,994,810.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2012-11 $1,316,426,714.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2012-12 $1,263,144,649.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2013-01 $1,244,425,621.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2013-02 $1,270,046,994.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2013-03 $1,265,516,913.00 of HTS Code 02 — meat and edible meat offal exported by the US in 2013-04

Value of Goods Leaving US: Since 2009 (USD)

Top 10 buyers
Japan $13,182,661,071
Mexico $12,472,945,495
Canada $8,038,129,957
Hong Kong $4,744,030,140
South Korea $4,664,177,630
Subscribers only $3,478,106,488
Subscribers only $3,467,137,669
Taiwan $1,784,901,531
Subscribers only $1,183,563,287
Subscribers only $889,117,235

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

Japan imported $13,182,661,071.00 of HTS Code 02 — meat and edible meat offal from the US. Mexico imported $12,472,945,495.00 of HTS Code 02 — meat and edible meat offal from the US. Canada imported $8,038,129,957.00 of HTS Code 02 — meat and edible meat offal from the US. Hong Kong imported $4,744,030,140.00 of HTS Code 02 — meat and edible meat offal from the US. South Korea imported $4,664,177,630.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $3,478,106,488.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $3,467,137,669.00 of HTS Code 02 — meat and edible meat offal from the US. Taiwan imported $1,784,901,531.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $1,183,563,287.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $889,117,235.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $794,086,093.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $776,098,821.00 of HTS Code 02 — meat and edible meat offal from the US. Australia imported $738,046,033.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $624,094,426.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $549,764,640.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $516,196,583.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $480,366,871.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $436,307,870.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $425,491,999.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $397,311,229.00 of HTS Code 02 — meat and edible meat offal from the US. Singapore imported $384,832,115.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $382,734,847.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $326,362,869.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $273,205,066.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $270,565,147.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $268,158,033.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $266,579,002.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $232,957,380.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $225,359,898.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $223,557,985.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $195,807,708.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $186,578,845.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $183,114,484.00 of HTS Code 02 — meat and edible meat offal from the US. Trinidad and Tobago imported $180,733,076.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $173,187,413.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $163,424,652.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $154,574,054.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $153,605,379.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $139,275,243.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $138,923,577.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $137,735,271.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $132,970,131.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $127,385,384.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $123,975,591.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $119,416,530.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $115,973,473.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $111,782,162.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $108,676,459.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $105,431,785.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $96,270,775.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $94,259,453.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $92,540,274.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $77,022,539.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $72,955,195.00 of HTS Code 02 — meat and edible meat offal from the US. Pakistan imported $72,848,119.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $72,410,141.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $71,189,168.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $70,232,055.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $68,864,402.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $67,554,938.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $64,657,738.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $60,180,893.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $57,663,994.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $52,505,230.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $52,257,337.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $47,683,471.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $44,458,413.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $43,536,734.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $42,097,510.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $41,010,979.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $38,496,327.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $37,464,309.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $37,256,567.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $35,546,315.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $35,305,625.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $35,279,421.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $34,944,983.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $33,518,377.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $33,390,060.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $33,206,896.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $32,766,780.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $32,274,950.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $28,258,064.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $27,701,168.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $27,022,288.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $26,241,651.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $26,018,304.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $24,948,327.00 of HTS Code 02 — meat and edible meat offal from the US. Greece imported $24,881,919.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $23,972,981.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $23,387,901.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $21,935,050.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $21,646,685.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $20,637,636.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $19,927,563.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $19,743,626.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $18,705,150.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $18,445,141.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $17,186,475.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $16,143,902.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $14,948,768.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $14,324,390.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $14,217,444.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $13,485,706.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $13,184,793.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $11,610,920.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $11,196,334.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $11,086,093.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $10,064,910.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $10,021,481.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $9,910,821.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $9,486,578.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $9,338,295.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $9,238,908.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $8,415,309.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $7,986,392.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $7,936,811.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $7,616,862.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $7,254,168.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $6,709,581.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $6,331,137.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $5,872,861.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $5,178,158.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $5,000,405.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $4,763,696.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $4,017,127.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $3,853,949.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $3,630,217.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $3,015,689.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $2,430,442.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $2,388,528.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $2,250,747.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $2,229,110.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $1,932,165.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $1,759,777.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $1,747,855.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $1,577,321.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $1,493,481.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $1,486,925.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $1,418,767.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $1,408,456.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $1,317,033.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $1,283,657.00 of HTS Code 02 — meat and edible meat offal from the US. Tanzania imported $1,245,590.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $1,026,341.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $969,742.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $912,839.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $779,638.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $752,637.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $694,634.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $591,214.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $589,822.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $548,281.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $520,000.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $512,310.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $499,147.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $486,245.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $475,669.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $449,565.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $425,059.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $398,541.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $337,454.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $329,491.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $314,562.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $288,219.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $272,558.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $255,986.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $215,378.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $169,759.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $165,888.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $143,769.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $139,345.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $130,954.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $124,060.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $111,067.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $90,000.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $86,754.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $76,622.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $71,905.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $64,162.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $50,000.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $44,136.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $41,238.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $38,263.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $36,426.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $34,521.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $33,700.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $30,006.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $24,798.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $21,100.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $18,130.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $16,140.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $10,423.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $6,757.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $5,773.00 of HTS Code 02 — meat and edible meat offal from the US. A country, available to Panjiva subscribers, imported $4,360.00 of HTS Code 02 — meat and edible meat offal from the US.

Change in Market Share

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

A country, available to Panjiva subscribers, increased in shipments of HTS Code 02 — - to the US by 1.900%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 02 — - to the US by 0.985%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 02 — - to the US by 0.761%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 02 — - to the US by 0.307%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 02 — - to the US by 0.260%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 02 — - to the US by 0.236%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 02 — - to the US by 0.224%.
Colombia increased in shipments of HTS Code 02 — - to the US by 0.213%.
Chile increased in shipments of HTS Code 02 — - to the US by 0.195%.
Kazakhstan increased in shipments of HTS Code 02 — - to the US by 0.189%.

Singapore decreased in shipments of HTS Code 02 — - to the US by -0.079%.
Indonesia decreased in shipments of HTS Code 02 — - to the US by -0.092%.
Georgia decreased in shipments of HTS Code 02 — - to the US by -0.129%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 02 — - to the US by -0.202%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 02 — - to the US by -0.257%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 02 — - to the US by -0.597%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 02 — - to the US by -0.723%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 02 — - to the US by -0.933%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 02 — - to the US by -1.267%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 02 — - to the US by -2.506%.

Heatmap Key

Top Global Buyers: $100,000 imported — Showing countries that have shipped 02

Indicator
                      2009                       2010                       2011                 2012
* Country Trend          Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr
 
        
All sparkline   8,541 8,306 8,757 8,681 8,999 8,691 9,242 8,839 8,939 9,393 8,922 8,964 7,956 8,457 9,484 9,720 10,265 10,837 10,070 9,715 9,995 10,924 11,724 11,464 95,262 10,657 13,123 11,997 12,566 12,000 13,589 14,275 13,501 14,132 14,070 13,748 12,590 13,132 13,710 13,409 13,576 12,678 13,309 13,612 13,132 14,913 13,820 13,164 12,631 12,444 12,700 12,655  
