+ Save

R Export to Excel

a See Exports

a See all Imports

a See all Exports

United States Import Trends of HTS Code 2921 — 0: Amine-function compounds / ▼ details

2921 0: Amine-function compounds

Trending Over Time: All Countries (USD)

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

$56,698,774.00 of HTS Code 2921 — organic chemicals imported by the US in 2009-01 $33,028,660.00 of HTS Code 2921 — organic chemicals imported by the US in 2009-02 $45,610,277.00 of HTS Code 2921 — organic chemicals imported by the US in 2009-03 $48,657,800.00 of HTS Code 2921 — organic chemicals imported by the US in 2009-04 $38,632,221.00 of HTS Code 2921 — organic chemicals imported by the US in 2009-05 $38,560,773.00 of HTS Code 2921 — organic chemicals imported by the US in 2009-06 $39,574,727.00 of HTS Code 2921 — organic chemicals imported by the US in 2009-07 $44,565,130.00 of HTS Code 2921 — organic chemicals imported by the US in 2009-08 $41,897,127.00 of HTS Code 2921 — organic chemicals imported by the US in 2009-09 $47,086,340.00 of HTS Code 2921 — organic chemicals imported by the US in 2009-10 $43,281,619.00 of HTS Code 2921 — organic chemicals imported by the US in 2009-11 $44,523,588.00 of HTS Code 2921 — organic chemicals imported by the US in 2009-12 $42,061,132.00 of HTS Code 2921 — organic chemicals imported by the US in 2010-01 $41,145,810.00 of HTS Code 2921 — organic chemicals imported by the US in 2010-02 $45,608,102.00 of HTS Code 2921 — organic chemicals imported by the US in 2010-03 $54,497,218.00 of HTS Code 2921 — organic chemicals imported by the US in 2010-04 $48,819,390.00 of HTS Code 2921 — organic chemicals imported by the US in 2010-05 $57,008,544.00 of HTS Code 2921 — organic chemicals imported by the US in 2010-06 $55,859,887.00 of HTS Code 2921 — organic chemicals imported by the US in 2010-07 $61,403,734.00 of HTS Code 2921 — organic chemicals imported by the US in 2010-08 $53,694,521.00 of HTS Code 2921 — organic chemicals imported by the US in 2010-09 $53,157,692.00 of HTS Code 2921 — organic chemicals imported by the US in 2010-10 $54,610,787.00 of HTS Code 2921 — organic chemicals imported by the US in 2010-11 $58,346,074.00 of HTS Code 2921 — organic chemicals imported by the US in 2010-12 $53,744,210.00 of HTS Code 2921 — organic chemicals imported by the US in 2011-01 $56,346,131.00 of HTS Code 2921 — organic chemicals imported by the US in 2011-02 $58,268,519.00 of HTS Code 2921 — organic chemicals imported by the US in 2011-03 $74,570,708.00 of HTS Code 2921 — organic chemicals imported by the US in 2011-04 $67,076,660.00 of HTS Code 2921 — organic chemicals imported by the US in 2011-05 $72,119,290.00 of HTS Code 2921 — organic chemicals imported by the US in 2011-06 $65,480,256.00 of HTS Code 2921 — organic chemicals imported by the US in 2011-07 $70,060,188.00 of HTS Code 2921 — organic chemicals imported by the US in 2011-08 $65,513,088.00 of HTS Code 2921 — organic chemicals imported by the US in 2011-09 $62,207,943.00 of HTS Code 2921 — organic chemicals imported by the US in 2011-10 $59,641,818.00 of HTS Code 2921 — organic chemicals imported by the US in 2011-11 $63,054,619.00 of HTS Code 2921 — organic chemicals imported by the US in 2011-12 $66,132,986.00 of HTS Code 2921 — organic chemicals imported by the US in 2012-01 $55,393,626.00 of HTS Code 2921 — organic chemicals imported by the US in 2012-02 $67,815,614.00 of HTS Code 2921 — organic chemicals imported by the US in 2012-03 $73,051,592.00 of HTS Code 2921 — organic chemicals imported by the US in 2012-04 $61,138,125.00 of HTS Code 2921 — organic chemicals imported by the US in 2012-05 $54,024,435.00 of HTS Code 2921 — organic chemicals imported by the US in 2012-06 $77,907,316.00 of HTS Code 2921 — organic chemicals imported by the US in 2012-07 $74,927,334.00 of HTS Code 2921 — organic chemicals imported by the US in 2012-08 $65,452,576.00 of HTS Code 2921 — organic chemicals imported by the US in 2012-09 $64,666,790.00 of HTS Code 2921 — organic chemicals imported by the US in 2012-10 $53,969,552.00 of HTS Code 2921 — organic chemicals imported by the US in 2012-11 $56,290,208.00 of HTS Code 2921 — organic chemicals imported by the US in 2012-12 $61,833,982.00 of HTS Code 2921 — organic chemicals imported by the US in 2013-01 $52,702,586.00 of HTS Code 2921 — organic chemicals imported by the US in 2013-02

Value of Goods Entering US: Since 2009 (USD)

Top 10 suppliers
China $579,054,651
Japan $366,725,893
Germany $349,303,199
Belgium $269,750,336
India $225,045,950
Subscribers only $195,131,909
Subscribers only $190,983,968
Italy $170,728,826
Subscribers only $73,431,541
Subscribers only $65,745,337

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

China exported $579,054,651.00 of HTS Code 2921 — organic chemicals to the US. Japan exported $366,725,893.00 of HTS Code 2921 — organic chemicals to the US. Germany exported $349,303,199.00 of HTS Code 2921 — organic chemicals to the US. Belgium exported $269,750,336.00 of HTS Code 2921 — organic chemicals to the US. India exported $225,045,950.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $195,131,909.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $190,983,968.00 of HTS Code 2921 — organic chemicals to the US. Italy exported $170,728,826.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $73,431,541.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $65,745,337.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $64,662,716.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $61,172,115.00 of HTS Code 2921 — organic chemicals to the US. Switzerland exported $45,987,490.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $41,815,020.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $21,847,632.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $15,027,711.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $11,912,011.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $10,312,984.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $10,122,950.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $8,598,049.00 of HTS Code 2921 — organic chemicals to the US. Hungary exported $7,280,443.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $3,537,016.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $2,423,900.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $1,637,142.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $1,519,780.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $1,161,251.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $988,014.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $939,414.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $865,700.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $827,267.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $800,914.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $428,753.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $406,621.00 of HTS Code 2921 — organic chemicals to the US. Austria exported $317,563.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $253,622.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $148,499.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $144,116.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $109,181.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $97,947.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $84,733.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $58,738.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $55,531.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $46,957.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $40,044.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $38,328.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $36,727.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $36,075.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $30,000.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $27,871.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $9,600.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $4,634.00 of HTS Code 2921 — organic chemicals to the US. A country, available to Panjiva subscribers, exported $3,410.00 of HTS Code 2921 — organic chemicals to the US.

Change in Market Share

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

A country, available to Panjiva subscribers, increased in shipments of HTS Code 2921 — - to the US by 7.530%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 2921 — - to the US by 2.454%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 2921 — - to the US by 0.813%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 2921 — - to the US by 0.180%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 2921 — - to the US by 0.153%.
Spain increased in shipments of HTS Code 2921 — - to the US by 0.118%.
Saudi Arabia increased in shipments of HTS Code 2921 — - to the US by 0.074%.
Czech Republic increased in shipments of HTS Code 2921 — - to the US by 0.070%.

Japan decreased in shipments of HTS Code 2921 — - to the US by -0.114%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 2921 — - to the US by -0.118%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 2921 — - to the US by -0.212%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 2921 — - to the US by -0.246%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 2921 — - to the US by -0.392%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 2921 — - to the US by -0.648%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 2921 — - to the US by -1.565%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 2921 — - to the US by -1.638%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 2921 — - to the US by -2.472%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 2921 — - to the US by -3.504%.

Heatmap Key

Top Global Suppliers: $1,000 exported — Showing countries that have shipped 2921

Indicator
                      2009                       2010                       2011              
* Country Trend          Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb
 
        
All sparkline   56,699 33,029 45,610 48,658 38,632 38,561 39,575 44,565 41,897 47,086 43,282 44,524 42,061 41,146 45,608 54,497 48,819 57,009 55,860 61,404 53,695 53,158 54,611 58,346 53,744 56,346 58,269 74,571 67,077 72,119 65,480 70,060 65,513 62,208 59,642 63,055 66,133 55,394 67,816 73,052 61,138 54,024 77,907 74,927 65,453 64,667 53,970 56,290 61,834 52,703  
1. China sparkline   5,365 5,182 9,192 8,512 10,646 7,710 10,748 9,957 5,620 9,765 7,915 6,517 9,388 9,410 10,712 10,519 7,853 10,389 13,053 10,875 10,789 10,530 9,548 11,771 10,525 8,769 9,058 15,123 10,880 11,502 13,277 10,304 12,432 9,073 10,249 13,402 14,103 12,168 14,749 15,577 17,591 15,858 24,231 18,682 12,128 13,414 14,508 14,927 19,216 15,345  
2. Japan sparkline   8,751 5,324 4,048 8,271 3,571 3,927 4,885 6,928 5,951 3,647 5,424 7,858 6,521 7,279 7,646 5,955 6,454 6,641 8,330 10,261 7,287 8,111 6,745 7,643 9,244 8,586 9,046 8,366 6,298 11,912 7,068 11,780 5,774 6,748 7,920 6,739 8,086 7,399 8,033 11,805 5,878 8,697 10,448 7,276 9,413 9,562 5,531 7,419 5,236 5,006  
3. Germany sparkline   13,544 2,361 5,222 8,734 4,809 2,151 2,892 6,779 6,487 5,086 5,149 3,886 3,661 2,872 4,918 5,080 4,891 4,140 5,304 6,559 9,889 11,549 6,315 9,330 8,126 7,147 6,512 6,833 6,581 8,851 8,156 9,908 12,159 11,162 8,673 9,361 6,536 3,974 9,199 6,632 3,946 3,399 9,829 9,841 13,190 10,568 5,523 4,843 9,617 7,133  
4. Belgium sparkline   3,151 2,568 4,228 4,471 4,212 4,280 5,180 4,983 5,081 4,352 5,074 2,941 3,360 4,108 5,565 5,937 6,027 6,668 6,840 6,464 4,575 2,770 2,714 5,016 5,371 5,771 5,848 10,027 8,241 7,522 6,909 8,290 7,485 8,219 6,120 5,113 4,623 5,916 4,653 5,766 8,118 3,796 5,947 5,973 5,376 4,827 4,599 5,517 5,040 4,118  
5. India sparkline   3,781 1,929 2,493 2,668 1,420 1,746 2,031 3,146 5,093 5,249 4,361 3,396 3,327 2,217 2,301 3,663 2,621 4,080 4,586 5,659 4,682 2,842 9,327 4,546 3,990 2,135 5,164 4,042 4,949 6,107 6,030 3,571 4,621 5,652 4,414 4,439 3,991 4,104 5,914 5,211 3,613 5,423 7,939 8,517 7,589 7,398 8,835 3,643 5,573 5,019  
6. Subscribers only sparkline   8,706 2,890 2,227 3,404 3,206 3,899 3,431 2,681 3,036 3,987 3,235 3,661 3,576 2,945 3,527 4,677 4,080 4,448 2,229 3,376 3,653 2,434 2,166 2,587 2,988 2,393 3,040 3,842 6,471 6,578 7,188 6,651 7,142 7,109 6,702 5,848 3,650 2,683 3,604 4,677 4,459 3,024 1,910 3,903 2,846 2,011 1,962 2,675 4,388 3,329  
7. Subscribers only sparkline   1,300 1,654 1,720 1,384 1,124 2,197 2,364 1,531 1,520 2,523 1,904 2,347 1,834 1,101 2,872 2,623 3,111 5,036 2,055 3,381 2,810 1,668 5,445 4,408 4,548 4,549 3,910 9,475 9,909 7,912 3,026 4,336 8,165 2,319 3,094 3,004 8,010 5,501 4,455 5,279 4,267 3,643 5,527 6,225 4,007 4,558 3,777 5,121 5,698 2,759  
8. Italy sparkline   5,679 1,512 3,370 4,108 2,835 4,563 966 530 979 2,791 896 5,034 2,861 2,176 634 6,614 3,541 3,827 4,694 4,320 466 4,386 3,695 3,114 748 2,199 5,511 5,949 3,062 2,891 3,957 4,973 2,114 1,710 3,680 3,048 5,327 4,762 5,583 9,192 3,910 1,140 3,327 7,338 3,197 5,231 2,187 3,023 426 2,652  
9. Subscribers only sparkline   1,706 947 3,755 1,287 435 250 1,266 1,974 1,553 2,043 2,466 1,570 949 2,337 1,479 1,518 1,891 1,700 966 2,325 1,781 1,857 824 852 861 1,987 773 1,563 747 510 735 923 468 1,234 1,272 1,377 1,835 2,022 2,232 1,488 1,185 1,751 2,181 1,649 1,153 1,335 1,821 1,863 1,159 1,577  
10. Subscribers only sparkline   1,919 1,618 2,538 1,086 1,456 1,430 1,676 969 1,608 1,338 1,198 1,595 1,129 1,245 1,396 1,140 1,105 854 2,034 1,122 1,062 1,404 1,331 926 1,036 1,301 1,364 1,498 1,724 1,223 1,128 1,571 1,163 875 1,467 1,670 1,020 1,381 1,736 1,194 1,326 1,016 1,166 926 1,243 1,253 1,210 1,216 998 859  
11. Subscribers only sparkline   403 608 408 1,071 535 631 735 801 539 1,095 1,157 1,145 841 826 1,353 1,691 1,176 1,308 1,336 946 1,358 1,946 1,275 1,595 1,385 2,257 1,231 2,150 1,084 1,438 1,868 1,557 1,587 1,938 1,722 1,180 1,379 1,577 1,489 1,190 1,683 1,927 1,735 1,212 2,231 1,421 1,164 1,444 831 1,205  
12. Subscribers only sparkline   100 646 2,816 1,352 2,092 3,087 1,513 1,256 1,071 2,328 1,524 2,319 924 1,705 1,264 1,614 3,420 3,314 727 184 1,211 337 422 2,928 535 529 1,623 677 2,947 1,477 1,372 1,249 237 1,832 1,024 3,221 1,637 115 725 580 626 325 319 305 45 241 365 390 344 282  
13. Switzerland sparkline   135 3,306 704 654 516 324 466 738 591 427 372 254 851 674 302 821 498 898 873 3,022 616 823 523 500 1,082 2,254 552 1,265 816 1,595 783 817 496 1,084 492 1,190 1,242 974 2,266 472 934 1,308 1,192 459 926 388 483 2,383 730 914  
14. Subscribers only sparkline   494 315 532 501 531 269 229 440 319 839 523 307 374 479 702 568 292 425 434 383 901 985 1,518 1,307 977 1,580 1,213 1,200 993 812 1,170 1,080 357 1,207 1,129 1,139 1,024 1,331 1,518 772 1,353 647 671 1,108 854 1,122 1,033 933 1,362 1,561  
15. Subscribers only sparkline   0 1,460 586 131 538 419 54 770 1,106 661 13 37 845 360 23 417 403 1,464 1,184 1,104 872 403 15 135 551 433 1,016 637 690 286 263 158 474 211 264 0 158 269 304 1,111 823 468 423 166 39 50 0 0 13 39  
16. Subscribers only sparkline   665 167 165 290 120 43 269 615 168 177 919 155 196 235 157 421 421 388 156 285 110 433 553 197 115 204 466 633 414 340 200 633 79 262 197 588 185 158 324 287 281 248 178 113 228 243 253 328 256 509  
17. Subscribers only sparkline   489 0 16 85 0 253 16 16 159 16 2.50 221 16 16 18 190 206 126 236 18 149 20 653 155 645 3,069 620 431 0 115 919 944 0 681 0 0 1,379 0 5.40 0 31 0 0 0 0 0 0 0 0 0  
18. Subscribers only sparkline   40 124 10 196 55 581 113 149 351 179 246 281 20 183 255 59 0 345 69 229 224 121 90 335 250 43 61 135 47 167 270 2.04 193 66 420 97 867 131 536 632 338 256 352 173 158 310 150 62 174 167  
19. Subscribers only sparkline   59 150 56 19 12 210 353 159 179 56 172 163 219 176 39 50 340 594 171 297 371 0 39 105 148 257 442 251 758 38 317 547 130 57 99 37 77 31 188 18 169 589 67 534 408 371 289 32 279 0  
20. Subscribers only sparkline   307 177 910 152 267 168 0 95 188 347 481 169 766 754 12 486 14 12 17 95 225 277 120 7.00 176 17 72 0 114 179 246 105 171 137 0 13 115 0 33 0 225 163 106 114 48 242 59 101 101 12  
21. Hungary sparkline   0 68 0 207 0 0 51 0 80 0 56 90 0 0 247 179 342 76 0 0 524 65 435 289 332 706 239 223 223 398 382 577 0 87 85 427 88 5.34 0 8.54 0 57 0 312 88 0 0 165 0 171  
22. Subscribers only sparkline   0 0 93 17 147 0 156 0 69 80 84 164 92 0 0 125 64 0 125 71 66 65 53 146 57 116 73 57 74 156 185 0 0 0 0 73 239 0 147 76 217 72 75 0 73 72 74 7.22 78 0  
23. Subscribers only sparkline   0 0 257 0 0 274 101 0 0 0 2.24 215 17 0 0 0 0 150 316 0 0 0 8.07 0 3.05 4.22 12 11 0 12 0 0 109 0 0 2.10 0 722 0 0 19 7.63 96 0 84 0 0 0 0 0  
24. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 543 0 0 0 981 113 0 0 0 0 0 0 0 0 0  
25. Subscribers only sparkline   0 13 0 50 0 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0 54 57 0 274 0 0 104 117 0 39 0 0 123 57 0 0 54 0 39 7.26 0 115 56 0 0 0 107 91 124 0  
26. Subscribers only sparkline   13 0 15 6.51 31 17 6.65 0 46 6.29 25 0 38 18 0 16 0 61 14 12 0 30 37 16 12 3.47 27 21 10 25 23 54 23 55 23 39 0 22 21 30 17 32 34 0 44 12 23 68 112 23  
27. Subscribers only sparkline   4.83 0 225 0 47 50 0 0 48 70 71 113 255 0 84 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
28. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 210 210 210 280 0 3.30 0 0 0 0 0 10 0 0 0 7.87 7.87  
29. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 0 0 2.62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 386 250 227 0 0 0 0 0 0 0 0 0 0 0 0 0  
30. Subscribers only sparkline   53 0 0 0 0 0 17 0 0 0 0 0 0 0 0 5.13 0 0 0 0 0 0 287 61 25 0 208 46 36 0 0 0 0 0 0 0 0 0 26 13 2.49 49 0 0 0 0 0 0 0 0  
31. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 331 0 0 464 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.93 0 0 0 0 0 0 0 0 0 0  
32. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 64 64 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 39 0 0 39 0 39 0 14 0 0 0  
33. Subscribers only sparkline   20 0 21 0 21 37 37 0 0 0 0 0 0 0 0 35 0 0 19 0 19 0 0 21 0 0 0 0 0 0 0 0 0 71 0 0 0 0 0 0 0 0 0 43 0 0 0 0 62 0  
34. Austria sparkline   15 6.44 3.89 0 5.34 17 6.22 2.59 7.54 0 5.19 2.18 0 2.81 26 0 4.22 0 0 2.60 2.33 4.38 0 5.96 3.46 3.22 2.79 0 5.94 4.02 2.55 0 3.70 4.50 0 2.04 0 36 2.39 0 2.36 0 59 50 2.77 2.06 2.98 2.32 0 4.53  
35. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 0 0 3.18 0 0 0 0 0 0 0 13 0 0 0 78 0 0 31 0 0 0 0 15 0 0 0 0 0 108 0 0 3.01 0 0 0 3.18 0 0 0 0 0  
36. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
37. Subscribers only sparkline   0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 55 0 0 27 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
38. Subscribers only sparkline   0 0 0 0 0 0 0 19 33 0 0 14 0 0 0 0 0 0 0 0 0 0 7.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.44 0 3.61 0 10 6.41 2.81 0 0 7.22 0  
39. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 0 0 57 0 7.26 0 0 0 0 0 4.93 0 0 2.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.34 0 0 0 0 0 22 0 0 2.35 0  
40. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10  
41. Subscribers only sparkline   0 0 0 0 0 0 8.09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
42. Subscribers only sparkline   0 0 0 2.50 0 0 2.50 0 17 0 6.90 6.90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.63 0 2.70 0 0 3.63 9.30 0 0 0 0 0 0 0 0  
43. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.28 4.56 0 37 0 0  
44. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 0 0 0 0 8.84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0  
45. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 2.18 0 0 0 7.92 3.27 21 0 0 0 0 0 4.45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
46. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
47. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.31 0 0 5.75 0 0 0 0 0 0 0 3.70 0 0 0 18 5.00 0 0 0 0  
48. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
49. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.56 6.20 5.08 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
50. Subscribers only sparkline   0 0 0 0 0 9.60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
51. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.32 0 0 0 0 0 0 0 2.32 0 0 0 0  
52. Subscribers only sparkline   0 3.41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
* n/a denotes missing data

Panjiva Quarterly Trendspotting Reports

The complete Panjiva Quarterly Trendspotting Report, complete with more in-depth analysis on specific geographies and product categories, is now available for free download.