+ Save

R Export to Excel

a See Exports

a See all Imports

a See all Exports

United States Import Trends of HTS Code 35 — Albuminoidal substances; modified starches; glues; enzymes / ▼ details

35 Albuminoidal substances; modified starches; glues; enzymes

Trending Over Time: All Countries (USD)

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

$156,991,084.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2009-01 $165,811,670.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2009-02 $167,711,120.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2009-03 $140,379,219.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2009-04 $138,408,781.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2009-05 $129,283,706.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2009-06 $151,776,993.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2009-07 $125,791,245.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2009-08 $118,942,761.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2009-09 $143,556,216.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2009-10 $139,046,407.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2009-11 $155,429,276.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2009-12 $135,173,203.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2010-01 $142,068,761.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2010-02 $162,957,033.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2010-03 $167,222,264.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2010-04 $168,616,415.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2010-05 $174,230,157.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2010-06 $165,087,037.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2010-07 $169,415,969.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2010-08 $167,006,746.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2010-09 $162,191,718.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2010-10 $192,845,824.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2010-11 $186,371,229.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2010-12 $163,132,754.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2011-01 $156,137,952.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2011-02 $219,262,643.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2011-03 $181,121,682.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2011-04 $185,597,044.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2011-05 $196,453,604.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2011-06 $212,395,463.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2011-07 $202,537,664.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2011-08 $170,830,965.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2011-09 $176,711,005.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2011-10 $225,431,649.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2011-11 $177,881,993.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2011-12 $200,260,615.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2012-01 $203,470,123.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2012-02 $214,768,941.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2012-03 $188,579,628.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2012-04 $225,150,877.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2012-05 $220,465,250.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2012-06 $209,406,567.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2012-07 $206,671,456.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2012-08 $188,269,675.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2012-09 $184,083,824.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2012-10 $214,769,421.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2012-11 $195,285,264.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2012-12 $198,685,172.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2013-01 $178,391,017.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2013-02 $215,492,375.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2013-03 $209,039,796.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes imported by the US in 2013-04

Value of Goods Entering US: Since 2009 (USD)

Top 10 suppliers
New Zealand $1,303,010,496
China $998,571,480
Denmark $874,732,821
Germany $807,195,430
Canada $572,426,000
Subscribers only $499,138,917
Subscribers only $464,805,173
Netherlands $448,713,817
Subscribers only $370,030,905
Subscribers only $354,316,775

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

New Zealand exported $1,303,010,496.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. China exported $998,571,480.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. Denmark exported $874,732,821.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. Germany exported $807,195,430.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. Canada exported $572,426,000.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $499,138,917.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $464,805,173.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. Netherlands exported $448,713,817.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $370,030,905.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $354,316,775.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $340,010,574.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $277,315,844.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. Australia exported $269,977,470.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $237,872,307.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $236,632,929.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $187,443,592.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $154,417,103.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $133,053,209.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $100,816,243.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $92,413,131.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. Italy exported $70,354,905.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $65,101,591.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $52,655,312.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $52,549,005.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $49,154,833.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $41,662,359.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $26,983,789.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $25,727,499.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $19,949,605.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $18,745,057.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $17,694,030.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $15,590,884.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $10,338,774.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. Lithuania exported $8,397,300.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $8,046,311.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $7,201,783.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $5,293,713.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $4,493,373.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $4,443,359.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $3,673,879.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $3,183,595.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $2,359,580.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $2,224,340.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $1,537,527.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $863,108.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $804,285.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $727,512.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $504,675.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $498,181.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $407,497.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $387,568.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $384,055.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $330,045.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $248,003.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. Guatemala exported $195,960.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $169,652.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $135,070.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $129,796.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $100,334.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $67,325.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $64,234.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $41,112.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $38,901.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $34,831.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $33,773.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $31,829.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $30,500.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $23,071.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $20,600.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $14,029.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $8,832.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $8,422.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $8,289.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $7,525.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $5,083.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $4,388.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $3,617.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $3,190.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $2,669.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $2,390.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US. A country, available to Panjiva subscribers, exported $2,283.00 of HTS Code 35 — albuminoidal substances; modified starches; glues; enzymes to the US.

Change in Market Share

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

A country, available to Panjiva subscribers, increased in shipments of HTS Code 35 — - to the US by 2.666%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 35 — - to the US by 2.484%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 35 — - to the US by 0.561%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 35 — - to the US by 0.534%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 35 — - to the US by 0.368%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 35 — - to the US by 0.219%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 35 — - to the US by 0.215%.
Israel increased in shipments of HTS Code 35 — - to the US by 0.205%.
Italy increased in shipments of HTS Code 35 — - to the US by 0.188%.
Singapore increased in shipments of HTS Code 35 — - to the US by 0.171%.

France decreased in shipments of HTS Code 35 — - to the US by -0.278%.
Czech Republic decreased in shipments of HTS Code 35 — - to the US by -0.302%.
Belarus decreased in shipments of HTS Code 35 — - to the US by -0.335%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 35 — - to the US by -0.440%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 35 — - to the US by -0.467%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 35 — - to the US by -0.480%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 35 — - to the US by -0.833%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 35 — - to the US by -1.151%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 35 — - to the US by -1.325%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 35 — - to the US by -2.082%.

Heatmap Key

Top Global Suppliers: $1,000 exported — Showing countries that have shipped 35

Indicator
                      2009                       2010                       2011                 2012
* Country Trend          Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr
 
        
All sparkline   156,991 165,812 167,711 140,379 138,409 129,284 151,777 125,791 118,943 143,556 139,046 155,429 135,173 142,069 162,957 167,222 168,616 174,230 165,087 169,416 167,007 162,192 192,846 186,371 163,133 156,138 219,263 181,122 185,597 196,454 212,395 202,538 170,831 176,711 225,432 177,882 200,261 203,470 214,769 188,580 225,151 220,465 209,407 206,671 188,270 184,084 214,769 195,285 198,685 178,391 215,492 209,040  
1. New Zealand sparkline   39,884 52,522 32,653 5,685 17,346 12,393 26,594 8,993 3,488 14,511 17,177 20,860 12,143 12,578 15,281 28,279 16,879 17,303 20,128 14,246 14,004 14,293 22,826 30,323 24,814 24,046 45,492 24,772 17,622 28,264 36,926 17,532 10,104 9,526 48,004 24,807 38,912 33,593 32,077 22,836 50,551 43,653 35,729 27,060 9,232 14,563 42,308 31,689 33,366 30,841 46,659 27,643  
2. China sparkline   14,033 15,368 16,831 19,907 19,093 12,693 9,284 9,304 10,432 12,423 13,268 12,409 12,196 16,526 13,214 18,069 18,795 22,568 21,070 16,713 21,218 17,703 26,570 20,150 15,961 18,848 23,009 24,664 29,556 18,885 21,952 19,604 21,400 15,499 23,913 22,789 23,059 25,172 28,171 24,041 29,873 25,326 18,954 21,903 17,572 18,437 21,637 18,679 26,360 16,481 14,433 22,559  
3. Denmark sparkline   10,904 9,677 17,137 14,017 15,358 11,856 17,518 12,319 13,512 15,231 17,009 15,994 16,642 15,453 18,063 14,543 22,914 20,488 16,979 22,929 23,638 18,898 14,959 18,566 17,645 11,765 23,634 14,385 18,084 23,035 15,010 21,860 15,313 17,653 17,095 12,621 12,761 19,096 15,788 19,885 16,756 15,066 16,776 21,086 22,401 12,892 26,912 19,092 6,575 14,177 18,353 14,409  
4. Germany sparkline   9,690 11,142 9,745 11,086 11,553 12,019 13,663 13,603 10,665 12,415 11,164 13,732 12,235 8,765 13,768 13,770 13,252 15,412 12,503 16,927 12,955 14,264 22,916 15,928 12,963 12,301 15,741 14,100 14,519 16,774 18,851 18,998 13,706 13,837 18,887 19,924 12,414 19,999 21,185 19,485 21,749 18,792 20,169 23,973 17,510 21,464 17,126 19,363 12,236 19,350 21,463 17,149  
5. Canada sparkline   11,217 10,017 11,556 11,337 11,634 12,105 10,686 11,947 13,316 13,415 10,576 10,202 10,836 10,202 11,410 10,718 10,832 9,646 9,817 9,878 9,952 9,222 8,941 7,632 9,071 9,028 11,913 9,706 10,303 11,901 10,892 10,824 9,465 11,962 10,793 11,247 13,418 10,610 11,464 11,016 11,097 11,424 13,873 12,248 11,624 12,520 10,325 10,190 12,389 11,173 12,617 12,239  
6. Subscribers only sparkline   8,027 8,140 8,516 10,699 8,435 7,593 8,177 8,324 9,676 7,759 8,146 10,246 7,712 7,460 10,904 9,740 8,206 10,826 10,402 11,266 7,558 9,851 9,663 9,853 8,425 8,543 9,918 10,659 9,842 10,278 9,852 9,729 8,275 10,083 10,930 9,375 8,039 9,031 9,506 10,538 9,487 9,591 12,735 9,394 8,038 12,357 8,825 14,455 9,264 10,959 13,683 10,152  
7. Subscribers only sparkline   6,803 7,982 6,768 7,949 6,085 7,275 6,995 5,467 7,476 7,007 6,654 5,529 5,336 6,440 6,452 7,357 7,739 10,095 8,629 9,967 7,594 7,292 7,959 7,827 10,197 7,147 12,669 8,454 10,016 10,918 11,053 12,619 9,523 8,180 9,887 10,492 13,111 7,884 12,162 10,935 9,882 10,307 9,793 10,152 10,018 12,077 12,512 7,609 10,505 8,533 12,475 11,015  
8. Netherlands sparkline   7,667 6,367 7,948 7,712 5,279 4,778 6,960 8,430 7,026 8,227 7,539 11,078 6,294 5,174 9,152 7,797 8,652 7,432 5,949 9,349 8,584 8,951 9,612 10,127 7,911 7,826 10,601 8,435 11,148 8,946 4,656 7,596 9,407 8,921 11,041 10,188 14,111 8,878 16,103 10,767 13,109 9,067 10,331 9,012 9,244 7,320 7,798 8,574 8,617 7,589 8,239 7,195  
9. Subscribers only sparkline   2,729 4,238 2,813 4,731 6,041 6,322 6,754 6,483 6,151 7,452 3,721 4,895 2,004 5,340 4,802 6,864 7,127 5,291 5,478 8,972 9,070 11,334 8,304 10,443 3,262 3,256 4,882 4,670 8,855 9,871 14,801 16,791 10,355 14,797 15,733 6,322 6,524 5,983 7,166 9,128 7,079 11,908 7,207 12,945 6,855 7,573 4,979 5,779 4,234 3,701 3,174 4,840  
10. Subscribers only sparkline   7,261 7,981 6,879 8,131 7,254 8,964 4,508 5,955 4,632 4,787 4,438 6,840 9,316 6,442 5,507 4,912 5,604 6,039 5,880 5,394 5,585 6,702 7,227 7,505 6,454 6,199 5,720 8,800 5,198 6,138 8,861 10,095 8,493 11,109 6,372 6,686 6,376 5,953 9,389 5,665 5,616 3,099 5,508 5,360 13,550 5,770 6,484 10,233 9,376 6,616 1,831 9,624  
11. Subscribers only sparkline   6,523 4,507 10,229 4,659 2,811 2,499 2,908 2,276 3,111 5,432 5,647 6,351 12,247 12,542 15,882 5,926 2,762 8,643 5,562 6,803 4,794 7,756 9,284 6,880 9,242 10,719 17,009 4,868 2,733 2,712 2,283 3,158 3,309 2,681 3,357 3,041 7,990 3,059 1,327 2,095 2,820 4,500 8,130 4,806 10,922 10,019 9,784 8,776 13,461 9,752 8,534 12,887  
12. Subscribers only sparkline   3,039 3,254 4,118 3,235 2,646 4,243 3,756 4,116 3,699 3,807 4,027 3,942 2,561 3,175 4,867 4,085 4,349 4,656 5,458 3,863 6,239 4,454 4,986 4,488 4,332 5,577 6,377 6,496 5,081 7,941 6,070 9,070 5,227 7,336 7,398 6,452 6,400 4,480 5,664 6,058 5,717 12,804 5,408 7,044 7,425 7,993 5,930 5,432 5,070 3,825 7,868 5,776  
13. Australia sparkline   7,030 4,773 8,746 7,410 4,205 3,779 4,486 2,656 875 4,409 5,842 4,551 2,089 8,440 5,350 6,591 9,640 6,416 6,754 3,823 7,429 1,738 10,272 5,176 6,670 4,775 1,001 8,940 5,856 2,653 3,969 5,329 8,054 3,937 2,763 6,114 2,811 3,389 9,376 3,764 4,705 3,473 4,457 1,013 4,332 5,221 5,291 3,819 10,715 2,990 6,153 5,926  
14. Subscribers only sparkline   3,469 3,741 3,948 4,163 3,791 3,694 4,717 4,484 4,271 4,907 3,797 4,001 1,993 2,156 3,089 3,202 4,020 4,608 6,485 5,326 4,900 4,481 5,034 4,120 2,919 3,984 3,734 4,004 4,645 5,001 4,320 5,887 5,561 5,340 4,294 3,913 5,708 6,109 5,551 4,303 5,100 5,232 4,602 4,553 6,879 4,212 4,977 5,583 4,861 5,279 5,572 7,352  
15. Subscribers only sparkline   1,236 2,457 3,889 2,968 2,059 3,015 2,859 2,607 2,789 3,848 3,064 3,471 3,907 3,692 4,750 4,030 6,453 4,262 4,091 3,889 3,543 1,959 5,048 4,088 2,872 3,003 5,870 3,650 5,310 4,974 17,942 5,546 4,581 8,784 6,751 4,027 3,858 9,478 5,920 3,970 4,795 5,730 6,368 5,303 3,625 3,461 2,879 4,237 3,981 4,721 5,629 5,395  
