+ Save

R Export to Excel

a See Exports

a See all Imports

a See all Exports

United States Import Trends of HTS Code 3904 — 0: Polymers of vinyl chl...
show more
/ ▼ details

3904 0: Polymers of vinyl chloride or of other halogenated olefins, in primary forms

Trending Over Time: All Countries (USD)

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

$44,476,692.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2009-01 $33,696,689.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2009-02 $39,768,690.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2009-03 $36,711,574.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2009-04 $41,824,547.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2009-05 $39,395,987.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2009-06 $41,003,307.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2009-07 $36,008,681.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2009-08 $40,322,218.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2009-09 $40,689,075.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2009-10 $48,641,400.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2009-11 $45,572,672.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2009-12 $51,929,915.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2010-01 $55,430,905.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2010-02 $69,490,435.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2010-03 $63,684,984.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2010-04 $66,781,691.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2010-05 $67,038,537.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2010-06 $62,216,714.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2010-07 $76,335,051.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2010-08 $66,210,119.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2010-09 $77,610,364.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2010-10 $63,036,053.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2010-11 $61,792,714.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2010-12 $72,652,369.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2011-01 $73,358,356.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2011-02 $86,054,803.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2011-03 $78,503,424.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2011-04 $82,019,156.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2011-05 $82,949,571.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2011-06 $83,387,890.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2011-07 $92,784,759.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2011-08 $94,258,106.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2011-09 $90,176,310.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2011-10 $90,690,952.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2011-11 $86,256,818.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2011-12 $88,615,359.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2012-01 $87,379,306.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2012-02 $84,996,764.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2012-03 $91,847,061.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2012-04 $88,042,345.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2012-05 $82,223,291.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2012-06 $82,494,714.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2012-07 $84,020,576.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2012-08 $85,409,061.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2012-09 $76,401,580.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2012-10 $69,377,848.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2012-11 $63,443,518.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2012-12 $70,868,932.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2013-01 $69,621,499.00 of HTS Code 3904 — plastics and articles thereof imported by the US in 2013-02

Value of Goods Entering US: Since 2009 (USD)

Top 10 suppliers
Canada $769,736,901
Japan $607,756,320
Germany $404,542,003
Italy $346,153,224
China $285,198,816
Subscribers only $207,185,057
Subscribers only $187,842,548
Mexico $157,907,465
Subscribers only $90,326,734
Subscribers only $59,796,298

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

Canada exported $769,736,901.00 of HTS Code 3904 — plastics and articles thereof to the US. Japan exported $607,756,320.00 of HTS Code 3904 — plastics and articles thereof to the US. Germany exported $404,542,003.00 of HTS Code 3904 — plastics and articles thereof to the US. Italy exported $346,153,224.00 of HTS Code 3904 — plastics and articles thereof to the US. China exported $285,198,816.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $207,185,057.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $187,842,548.00 of HTS Code 3904 — plastics and articles thereof to the US. Mexico exported $157,907,465.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $90,326,734.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $59,796,298.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $56,623,966.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $47,576,964.00 of HTS Code 3904 — plastics and articles thereof to the US. South Korea exported $47,070,657.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $40,365,799.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $38,794,710.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $17,780,945.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $7,985,151.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $5,217,756.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $4,741,766.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $4,322,079.00 of HTS Code 3904 — plastics and articles thereof to the US. Taiwan exported $3,279,708.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $2,820,249.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $2,646,648.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $1,895,226.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $1,751,462.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $1,369,830.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $995,647.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $835,523.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $821,895.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $708,777.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $545,917.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $477,418.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $461,185.00 of HTS Code 3904 — plastics and articles thereof to the US. Malaysia exported $437,517.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $289,913.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $279,065.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $204,871.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $189,819.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $147,685.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $95,200.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $40,671.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $37,595.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $34,944.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $29,872.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $28,533.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $27,684.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $23,989.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $23,000.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $20,739.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $20,419.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $8,100.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $7,980.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $5,027.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $4,901.00 of HTS Code 3904 — plastics and articles thereof to the US. New Zealand exported $4,375.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $1,932.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $1,686.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $1,166.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $1,000.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $730.00 of HTS Code 3904 — plastics and articles thereof to the US. A country, available to Panjiva subscribers, exported $325.00 of HTS Code 3904 — plastics and articles thereof to the US.

Change in Market Share

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

A country, available to Panjiva subscribers, increased in shipments of HTS Code 3904 — - to the US by 3.530%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 3904 — - to the US by 2.022%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 3904 — - to the US by 1.430%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 3904 — - to the US by 0.734%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 3904 — - to the US by 0.554%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 3904 — - to the US by 0.180%.
Norway increased in shipments of HTS Code 3904 — - to the US by 0.112%.
Costa Rica increased in shipments of HTS Code 3904 — - to the US by 0.080%.
Portugal increased in shipments of HTS Code 3904 — - to the US by 0.051%.

Sweden decreased in shipments of HTS Code 3904 — - to the US by -0.067%.
Thailand decreased in shipments of HTS Code 3904 — - to the US by -0.168%.
South Korea decreased in shipments of HTS Code 3904 — - to the US by -0.254%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3904 — - to the US by -0.294%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3904 — - to the US by -0.372%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3904 — - to the US by -0.808%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3904 — - to the US by -0.990%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3904 — - to the US by -1.211%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3904 — - to the US by -1.673%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3904 — - to the US by -3.041%.

Heatmap Key

Top Global Suppliers: $1,000 exported — Showing countries that have shipped 3904

Indicator
                      2009                       2010                       2011              
* Country Trend          Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb
 
        
All sparkline   44,477 33,697 39,769 36,712 41,825 39,396 41,003 36,009 40,322 40,689 48,641 45,573 51,930 55,431 69,490 63,685 66,782 67,039 62,217 76,335 66,210 77,610 63,036 61,793 72,652 73,358 86,055 78,503 82,019 82,950 83,388 92,785 94,258 90,176 90,691 86,257 88,615 87,379 84,997 91,847 88,042 82,223 82,495 84,021 85,409 76,402 69,378 63,444 70,869 69,621  
1. Canada sparkline   6,987 8,996 9,183 8,257 11,544 8,562 7,307 6,159 8,120 7,746 9,148 5,642 10,068 10,028 11,184 15,128 19,575 16,093 16,520 16,436 16,330 17,063 15,429 14,542 19,179 19,703 22,492 16,514 19,239 20,470 18,737 19,315 19,571 18,973 15,805 12,692 17,945 18,878 18,951 26,047 19,014 18,466 15,975 18,665 19,888 21,250 16,922 17,037 21,190 20,769  
2. Japan sparkline   10,891 3,784 4,357 4,927 7,001 8,017 8,003 6,494 7,556 7,969 11,447 10,486 9,860 14,369 18,703 11,992 10,049 11,860 8,023 13,683 10,034 16,954 10,373 13,359 15,376 15,386 15,262 12,187 7,337 9,053 9,368 16,016 16,327 16,358 20,154 19,975 13,251 20,192 14,804 15,300 12,564 13,101 17,336 15,503 15,990 13,346 11,073 7,830 13,095 11,380  
3. Germany sparkline   6,126 5,881 6,841 5,287 4,887 4,699 4,665 6,863 4,770 5,526 7,849 5,867 8,430 6,043 7,849 7,676 8,290 7,741 8,375 10,533 8,072 9,374 6,382 7,349 6,318 7,498 10,244 10,749 9,510 11,754 11,329 8,382 12,018 10,295 9,889 9,593 10,910 9,357 10,272 10,404 10,433 9,213 8,290 7,106 9,957 6,856 6,811 6,229 7,207 8,544  
4. Italy sparkline   4,584 3,885 4,966 5,631 5,066 4,420 7,151 2,060 1,669 3,771 4,182 4,859 6,100 5,787 7,918 5,102 6,230 6,730 6,183 6,343 8,568 8,844 5,530 7,046 7,397 7,344 6,882 6,673 9,085 6,769 8,809 10,579 8,673 8,479 9,841 6,038 8,245 6,921 6,255 9,091 10,130 11,186 8,531 10,103 7,164 9,449 8,614 8,245 5,519 7,507  
5. China sparkline   2,493 893 1,868 1,367 2,187 1,947 1,647 2,132 3,322 2,412 2,530 3,107 2,812 2,996 4,457 4,559 4,203 4,580 4,843 5,050 4,883 5,207 4,550 5,525 5,382 5,206 7,568 7,690 10,278 9,974 9,036 11,054 10,863 9,982 11,465 10,524 9,551 9,263 7,687 6,638 7,082 8,685 7,762 7,291 7,918 7,012 4,469 3,608 5,854 3,786  
6. Subscribers only sparkline   1,487 1,392 1,022 1,405 1,412 2,832 2,018 2,350 2,189 2,026 2,551 2,650 3,175 4,391 3,993 4,308 4,809 5,697 3,684 7,305 3,761 5,223 3,896 2,648 3,738 3,916 4,011 4,401 4,575 2,921 5,735 4,525 4,982 3,217 2,807 5,510 6,868 4,974 6,998 6,311 7,802 4,862 4,920 6,583 7,925 2,184 7,259 5,126 4,381 4,432  
7. Subscribers only sparkline   4,726 3,008 4,104 3,212 3,244 2,784 2,649 2,741 4,047 3,254 2,138 3,247 3,001 3,539 4,098 5,093 3,464 4,209 4,302 5,274 3,851 3,803 2,450 1,294 4,462 2,930 4,258 4,725 4,264 4,756 4,546 5,143 4,475 4,941 2,842 6,045 4,635 4,141 4,984 4,363 5,145 3,488 4,668 3,545 3,490 2,210 2,075 3,730 1,803 2,649  
8. Mexico sparkline   1,957 2,091 2,036 1,630 2,172 1,632 2,177 1,705 2,371 1,834 1,564 2,294 2,432 1,775 2,920 2,463 2,802 3,153 2,719 3,073 2,345 1,749 2,627 2,229 3,607 3,651 3,432 4,082 5,415 5,464 4,748 5,365 5,084 6,043 4,329 4,225 3,929 3,547 4,538 3,464 3,298 2,556 2,728 2,722 2,805 4,406 4,122 3,778 4,117 2,703  
9. Subscribers only sparkline   1,992 592 1,275 1,239 1,276 1,182 1,888 1,685 1,827 905 1,385 2,293 1,113 1,447 1,488 1,517 1,806 1,760 1,567 1,366 2,007 2,278 2,243 1,604 1,111 1,296 1,648 1,562 1,230 1,800 1,614 1,769 2,137 2,900 2,034 2,262 2,132 2,441 1,778 1,708 2,524 1,606 2,041 2,514 2,540 3,023 2,006 2,225 2,229 2,462  
10. Subscribers only sparkline   576 725 430 363 370 572 800 486 736 993 597 660 961 511 1,267 941 702 891 935 1,147 1,289 1,017 1,854 939 1,005 1,262 1,940 1,788 1,791 2,061 1,307 2,697 1,763 792 1,744 1,414 1,601 2,340 1,550 1,339 1,197 1,093 1,684 2,968 2,295 1,599 864 521 632 789  
11. Subscribers only sparkline   52 129 252 241 2.27 203 62 80 85 184 258 357 308 267 344 233 432 722 916 768 484 1,490 1,718 1,386 544 883 2,004 2,033 1,648 1,982 1,671 2,467 3,525 3,491 4,028 2,960 3,718 1,944 1,350 2,557 2,470 1,293 1,825 1,840 186 281 59 426 147 319  
12. Subscribers only sparkline   255 476 344 746 316 243 308 145 364 1,025 948 1,219 828 950 1,261 855 670 155 477 552 758 754 2,603 865 892 678 1,560 2,526 2,424 1,440 2,326 1,035 1,135 686 1,186 1,300 881 481 1,061 407 781 2,436 1,563 1,146 1,139 548 921 971 389 551  
13. South Korea sparkline   342 836 863 629 517 610 761 693 1,235 964 1,491 865 670 747 1,356 1,397 1,078 905 1,164 1,525 1,195 913 913 506 912 941 1,238 892 1,591 1,331 1,164 1,640 703 757 1,729 639 1,189 457 835 875 1,091 806 1,040 835 657 884 588 766 429 907  
14. Subscribers only sparkline   815 228 396 166 356 329 361 481 169 263 441 566 572 1,023 747 569 735 428 789 1,102 552 664 666 1,035 1,031 1,145 559 648 1,259 590 747 743 645 576 904 922 982 733 1,244 737 2,210 1,096 2,286 1,052 1,052 1,183 1,759 456 1,666 686  
15. Subscribers only sparkline   768 307 1,009 908 780 719 571 822 871 843 671 709 943 753 738 702 709 620 667 911 970 716 858 535 537 596 1,507 986 821 925 850 638 1,143 1,068 510 1,113 831 685 934 728 919 634 757 364 592 814 546 821 876 501  
16. Subscribers only sparkline   0 38 176 177 68 18 164 378 466 304 740 93 228 251 345 370 609 501 190 460 385 424 302 307 368 440 512 542 367 451 534 536 482 560 301 410 516 259 432 415 464 327 198 435 419 339 370 348 391 371  
17. Subscribers only sparkline   0 0 47 25 46 46 0 59 26 142 199 57 95 123 237 267 221 0 104 207 221 428 207 178 295 107 327 35 189 114 114 118 235 280 235 73 231 231 231 308 114 231 231 231 308 231 77 83 235 188  
18. Subscribers only sparkline   99 19 41 109 82 55 141 88 100 95 25 69 100 96 137 87 117 119 89 55 61 62 66 58 59 47 134 64 101 170 64 82 119 76 137 70 53 177 221 169 111 168 127 172 84 163 119 209 141 210  
19. Subscribers only sparkline   65 81 192 100 171 229 96 25 24 109 178 171 0 127 77 27 0 84 224 115 40 137 136 56 56 83 3.64 109 107 218 154 102 140 33 0 33 44 34 79 212 0 82 73 127 102 192 88 28 88 92  
20. Subscribers only sparkline   34 50 30 0 61 0 2.48 72 35 0.68 0 45 9.42 56 4.03 56 46 131 85 132 196 84 72 55 110 35 116 97 484 132 172 190 0.56 86 28 245 218 92 150 51 3.14 28 104 28 179 62 84 193 113 64  
21. Taiwan sparkline   100 110 64 105 119 85 119 198 107 84 125 129 51 87 82 119 92 336 112 90 4.73 15 0.36 0 0 0 10 46 8.46 44 0 44 28 279 25 25 44 0.67 0 27 75 83 30 97 0 0 0 15 11 54  
22. Subscribers only sparkline   0 6.71 18 0 11 65 13 35 41 52 69 37 23 1.15 20 1.84 18 19 23 21 45 126 24 15 45 30 18 17 29 93 76 36 12 53 11 17 115 44 64 146 45 160 59 158 243 76 130 75 102 285  
23. Subscribers only sparkline   0 65 38 18 83 35 29 0 0 29 0 37 0 0 107 64 33 0 62 76 0 33 44 77 49 0 96 0 152 72 57 67 67 82 61 87 0 15 73 153 134 108 0 124 28 171 64 7.61 81 70  
24. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 0 0 1.00 0.43 0 0 0 0 0.28 0.28 0 0 0 0 23 0 0 0 2.95 0 45 0 83 0 0 444 3.74 306 36 0 5.90 256 250 0 122 241 0 50 0 0 24  
25. Subscribers only sparkline   0 5.57 46 0 0 0 1.61 21 104 48 19 0 0 15 79 51 46 34 45 0 3.30 103 8.72 64 46 35 0 46 23 38 76 42 42 100 1.33 2.50 5.70 20 334 0 40 44 0 0 29 0 0.32 0 3.00 128  
26. Subscribers only sparkline   43 9.44 0.70 46 0 79 2.03 26 29 57 0 0 0.38 18 6.48 63 0 1.31 4.86 59 25 55 0 37 0.32 65 0 0 58 0 6.90 65 0 0 60 4.42 36 0 61 44 0 67 3.78 77 23 63 67 0 106 0  
27. Subscribers only sparkline   54 53 127 0 0 0 7.99 60 0 0.84 7.17 60 13 0 2.08 0.36 1.31 26 28 25 0 0 26 16 9.93 2.28 0 0 0 0 52 0 0 0.38 55 0 0 1.90 68 107 0 109 6.63 0 0 0 72 0 2.71 0  
28. Subscribers only sparkline   2.26 0 0.64 1.82 0 0 2.36 0.33 13 0 0 2.94 2.03 1.60 3.78 1.79 15 0 1.71 0 25 11 1.20 0 3.87 3.82 130 0 0.41 24 0 9.06 6.70 11 31 1.56 10 0 0 18 0 6.08 0 9.66 0.33 0 9.75 466 8.29 0.26  
29. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 278 0 0 119 69 15 0 125 52 14 64 15 0 71  
30. Subscribers only sparkline   6.22 0.94 1.22 0 0 1.14 0 0.33 7.70 1.93 1.38 25 8.45 4.38 28 2.13 12 3.64 20 0 1.22 49 2.02 37 105 12 24 49 9.69 4.03 19 21 7.68 15 16 14 21 31 8.10 21 0.28 8.15 34 18 1.27 8.95 15 12 9.43 13  
31. Subscribers only sparkline   15 24 37 26 27 2.20 35 15 22 34 39 0 0 0 1.57 0 0 0 1.07 0 4.95 5.12 8.38 2.09 0 0 0 0 0 2.48 8.00 4.00 36 0 0 0 3.85 50 0 49 3.42 3.90 44 4.41 37 0 0 0 0 0  
32. Subscribers only sparkline   0 4.07 0 9.50 9.53 0 9.00 0 14 8.40 26 17 8.78 21 4.69 13 11 12 21 3.88 7.92 8.63 7.13 0 3.62 29 38 8.43 2.62 10 19 0 17 5.94 0 20 9.06 1.18 8.82 4.75 21 7.48 17 4.28 3.68 7.82 10 4.75 8.47 0  
33. Subscribers only sparkline   0 0 0 20 12 0 12 100 0 1.03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 182 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 132 0 0  
34. Malaysia sparkline   0 0 0 0 0 0 0 0.88 0 0 0 0 0 0 25 25 0 0 0 22 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 27 27 0 55 0 55 4.95 27 27 2.91 30  
35. Subscribers only sparkline   0 0 2.15 1.31 3.63 4.95 1.69 0.30 0.49 1.17 11 0 0 3.94 3.79 2.85 3.73 28 7.69 0 11 4.83 5.14 4.47 3.95 2.74 40 8.52 0 4.04 3.96 7.51 16 4.93 15 7.98 1.19 7.10 17 0.76 1.89 1.89 7.26 6.83 4.67 0 5.60 6.22 1.96 10  
36. Subscribers only sparkline   4.14 5.17 0.40 65 0 0 0 33 4.29 0 0 0 1.11 0 0 0 0 0 11 0 0 11 18 0 0 13 0 0 0 11 0 0 0 0 0 29 24 0 0 0 0 0.49 0 3.56 0 0 0 6.31 31 7.96  
37. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.85 1.42 0 0 0 0 0.35 0 0 0 10 0 0 0 79 34 0 0 12 47 0 20  
38. Subscribers only sparkline   0 0 0 0 0 4.26 0 0 0 0 0 0 0 0 0 0 0 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
39. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 0 1.90 0 20 0 0 0 0.55 0 0 0 0.83 3.68 16 0 0.65 0 3.20 21 18 8.75 47 0 0 3.27 0 0.59 0 0 0 0.94 0 0 0 0 0 0.64 0.96 0 0 0  
40. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
41. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 13 6.25 0 6.28 3.14 0 0 0  
42. Subscribers only sparkline   0 0 0 0 0 0 0 3.32 0 0 0 8.03 0 0 0 0 0 0 0 0 0 0 0 0 2.00 0 0.63 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0.33 0 0 0 0 0  
43. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
44. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 0 0 0.42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0.95 0 0 0 0 0 0 0 0 0  
45. Subscribers only sparkline   0 0 0 0 0 0 0.53 0 0 0 0 0 0 0 2.88 1.60 2.74 8.14 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
46. Subscribers only sparkline   0 0 0 0 0 0 0 0 0 0 0 0 0.76 0 0 0 0 0 0 0 0 0 0 0 0 6.40 0 0 0 0 0 0 0 0 1.90 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0  
47. Subscribers only sparkline   0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.46 0 0 0 0 0 0 0 0 0 0 0 0 0 0.82 0 0 0 0 0 0  
