+ Save

R Export to Excel

a See Exports

a See all Imports

a See all Exports

United States Import Trends of HTS Code 3921 — Plastics and articles th...
show more
/ ▼ details

3921 Plastics and articles thereof: Other plates, sheets, film, foil and strip, of plastics:

Trending Over Time: All Countries (USD)

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

$75,640,146.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2009-01 $73,527,910.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2009-02 $81,197,870.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2009-03 $80,718,574.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2009-04 $83,393,179.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2009-05 $88,862,678.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2009-06 $96,570,255.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2009-07 $98,726,750.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2009-08 $98,614,099.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2009-09 $98,856,477.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2009-10 $101,235,221.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2009-11 $99,473,179.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2009-12 $87,770,536.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2010-01 $93,764,859.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2010-02 $112,251,140.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2010-03 $108,246,534.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2010-04 $112,917,774.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2010-05 $129,432,295.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2010-06 $125,990,971.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2010-07 $131,645,691.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2010-08 $125,574,460.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2010-09 $129,023,134.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2010-10 $125,340,616.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2010-11 $114,998,992.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2010-12 $118,576,719.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2011-01 $111,782,025.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2011-02 $133,032,610.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2011-03 $138,308,617.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2011-04 $137,674,347.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2011-05 $145,522,202.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2011-06 $142,254,049.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2011-07 $143,830,028.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2011-08 $140,868,455.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2011-09 $144,416,819.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2011-10 $139,673,878.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2011-11 $124,778,937.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2011-12 $125,566,141.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2012-01 $133,618,204.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2012-02 $154,643,814.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2012-03 $147,021,209.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2012-04 $155,698,051.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2012-05 $147,928,456.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2012-06 $159,148,917.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2012-07 $153,568,196.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2012-08 $134,983,498.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2012-09 $143,256,977.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2012-10 $125,405,581.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2012-11 $123,782,875.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2012-12 $131,594,808.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2013-01 $134,245,824.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2013-02 $137,387,498.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2013-03 $153,788,538.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: imported by the US in 2013-04

Value of Goods Entering US: Since 2009 (USD)

Top 10 suppliers
Canada $1,504,793,978
China $934,531,265
Germany $722,625,418
Japan $460,521,226
South Korea $438,921,700
Subscribers only $401,394,076
Subscribers only $195,278,367
Taiwan $182,541,427
Subscribers only $169,127,984
Subscribers only $142,988,271

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

Canada exported $1,504,793,978.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. China exported $934,531,265.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. Germany exported $722,625,418.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. Japan exported $460,521,226.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. South Korea exported $438,921,700.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $401,394,076.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $195,278,367.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. Taiwan exported $182,541,427.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $169,127,984.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $142,988,271.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $141,596,659.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $132,603,702.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. Brazil exported $123,038,401.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $112,720,034.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $105,076,448.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $85,381,298.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $78,792,023.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $70,670,762.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $61,983,579.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $38,068,338.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. Belgium exported $36,303,276.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $30,410,870.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $21,651,366.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $17,275,585.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $16,227,993.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $15,110,139.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $13,232,266.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $12,484,860.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $11,605,950.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $10,692,035.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $9,661,446.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $7,788,841.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $6,191,509.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. Malaysia exported $5,144,951.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $4,658,444.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $4,546,862.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $4,329,647.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $4,081,502.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $3,384,657.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $2,490,655.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $2,355,292.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $1,921,080.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $1,898,365.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $1,892,879.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $1,730,865.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $1,038,432.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $978,411.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $817,211.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $705,878.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $490,124.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $284,528.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $276,314.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $268,329.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $234,793.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. Liechtenstein exported $182,328.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $172,776.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $131,678.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $124,418.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $119,849.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $119,742.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $69,927.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $48,527.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $44,325.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $40,678.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $31,248.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $29,200.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $24,819.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $23,180.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $20,198.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $16,952.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $14,116.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $13,045.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $13,000.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $9,979.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $9,513.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $9,042.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $7,891.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $5,635.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $5,523.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $3,790.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $2,669.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $1,974.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $1,922.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $1,774.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $1,537.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $1,362.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $1,331.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $1,047.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. Algeria exported $951.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $869.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $654.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $605.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $455.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $410.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $402.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $365.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $300.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US. A country, available to Panjiva subscribers, exported $296.00 of HTS Code 3921 — plastics and articles thereof: other plates, sheets, film, foil and strip, of plastics: to the US.

Change in Market Share

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

A country, available to Panjiva subscribers, increased in shipments of HTS Code 3921 — - to the US by 0.885%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 3921 — - to the US by 0.622%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 3921 — - to the US by 0.396%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 3921 — - to the US by 0.375%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 3921 — - to the US by 0.328%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 3921 — - to the US by 0.137%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 3921 — - to the US by 0.133%.
Spain increased in shipments of HTS Code 3921 — - to the US by 0.119%.
France increased in shipments of HTS Code 3921 — - to the US by 0.096%.
Hong Kong increased in shipments of HTS Code 3921 — - to the US by 0.095%.

Belgium decreased in shipments of HTS Code 3921 — - to the US by -0.105%.
Netherlands decreased in shipments of HTS Code 3921 — - to the US by -0.179%.
Poland decreased in shipments of HTS Code 3921 — - to the US by -0.202%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3921 — - to the US by -0.224%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3921 — - to the US by -0.243%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3921 — - to the US by -0.373%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3921 — - to the US by -0.379%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3921 — - to the US by -0.421%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3921 — - to the US by -0.453%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 3921 — - to the US by -0.719%.

Heatmap Key

Top Global Suppliers: $1,000 exported — Showing countries that have shipped 3921

Indicator
                      2009                       2010                       2011                 2012
* Country Trend          Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr
 
        
All sparkline   75,640 73,528 81,198 80,719 83,393 88,863 96,570 98,727 98,614 98,856 101,235 99,473 87,771 93,765 112,251 108,247 112,918 129,432 125,991 131,646 125,574 129,023 125,341 114,999 118,577 111,782 133,033 138,309 137,674 145,522 142,254 143,830 140,868 144,417 139,674 124,779 125,566 133,618 154,644 147,021 155,698 147,928 159,149 153,568 134,983 143,257 125,406 123,783 131,595 134,246 137,387 153,789  
1. Canada sparkline   22,073 21,123 23,479 22,120 26,075 25,010 24,549 25,014 24,553 24,441 24,487 20,127 23,118 24,047 28,382 25,858 28,399 30,476 27,280 30,264 31,284 32,393 31,125 24,297 29,901 27,244 31,402 30,368 32,996 32,322 31,372 32,536 33,798 35,435 32,015 26,295 28,768 32,737 35,258 30,881 33,755 34,373 32,089 30,539 35,885 34,782 31,139 25,193 29,743 29,771 30,124 34,103  
2. China sparkline   12,510 8,715 8,283 9,935 9,736 10,357 12,584 14,701 15,763 15,053 15,758 14,804 11,362 11,611 12,201 15,224 17,133 19,674 19,882 17,496 18,420 21,193 17,699 19,485 18,092 14,156 14,011 18,151 18,740 20,230 22,607 25,224 22,520 22,395 24,345 18,819 20,014 16,831 22,003 24,255 23,309 24,851 24,758 25,049 20,782 21,091 14,903 19,385 20,234 23,238 18,989 25,971  
3. Germany sparkline   4,428 5,503 7,757 7,991 9,039 9,707 11,927 13,060 9,890 10,277 13,635 14,922 10,888 12,601 12,867 11,511 12,055 15,579 13,992 19,033 12,846 15,236 12,754 13,120 10,685 12,779 15,724 19,785 16,817 17,644 18,536 15,641 15,405 15,109 13,473 12,534 13,001 13,294 17,360 18,746 19,594 16,803 17,942 18,097 13,142 15,865 15,768 15,499 12,088 15,397 17,343 17,936  
4. Japan sparkline   4,055 4,568 5,239 5,096 3,372 5,970 4,950 5,325 7,143 5,449 7,493 10,110 5,774 7,305 8,311 6,453 6,747 8,108 7,906 6,891 6,954 8,106 10,765 9,012 7,582 8,593 9,678 8,870 7,900 10,648 11,192 8,794 7,538 9,363 9,090 10,954 9,583 14,343 13,154 11,487 13,193 9,160 12,308 13,977 11,998 12,661 10,599 11,000 12,692 12,614 10,330 10,116  
5. South Korea sparkline   5,587 4,202 5,196 5,776 5,960 5,879 6,891 6,705 8,217 7,167 6,399 6,916 6,450 6,076 9,768 9,440 7,602 9,723 10,612 10,468 8,604 9,274 9,015 8,494 9,039 7,180 10,638 9,873 10,374 11,552 10,469 8,121 10,525 8,616 8,373 9,316 8,649 8,179 11,226 10,874 10,326 10,746 12,171 9,190 9,099 8,272 7,243 6,995 8,497 6,592 7,699 8,667  
