+ Save

R Export to Excel

a See Exports

a See all Imports

a See all Exports

United States Import Trends of HTS Code 06 — Live trees and other plant...
show more
/ ▼ details

06 Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage

Trending Over Time: All Countries (USD)

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

$129,724,396.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2009-01 $146,509,571.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2009-02 $97,444,807.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2009-03 $154,277,604.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2009-04 $132,630,542.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2009-05 $80,463,634.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2009-06 $79,533,717.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2009-07 $94,000,723.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2009-08 $111,804,994.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2009-09 $109,033,571.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2009-10 $113,730,012.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2009-11 $101,088,460.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2009-12 $145,861,412.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2010-01 $150,083,193.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2010-02 $127,441,039.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2010-03 $158,931,336.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2010-04 $140,669,435.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2010-05 $94,445,590.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2010-06 $83,317,531.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2010-07 $102,940,076.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2010-08 $116,046,109.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2010-09 $120,942,222.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2010-10 $131,078,477.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2010-11 $111,359,035.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2010-12 $154,703,522.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2011-01 $168,066,892.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2011-02 $107,121,542.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2011-03 $187,140,934.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2011-04 $141,960,078.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2011-05 $96,624,884.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2011-06 $83,458,234.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2011-07 $105,492,190.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2011-08 $115,722,791.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2011-09 $123,656,497.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2011-10 $141,538,856.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2011-11 $121,402,843.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2011-12 $175,131,463.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2012-01 $173,045,628.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2012-02 $126,858,959.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2012-03 $155,083,991.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2012-04 $182,555,010.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2012-05 $101,329,746.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2012-06 $92,740,153.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2012-07 $110,458,654.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2012-08 $121,649,007.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2012-09 $128,400,526.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2012-10 $139,038,000.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2012-11 $115,614,189.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2012-12 $177,674,024.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2013-01 $183,605,088.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2013-02 $135,123,644.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2013-03 $173,074,288.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage imported by the US in 2013-04

Value of Goods Entering US: Since 2009 (USD)

Top 10 suppliers
Colombia $2,596,328,216
Canada $1,205,420,690
Netherlands $851,592,419
Ecuador $658,476,522
Costa Rica $248,870,721
Subscribers only $193,299,865
Subscribers only $187,387,664
Guatemala $114,186,719
Subscribers only $112,086,609
Subscribers only $57,444,754

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

Colombia exported $2,596,328,216.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. Canada exported $1,205,420,690.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. Netherlands exported $851,592,419.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. Ecuador exported $658,476,522.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. Costa Rica exported $248,870,721.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $193,299,865.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $187,387,664.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. Guatemala exported $114,186,719.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $112,086,609.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $57,444,754.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $55,384,279.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $44,983,704.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. El Salvador exported $34,284,593.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $30,846,973.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $29,276,412.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $24,618,724.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $23,639,997.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $23,556,493.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $19,180,233.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $19,098,562.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. United Kingdom exported $17,986,769.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $14,324,321.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $12,659,907.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $9,226,537.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $8,791,711.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $8,418,750.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $7,064,177.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $6,525,878.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $5,022,364.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $4,905,646.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $4,691,113.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $4,338,668.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $3,996,729.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. Germany exported $3,866,740.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $3,594,269.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $3,416,143.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $2,585,014.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $2,564,472.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $2,294,159.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $2,226,907.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $1,746,240.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $1,745,399.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $1,644,139.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $982,142.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $946,318.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $785,636.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $753,687.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $649,067.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $422,878.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $392,578.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $339,549.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $300,566.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $293,282.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $246,846.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. Nepal exported $213,562.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $180,371.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $137,482.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $131,277.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $110,997.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $99,991.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $90,741.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $85,038.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $84,495.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $82,704.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $77,155.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $72,107.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $59,048.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $54,330.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $49,972.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $45,565.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $37,870.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $32,733.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $25,046.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $24,636.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $21,839.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $21,665.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $18,442.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $16,421.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $14,663.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $13,187.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $11,416.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $11,254.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $10,824.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $9,719.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $8,250.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $7,750.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $7,559.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $7,501.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. Saint Kitts and Nevis exported $6,414.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $5,492.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $5,295.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $3,593.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $3,502.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $3,228.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $2,990.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $2,900.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $2,657.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $2,440.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US. A country, available to Panjiva subscribers, exported $2,248.00 of HTS Code 06 — live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage to the US.

Change in Market Share

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

A country, available to Panjiva subscribers, increased in shipments of HTS Code 06 — - to the US by 2.351%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 06 — - to the US by 0.977%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 06 — - to the US by 0.087%.
Thailand increased in shipments of HTS Code 06 — - to the US by 0.081%.
Ethiopia increased in shipments of HTS Code 06 — - to the US by 0.053%.
Italy increased in shipments of HTS Code 06 — - to the US by 0.052%.

Mexico decreased in shipments of HTS Code 06 — - to the US by -0.081%.
Israel decreased in shipments of HTS Code 06 — - to the US by -0.084%.
Dominican Republic decreased in shipments of HTS Code 06 — - to the US by -0.085%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 06 — - to the US by -0.203%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 06 — - to the US by -0.349%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 06 — - to the US by -1.293%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 06 — - to the US by -1.407%.

Heatmap Key

Top Global Suppliers: $1,000 exported — Showing countries that have shipped 06

Indicator
                      2009                       2010                       2011                 2012
* Country Trend          Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr
 
        
All sparkline   129,724 146,510 97,445 154,278 132,631 80,464 79,534 94,001 111,805 109,034 113,730 101,088 145,861 150,083 127,441 158,931 140,669 94,446 83,318 102,940 116,046 120,942 131,078 111,359 154,704 168,067 107,122 187,141 141,960 96,625 83,458 105,492 115,723 123,656 141,539 121,403 175,131 173,046 126,859 155,084 182,555 101,330 92,740 110,459 121,649 128,401 139,038 115,614 177,674 183,605 135,124 173,074  
1. Colombia sparkline   54,506 65,230 32,029 69,041 50,330 33,100 32,593 32,165 36,015 38,788 34,995 37,723 63,801 61,516 42,185 73,352 53,385 37,891 33,441 33,715 39,325 41,053 42,410 39,710 64,845 71,348 34,983 81,766 50,955 35,210 32,325 32,170 37,481 41,593 47,946 47,029 80,353 75,832 44,440 68,406 77,471 42,054 37,183 40,938 40,283 45,330 46,865 47,096 80,006 82,157 47,780 84,184  
2. Canada sparkline   10,746 14,315 21,787 37,820 41,386 13,164 8,555 10,104 15,255 17,720 42,386 16,181 14,573 18,771 35,334 35,355 42,302 16,446 9,782 12,319 16,821 21,268 43,991 17,182 12,334 19,818 21,722 46,871 42,999 18,596 10,795 13,142 16,703 23,151 43,759 18,375 13,705 19,850 31,910 33,995 47,010 15,402 11,049 13,103 17,652 22,235 42,759 15,056 12,658 20,695 33,262 33,254  
3. Netherlands sparkline   18,255 21,949 15,660 12,820 8,475 5,473 9,105 23,288 28,927 23,188 11,228 16,661 18,808 19,583 17,128 10,477 10,246 6,160 8,716 23,516 24,348 25,121 13,976 18,706 23,346 20,336 15,048 14,241 10,887 7,000 9,481 24,047 24,436 24,617 14,900 19,773 19,194 18,343 14,189 11,776 10,218 6,383 9,984 18,797 24,215 22,990 13,930 17,344 20,475 18,922 14,946 9,963  
4. Ecuador sparkline   16,009 17,676 6,828 14,539 11,654 7,838 7,510 6,431 7,328 7,737 7,243 7,847 17,398 19,477 8,135 16,346 11,919 9,038 7,818 7,409 9,514 10,237 9,564 10,620 18,991 24,755 9,797 18,172 13,118 9,684 7,440 7,789 8,057 9,880 10,687 10,672 22,666 25,092 10,509 16,670 19,383 11,211 8,829 10,076 11,409 10,952 12,200 11,709 24,950 24,556 13,640 19,466  
5. Costa Rica sparkline   8,330 7,148 5,502 5,236 4,324 3,988 4,071 3,394 3,502 3,465 3,725 4,900 7,941 7,509 5,931 5,212 3,855 3,744 3,157 3,295 3,183 3,388 3,502 4,698 7,761 7,008 5,960 5,365 3,520 3,346 3,055 3,525 3,262 3,384 3,845 4,821 8,316 8,423 5,485 4,991 4,810 3,213 3,308 3,153 3,573 3,455 3,529 4,433 8,243 6,502 5,054 4,530  
6. Subscribers only sparkline   2,691 2,245 2,548 1,995 2,362 2,657 2,542 2,352 3,516 3,296 2,824 4,369 3,338 2,933 3,310 3,099 3,396 3,312 3,822 3,523 3,553 3,650 3,919 4,964 3,712 2,926 4,117 4,393 4,172 4,521 3,651 4,244 3,726 4,398 5,732 5,460 3,703 3,547 4,598 3,244 4,924 4,084 3,150 4,145 4,225 4,923 4,973 4,021 4,573 4,216 3,409 4,297  
