+ Save

R Export to Excel

a See Exports

a See all Imports

a See all Exports

United States Import Trends of HTS Code 16 — Preparations of meat, of f...
show more
/ ▼ details

16 Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates

Trending Over Time: All Countries (USD)

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

$359,221,257.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2009-01 $240,503,419.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2009-02 $258,942,395.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2009-03 $257,493,855.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2009-04 $278,976,975.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2009-05 $310,911,458.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2009-06 $313,047,715.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2009-07 $299,802,565.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2009-08 $302,229,558.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2009-09 $338,888,825.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2009-10 $318,848,934.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2009-11 $319,294,319.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2009-12 $337,905,401.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2010-01 $269,273,663.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2010-02 $272,121,815.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2010-03 $272,090,640.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2010-04 $295,553,865.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2010-05 $320,826,001.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2010-06 $320,685,724.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2010-07 $369,315,480.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2010-08 $347,022,753.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2010-09 $358,753,383.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2010-10 $352,561,768.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2010-11 $341,352,017.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2010-12 $376,660,612.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2011-01 $270,584,303.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2011-02 $297,362,096.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2011-03 $293,767,915.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2011-04 $335,706,260.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2011-05 $378,576,634.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2011-06 $390,264,708.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2011-07 $417,829,216.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2011-08 $405,413,919.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2011-09 $433,444,633.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2011-10 $414,486,934.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2011-11 $414,615,036.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2011-12 $475,194,658.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2012-01 $288,004,870.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2012-02 $294,500,582.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2012-03 $345,377,708.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2012-04 $366,243,766.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2012-05 $389,847,305.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2012-06 $427,571,618.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2012-07 $402,588,969.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2012-08 $364,241,854.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2012-09 $376,110,398.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2012-10 $372,325,788.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2012-11 $393,300,993.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2012-12 $465,787,244.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2013-01 $287,597,694.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2013-02 $290,796,402.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2013-03 $340,720,272.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates imported by the US in 2013-04

Value of Goods Entering US: Since 2009 (USD)

Top 10 suppliers
Thailand $5,416,189,670
China $2,489,411,159
Canada $2,005,340,412
Indonesia $1,374,498,512
Viet Nam $1,002,021,554
Subscribers only $750,164,217
Subscribers only $630,338,090
Ecuador $458,115,874
Subscribers only $301,321,287
Subscribers only $261,280,074

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

Thailand exported $5,416,189,670.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. China exported $2,489,411,159.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. Canada exported $2,005,340,412.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. Indonesia exported $1,374,498,512.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. Viet Nam exported $1,002,021,554.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $750,164,217.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $630,338,090.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. Ecuador exported $458,115,874.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $301,321,287.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $261,280,074.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $254,733,914.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $253,438,022.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. India exported $242,119,349.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $231,904,613.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $194,873,989.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $166,961,867.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $155,937,924.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $148,323,758.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $144,638,574.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $114,087,920.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. Spain exported $109,934,093.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $100,968,560.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $100,445,064.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $96,667,916.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $94,449,844.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $78,773,862.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $76,247,075.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $50,422,703.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $47,014,685.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $42,668,891.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $41,024,481.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $37,392,818.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $33,249,840.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. Israel exported $32,498,690.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $24,224,805.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $16,969,106.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $16,225,122.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $14,910,341.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $13,375,741.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $10,457,777.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $9,779,769.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $9,310,576.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $9,001,268.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $8,846,379.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $8,677,230.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $7,390,484.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $7,191,297.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $7,150,345.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $6,268,812.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $5,861,155.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $5,446,422.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $4,970,560.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $4,619,450.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $4,547,075.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. South Africa exported $3,954,948.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $2,733,594.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $2,658,286.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $2,145,994.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $1,889,276.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $1,539,171.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $1,529,849.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $1,473,918.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $1,416,728.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $1,356,899.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $1,273,844.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $1,062,329.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $1,015,327.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $842,080.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $793,820.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $661,835.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $584,656.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $570,104.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $402,911.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $399,904.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $361,207.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $334,976.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $333,666.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $318,674.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $283,570.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $282,251.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $275,047.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $254,244.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $229,767.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $177,302.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $134,622.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $93,301.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $65,365.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $55,792.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. Kazakhstan exported $53,217.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $50,567.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $48,651.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $39,240.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $36,222.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $33,762.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $31,370.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $19,655.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $12,242.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $12,000.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $6,505.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $5,275.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $3,423.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $3,039.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US. A country, available to Panjiva subscribers, exported $2,732.00 of HTS Code 16 — preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates to the US.

Change in Market Share

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

A country, available to Panjiva subscribers, increased in shipments of HTS Code 16 — - to the US by 1.233%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 16 — - to the US by 1.019%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 16 — - to the US by 0.735%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 16 — - to the US by 0.591%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 16 — - to the US by 0.438%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 16 — - to the US by 0.380%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 16 — - to the US by 0.330%.
Morocco increased in shipments of HTS Code 16 — - to the US by 0.292%.
India increased in shipments of HTS Code 16 — - to the US by 0.168%.
Poland increased in shipments of HTS Code 16 — - to the US by 0.128%.

Venezuela decreased in shipments of HTS Code 16 — - to the US by -0.088%.
Malaysia decreased in shipments of HTS Code 16 — - to the US by -0.204%.
South Korea decreased in shipments of HTS Code 16 — - to the US by -0.228%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 16 — - to the US by -0.264%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 16 — - to the US by -0.268%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 16 — - to the US by -0.291%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 16 — - to the US by -0.367%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 16 — - to the US by -0.428%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 16 — - to the US by -1.332%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 16 — - to the US by -2.422%.

Heatmap Key

Top Global Suppliers: $1,000 exported — Showing countries that have shipped 16

Indicator
                      2009                       2010                       2011                 2012
* Country Trend          Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr
 
        
All sparkline   359,221 240,503 258,942 257,494 278,977 310,911 313,048 299,803 302,230 338,889 318,849 319,294 337,905 269,274 272,122 272,091 295,554 320,826 320,686 369,315 347,023 358,753 352,562 341,352 376,661 270,584 297,362 293,768 335,706 378,577 390,265 417,829 405,414 433,445 414,487 414,615 475,195 288,005 294,501 345,378 366,244 389,847 427,572 402,589 364,242 376,110 372,326 393,301 465,787 287,598 290,796 340,720  
1. Thailand sparkline   121,222 65,929 76,613 69,701 71,265 89,825 87,597 91,590 96,764 117,391 103,715 105,701 125,230 90,202 87,009 92,293 81,316 93,668 96,282 115,400 112,409 127,609 119,902 108,117 133,149 82,480 103,018 102,014 97,752 114,755 133,247 134,381 124,990 151,538 126,944 126,239 144,431 72,046 78,509 91,443 89,478 100,844 106,626 113,535 106,050 102,744 103,831 110,105 158,353 77,934 81,785 101,220  
2. China sparkline   37,458 25,158 24,270 32,939 38,125 37,956 46,507 39,766 39,082 48,138 44,504 44,795 44,860 34,162 26,761 28,418 38,901 44,614 55,365 65,904 56,700 56,333 53,738 54,784 54,210 39,440 23,965 42,372 43,923 48,583 46,542 52,260 52,274 57,093 65,174 74,793 78,685 38,491 31,915 57,099 57,519 55,519 75,990 62,141 55,661 55,132 54,396 62,263 69,742 41,837 32,431 40,721  
