+ Save

R Export to Excel

a See Exports

a See all Imports

a See all Exports

United States Import Trends of HTS Code 37 — Photographic or cinematographic goods / ▼ details

37 Photographic or cinematographic goods

Trending Over Time: All Countries (USD)

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

$106,431,354.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2009-01 $97,840,764.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2009-02 $114,396,470.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2009-03 $103,708,725.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2009-04 $105,511,462.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2009-05 $125,026,066.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2009-06 $113,972,309.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2009-07 $118,777,461.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2009-08 $103,080,304.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2009-09 $119,899,546.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2009-10 $121,985,209.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2009-11 $129,071,134.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2009-12 $99,923,969.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2010-01 $105,505,949.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2010-02 $127,366,079.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2010-03 $111,820,805.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2010-04 $119,620,806.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2010-05 $123,825,542.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2010-06 $125,750,335.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2010-07 $115,334,892.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2010-08 $126,112,924.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2010-09 $113,915,486.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2010-10 $111,025,050.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2010-11 $116,979,286.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2010-12 $89,323,320.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2011-01 $118,453,579.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2011-02 $121,026,980.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2011-03 $117,708,096.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2011-04 $112,255,863.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2011-05 $125,504,309.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2011-06 $122,617,461.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2011-07 $110,938,651.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2011-08 $108,761,415.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2011-09 $99,572,611.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2011-10 $105,277,446.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2011-11 $113,206,465.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2011-12 $90,498,257.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2012-01 $86,683,128.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2012-02 $110,627,006.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2012-03 $99,101,474.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2012-04 $96,758,098.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2012-05 $89,105,208.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2012-06 $99,976,322.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2012-07 $102,540,327.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2012-08 $89,131,221.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2012-09 $91,685,659.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2012-10 $86,326,618.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2012-11 $89,051,548.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2012-12 $90,573,361.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2013-01 $80,975,767.00 of HTS Code 37 — photographic or cinematographic goods imported by the US in 2013-02

Value of Goods Entering US: Since 2009 (USD)

Top 10 suppliers
Japan $2,361,443,024
Canada $989,033,217
Belgium $422,837,989
Germany $398,667,440
Mexico $291,187,104
Subscribers only $211,909,166
Subscribers only $154,274,634
France $136,301,017
Subscribers only $113,773,444
Subscribers only $111,166,869

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

Japan exported $2,361,443,024.00 of HTS Code 37 — photographic or cinematographic goods to the US. Canada exported $989,033,217.00 of HTS Code 37 — photographic or cinematographic goods to the US. Belgium exported $422,837,989.00 of HTS Code 37 — photographic or cinematographic goods to the US. Germany exported $398,667,440.00 of HTS Code 37 — photographic or cinematographic goods to the US. Mexico exported $291,187,104.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $211,909,166.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $154,274,634.00 of HTS Code 37 — photographic or cinematographic goods to the US. France exported $136,301,017.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $113,773,444.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $111,166,869.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $68,662,950.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $48,326,275.00 of HTS Code 37 — photographic or cinematographic goods to the US. Spain exported $14,295,268.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $14,280,852.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $12,054,876.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $11,844,866.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $9,496,104.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $6,380,978.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $6,085,434.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $4,592,576.00 of HTS Code 37 — photographic or cinematographic goods to the US. Israel exported $3,232,824.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $2,106,421.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $1,753,804.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $1,554,792.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $1,447,883.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $952,451.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $917,142.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $547,003.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $467,308.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $460,863.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $457,509.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $449,940.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $397,931.00 of HTS Code 37 — photographic or cinematographic goods to the US. New Zealand exported $341,201.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $313,449.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $291,443.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $253,444.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $250,218.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $183,063.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $181,017.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $162,160.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $135,568.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $101,957.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $96,152.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $89,000.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $73,291.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $54,000.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $49,396.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $49,337.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $48,917.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $36,987.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $36,836.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $34,948.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $33,303.00 of HTS Code 37 — photographic or cinematographic goods to the US. Trinidad and Tobago exported $32,370.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $29,692.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $28,811.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $27,500.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $26,291.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $25,949.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $24,890.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $23,450.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $19,980.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $16,669.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $15,565.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $15,465.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $14,657.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $12,075.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $9,747.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $8,000.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $7,513.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $6,345.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $6,000.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $5,590.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $4,697.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $4,421.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $4,400.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $3,299.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $3,192.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $2,808.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $2,500.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $2,400.00 of HTS Code 37 — photographic or cinematographic goods to the US. A country, available to Panjiva subscribers, exported $2,200.00 of HTS Code 37 — photographic or cinematographic goods to the US.

Change in Market Share

Largest Change

Subscribers only 4.6%
Subscribers only 3.4%
Subscribers only 1.8%
Subscribers only 1.0%
Subscribers only 0.8%
Subscribers only 0.8%
Subscribers only 0.7%
France 0.5%
Mexico 0.2%
Netherlands 0.2%
  
Canada -13.5%
Bulgaria -0.4%
Italy -0.1%

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

A country, available to Panjiva subscribers, increased in shipments of HTS Code 37 — - to the US by 4.588%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 37 — - to the US by 3.377%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 37 — - to the US by 1.753%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 37 — - to the US by 0.988%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 37 — - to the US by 0.811%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 37 — - to the US by 0.756%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 37 — - to the US by 0.728%.
France increased in shipments of HTS Code 37 — - to the US by 0.500%.
Mexico increased in shipments of HTS Code 37 — - to the US by 0.209%.
Netherlands increased in shipments of HTS Code 37 — - to the US by 0.152%.

Italy decreased in shipments of HTS Code 37 — - to the US by -0.069%.
Bulgaria decreased in shipments of HTS Code 37 — - to the US by -0.425%.
Canada decreased in shipments of HTS Code 37 — - to the US by -13.528%.

Heatmap Key

Top Global Suppliers: $1,000 exported — Showing countries that have shipped 37

Indicator
                      2009                       2010                       2011              
* Country Trend          Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb
 
        
All sparkline   106,431 97,841 114,396 103,709 105,511 125,026 113,972 118,777 103,080 119,900 121,985 129,071 99,924 105,506 127,366 111,821 119,621 123,826 125,750 115,335 126,113 113,915 111,025 116,979 89,323 118,454 121,027 117,708 112,256 125,504 122,617 110,939 108,761 99,573 105,277 113,206 90,498 86,683 110,627 99,101 96,758 89,105 99,976 102,540 89,131 91,686 86,327 89,052 90,573 80,976  
1. Japan sparkline   43,562 38,562 42,372 40,662 38,344 47,520 44,313 45,897 42,337 44,652 48,294 55,706 42,889 46,363 57,006 45,776 44,915 51,144 50,278 48,671 57,914 44,222 44,986 47,832 37,103 51,395 51,091 51,101 48,490 48,468 57,347 51,527 48,747 47,616 50,354 53,298 45,416 50,120 59,835 56,028 44,681 44,152 50,884 52,033 41,651 44,131 39,233 45,427 42,357 34,742  
2. Canada sparkline   25,820 19,826 31,220 24,555 32,288 37,950 27,468 32,114 27,460 32,267 35,823 32,449 22,525 25,605 29,079 27,966 33,639 30,012 28,548 23,333 26,811 22,354 24,478 28,152 15,780 26,791 22,348 24,960 23,616 29,455 23,855 18,681 20,472 14,889 15,315 18,491 9,858 2,657 2,805 3,320 3,284 3,680 3,350 2,632 2,968 3,410 4,681 3,794 2,960 3,240  
3. Belgium sparkline   9,309 10,286 9,212 10,681 9,678 10,051 11,232 8,585 3,211 7,013 5,436 7,333 6,576 7,352 7,723 8,854 7,040 8,817 8,996 6,520 9,999 7,761 5,444 7,437 7,299 7,125 9,334 8,702 7,736 10,051 7,521 7,789 9,900 8,841 6,944 10,675 9,127 7,932 12,903 8,730 11,097 8,276 8,525 11,764 7,292 10,280 8,426 6,258 8,108 7,655  
4. Germany sparkline   5,735 8,232 8,531 6,068 5,861 7,824 7,885 8,909 8,189 12,674 10,277 8,423 7,361 7,913 8,487 8,894 8,916 9,166 8,863 9,645 10,115 12,800 8,743 6,635 6,779 9,098 9,652 7,435 9,465 8,860 6,727 8,822 8,353 5,790 6,275 7,505 5,247 6,422 9,031 5,686 8,342 6,417 7,482 7,892 7,477 6,227 5,767 7,149 6,450 8,170  
5. Mexico sparkline   6,217 7,182 7,929 7,711 7,027 6,797 6,645 7,530 7,654 8,074 7,402 6,943 6,657 5,570 6,157 7,871 7,041 6,797 6,477 6,779 4,889 6,323 4,947 5,785 4,954 4,249 5,898 6,215 5,040 6,466 5,203 5,974 5,450 5,271 4,206 4,164 3,898 5,349 6,902 5,036 6,457 5,294 3,532 4,812 5,191 3,959 4,377 3,515 3,838 3,533  
6. Subscribers only sparkline   2,880 2,467 2,249 3,910 2,724 3,320 3,943 3,059 3,093 2,670 2,367 3,539 2,075 2,593 2,519 2,340 2,366 3,642 3,724 4,503 3,082 2,920 3,064 2,177 3,344 3,965 4,805 3,157 3,712 5,130 4,937 4,124 2,577 2,880 3,646 3,393 2,120 3,530 5,507 4,904 6,584 6,181 9,239 10,103 9,125 8,622 6,837 6,449 9,696 6,112  
7. Subscribers only sparkline   2,082 1,717 1,255 1,074 1,579 1,467 2,589 1,895 2,072 1,523 1,570 2,460 2,266 1,681 3,324 2,018 2,812 2,863 3,417 2,518 2,628 2,660 2,887 4,368 4,799 2,932 4,207 4,240 2,606 3,574 5,274 3,171 3,222 2,469 4,786 3,749 5,237 1,999 2,029 4,413 4,430 3,407 4,590 2,539 4,603 4,164 3,561 3,692 4,933 4,920  
8. France sparkline   1,894 2,927 2,921 1,999 1,651 3,141 2,514 3,048 1,656 2,780 2,904 2,454 1,981 2,252 3,621 3,064 3,244 2,515 3,242 2,611 1,732 2,824 4,396 2,611 2,256 3,399 3,984 3,090 3,245 2,940 2,836 1,465 2,552 3,906 2,540 2,411 2,428 1,472 3,460 4,276 4,699 1,980 2,310 1,115 1,311 2,359 2,220 3,845 2,265 3,953  
9. Subscribers only sparkline   1,980 2,162 2,341 2,277 2,508 2,242 2,037 2,140 2,246 2,647 2,200 1,517 1,574 752 2,029 714 2,396 1,655 3,282 1,268 1,752 2,802 5,395 5,482 1,394 4,055 1,866 1,791 1,355 2,888 2,009 2,490 1,716 2,464 3,351 2,811 2,172 2,670 1,822 1,087 1,557 2,740 3,258 2,470 2,481 1,737 2,230 2,005 3,022 933  
10. Subscribers only sparkline   1,672 786 2,190 1,239 794 1,093 1,940 1,787 1,145 1,390 1,918 1,943 1,591 1,314 3,029 1,474 2,563 2,168 3,596 3,701 2,485 4,450 2,464 1,580 1,951 1,944 2,987 3,113 2,745 2,775 2,428 3,298 2,160 1,571 1,522 2,218 1,276 1,246 2,323 2,001 2,477 2,488 2,704 3,010 2,422 2,135 3,796 2,104 3,124 3,038  
11. Subscribers only sparkline   917 815 774 1,655 884 1,108 768 1,603 1,682 1,175 1,165 984 1,200 1,071 1,299 1,190 1,283 1,727 1,945 1,581 1,890 1,829 1,642 1,954 1,455 1,324 1,172 1,113 1,670 1,294 1,909 1,147 1,183 1,117 3,016 926 1,407 1,314 1,652 1,377 920 1,499 1,272 1,419 1,454 1,139 1,673 1,391 1,356 1,324  
12. Subscribers only sparkline   622 683 640 774 842 1,235 814 982 702 331 632 526 751 536 818 545 443 862 1,066 1,117 524 458 718 677 603 757 1,041 700 516 938 1,103 562 837 873 975 1,314 565 563 583 895 598 1,286 1,561 1,907 2,493 1,902 2,751 2,283 1,169 2,252  
13. Spain sparkline   36 85 554 56 5.30 130 210 181 316 411 208 384 310 266 361 83 391 191 155 419 383 210 93 480 350 133 555 579 444 342 294 57 243 406 510 438 214 305 172 286 521 260 277 245 189 475 174 450 160 299  
14. Subscribers only sparkline   0 32 0 44 0 36 0 11 25 29 31 0 4.46 32 0 23 880 295 949 870 496 1,050 416 563 189 487 841 390 387 876 391 258 518 630 526 910 667 393 717 163 142 0 0 0 0 8.30 0 0 0 0  
15. Subscribers only sparkline   208 242 195 77 212 211 220 312 140 602 190 164 266 295 276 212 271 542 290 281 348 351 343 353 303 330 318 143 274 514 144 457 155 237 142 281 161 188 290 189 104 73 105 99 51 331 135 182 135 114  
16. Subscribers only sparkline   493 414 385 460 479 256 467 156 24 520 0 786 242 111 514 97 515 269 111 240 82 138 10 287 253 38 316 450 185 346 36 421 31 23 208 18 191 11 364 196 548 0 320 164 0 224 74 7.62 358 8.23  
17. Subscribers only sparkline   632 121 194 178 159 117 224 77 214 347 581 2,642 766 840 560 217 181 478 180 300 155 78 106 24 0 14 0 0 0 0 5.05 60 0 5.56 17 0 0 0 0 0 0 2.70 0 0 0 0 0 5.18 16 0  
18. Subscribers only sparkline   121 143 183 90 22 111 88 172 269 191 153 276 197 386 70 116 384 181 100 104 114 139 272 149 87 76 68 102 38 133 129 272 115 150 119 86 62 79 29 77 45 67 35 108 75 59 87 51 46 153  
19. Subscribers only sparkline   95 75 417 61 269 137 288 15 119 278 106 224 197 42 176 58 96 103 266 242 289 143 128 39 226 25 230 89 106 66 220 45 112 27 89 166 73 70 9.54 60 37 151 18 8.37 2.75 19 200 45 111 17  
20. Subscribers only sparkline   82 89 67 3.75 37 36 67 74 99 15 98 50 35 41 187 40 99 97 53 194 152 120 149 46 13 77 155 0 56 34 91 80 127 190 205 196 60 170 45 177 77 210 47 65 54 84 20 141 173 116  
21. Israel sparkline   1,550 715 355 0 20 0 0 0 17 13 0 32 0 71 3.02 4.05 30 3.02 10 2.40 3.02 13 179 6.52 17 0 7.19 0 12 7.64 6.05 15 0 14 0 13 8.90 12 4.82 0 2.25 2.25 2.25 0 30 17 0 22 12 0  
22. Subscribers only sparkline   189 0 0 76 35 0 0 12 35 0 5.13 40 0 0 0 4.18 0 25 23 170 19 41 0 5.00 18 15 2.53 71 218 192 12 2.43 0 72 353 0 14 3.00 4.70 19 0 14 51 30 45 91 16 4.70 73 105  
23. Subscribers only sparkline   32 0 65 15 38 3.07 16 58 0 3.36 0 12 10 0 31 18 7.43 14 78 7.72 0 0 2.26 5.80 0 0 0 0 0 7.18 0 19 7.20 0 13 16 65 0 8.59 27 10 868 95 27 61 26 0 23 23 39  
24. Subscribers only sparkline   148 10 4.70 23 0 4.80 77 18 70 118 152 19 105 111 11 29 0 0 0 59 30 70 44 101 54 55 0 14 2.46 7.12 39 2.70 0 23 16 48 0 0 0 2.05 9.04 2.51 46 0 7.27 7.77 0 11 2.95 0  
25. Subscribers only sparkline   0 76 95 0 2.51 94 0 82 92 0 126 0 96 138 0 0 0 48 39 0 31 0 14 18 39 72 0 49 52 0 25 0 17 17 43 17 0 0 58 40 20 0 0 22 0 0 0 0 24 0  
26. Subscribers only sparkline   0 0 0 0 0 0 0 26 0 0 17 0 0 66 0 67 0 0 19 0 82 0 0 10 0 18 0 0 151 12 0 64 2.35 0 45 0 58 44 0 0 0 0 131 0 0 65 0 60 15 0  
