+ Save

R Export to Excel

a See Exports

a See all Imports

a See all Exports

United States Import Trends of HTS Code 43 — Furskins and artificial fur; manufactures thereof / ▼ details

43 Furskins and artificial fur; manufactures thereof

Trending Over Time: All Countries (USD)

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

$29,173,352.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2009-01 $23,571,002.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2009-02 $10,480,512.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2009-03 $34,825,211.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2009-04 $10,536,295.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2009-05 $13,592,216.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2009-06 $14,647,970.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2009-07 $17,134,298.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2009-08 $24,133,064.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2009-09 $22,215,038.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2009-10 $18,097,446.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2009-11 $22,549,458.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2009-12 $46,470,295.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2010-01 $20,759,927.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2010-02 $17,698,864.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2010-03 $39,213,529.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2010-04 $15,978,847.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2010-05 $19,298,317.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2010-06 $19,580,433.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2010-07 $25,157,308.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2010-08 $28,302,246.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2010-09 $22,779,161.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2010-10 $20,213,485.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2010-11 $28,217,054.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2010-12 $43,685,297.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2011-01 $46,549,102.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2011-02 $22,622,637.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2011-03 $33,529,629.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2011-04 $19,997,011.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2011-05 $21,815,579.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2011-06 $26,156,348.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2011-07 $39,240,620.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2011-08 $36,811,883.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2011-09 $26,498,544.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2011-10 $24,633,078.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2011-11 $18,227,313.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2011-12 $44,900,341.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2012-01 $46,759,993.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2012-02 $30,127,650.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2012-03 $55,117,282.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2012-04 $21,389,429.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2012-05 $20,784,493.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2012-06 $33,074,669.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2012-07 $33,509,342.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2012-08 $22,709,071.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2012-09 $21,079,360.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2012-10 $18,925,367.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2012-11 $20,668,514.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2012-12 $74,572,817.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2013-01 $56,564,868.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2013-02 $31,278,882.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2013-03 $61,985,900.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof imported by the US in 2013-04

Value of Goods Entering US: Since 2009 (USD)

Top 10 suppliers
Canada $583,010,115
China $351,583,633
Italy $124,493,829
Netherlands $103,212,418
Brazil $34,877,885
Subscribers only $34,859,310
Subscribers only $33,156,295
Argentina $31,717,907
Subscribers only $24,554,422
Subscribers only $19,159,560

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

Canada exported $583,010,115.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. China exported $351,583,633.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. Italy exported $124,493,829.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. Netherlands exported $103,212,418.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. Brazil exported $34,877,885.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $34,859,310.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $33,156,295.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. Argentina exported $31,717,907.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $24,554,422.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $19,159,560.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $18,611,213.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $18,315,662.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. Spain exported $13,824,463.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $12,512,757.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $10,324,137.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $8,443,046.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $7,714,018.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $7,351,667.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $6,653,194.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $6,148,243.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. Indonesia exported $5,259,436.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $5,000,845.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $4,113,768.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $3,747,460.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $3,737,121.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $2,956,564.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $2,674,106.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $2,540,276.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $2,445,338.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $2,293,620.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $2,121,159.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $1,739,918.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $1,018,552.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. Czech Republic exported $938,918.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $916,719.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $768,661.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $574,881.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $550,552.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $389,644.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $376,658.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $358,770.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $354,782.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $353,165.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $176,486.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $173,554.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $171,628.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $152,398.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $147,602.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $136,845.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $127,408.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $107,261.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $89,494.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $85,272.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $74,444.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. Mongolia exported $69,054.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $65,992.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $58,774.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $57,664.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $53,950.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $49,666.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $37,850.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $35,381.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $34,582.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $25,492.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $22,619.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $21,394.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $14,643.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $10,976.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $9,741.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $8,961.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $8,600.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $7,880.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $7,420.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $6,723.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $6,026.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $4,890.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $4,307.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $4,063.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $2,858.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $2,534.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $2,450.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $1,871.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $1,650.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $1,064.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $930.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $880.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $720.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $600.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. Estonia exported $563.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US. A country, available to Panjiva subscribers, exported $500.00 of HTS Code 43 — furskins and artificial fur; manufactures thereof to the US.

Change in Market Share

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

A country, available to Panjiva subscribers, increased in shipments of HTS Code 43 — - to the US by 4.842%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 43 — - to the US by 2.721%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 43 — - to the US by 0.675%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 43 — - to the US by 0.580%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 43 — - to the US by 0.522%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 43 — - to the US by 0.266%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 43 — - to the US by 0.228%.
Uruguay increased in shipments of HTS Code 43 — - to the US by 0.155%.
Brazil increased in shipments of HTS Code 43 — - to the US by 0.094%.
Russia increased in shipments of HTS Code 43 — - to the US by 0.058%.

United Kingdom decreased in shipments of HTS Code 43 — - to the US by -0.123%.
Hong Kong decreased in shipments of HTS Code 43 — - to the US by -0.183%.
Finland decreased in shipments of HTS Code 43 — - to the US by -0.199%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 43 — - to the US by -0.254%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 43 — - to the US by -0.320%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 43 — - to the US by -0.463%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 43 — - to the US by -0.538%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 43 — - to the US by -0.817%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 43 — - to the US by -2.036%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 43 — - to the US by -4.765%.

Heatmap Key

Top Global Suppliers: $1,000 exported — Showing countries that have shipped 43

Indicator
                      2009                       2010                       2011                 2012
* Country Trend          Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr
 
        
All sparkline   29,173 23,571 10,481 34,825 10,536 13,592 14,648 17,134 24,133 22,215 18,097 22,549 46,470 20,760 17,699 39,214 15,979 19,298 19,580 25,157 28,302 22,779 20,213 28,217 43,685 46,549 22,623 33,530 19,997 21,816 26,156 39,241 36,812 26,499 24,633 18,227 44,900 46,760 30,128 55,117 21,389 20,784 33,075 33,509 22,709 21,079 18,925 20,669 74,573 56,565 31,279 61,986  
1. Canada sparkline   17,390 16,020 4,026 21,620 2,358 2,737 1,435 2,393 3,842 4,059 4,247 10,293 21,458 14,943 9,599 23,363 3,007 2,474 1,718 1,818 3,343 3,909 5,747 14,074 17,699 21,367 16,409 19,849 4,984 2,551 1,881 2,357 4,114 2,663 4,738 7,625 22,305 25,667 19,643 42,548 7,224 4,047 2,980 1,186 2,033 1,962 4,323 12,544 42,547 29,775 22,167 39,949  
2. China sparkline   2,404 659 1,907 3,619 3,282 3,604 5,707 7,029 12,477 10,388 7,567 6,414 2,906 2,108 1,503 3,889 4,416 8,568 8,706 11,826 15,610 11,802 7,670 6,409 3,638 1,598 1,450 3,367 6,406 9,524 11,829 19,128 19,795 12,750 8,732 4,782 3,014 1,118 2,060 2,886 4,730 7,679 17,119 19,200 11,572 10,158 7,062 3,065 2,363 1,951 1,289 2,849  
3. Italy sparkline   483 502 552 1,377 2,025 3,258 3,958 2,757 1,743 1,520 875 738 568 861 639 735 4,210 3,599 4,449 4,354 2,500 2,140 1,476 802 852 638 1,423 2,225 3,950 5,405 7,171 7,621 3,783 3,020 2,357 1,323 917 874 1,088 2,019 3,354 3,259 6,020 6,904 3,057 2,072 1,844 1,238 1,067 917 753 3,221  
4. Netherlands sparkline   2,364 881 316 2,762 2.09 48 1.67 31 21 7.21 8.34 25 9,877 1.80 1,456 3,524 65 51 0 29 19 56 50 2,096 8,156 12,332 141 1,317 94 229 0 184 195 179 15 0.75 9,443 11,061 3,181 2,100 153 173 48 11 55 80 71 11 14,253 13,808 35 2,193  
5. Brazil sparkline   573 187 303 386 498 131 386 377 230 376 716 220 237 535 424 723 430 659 634 498 792 484 817 410 733 483 440 679 640 598 528 752 1,044 848 906 1,010 992 1,014 647 1,240 917 651 1,035 906 716 1,047 1,014 766 1,137 777 1,011 1,320  
6. Subscribers only sparkline   1,536 1,480 179 224 203 471 320 542 1,042 1,678 731 900 2,014 201 416 2,725 318 409 327 190 1,129 566 376 650 1,840 3,259 216 631 550 192 434 528 713 1,591 1,452 429 214 52 342 125 124 219 223 120 442 551 347 182 356 852 103 148  
7. Subscribers only sparkline   2,030 1,403 0 1,701 0 4.79 0 0 1.21 0.85 0 986 4,378 65 401 693 512 0 0 0 0 1.66 0.40 0 4,032 2,457 0.70 1,074 112 0.90 0.29 0 6.34 0 0 0 3,491 2,807 0 0 844 0 0 0 0 0.88 0.49 0.75 3,220 2,931 1.05 0  
8. Argentina sparkline   150 306 437 666 582 615 272 257 352 456 636 552 292 282 680 450 623 588 622 412 268 478 439 589 233 308 769 198 347 400 1,188 589 1,232 641 746 218 1,224 531 849 791 1,256 757 784 1,067 682 754 989 404 1,082 664 1,207 804  
9. Subscribers only sparkline   434 137 93 163 244 371 701 464 654 1,144 1,037 502 443 144 146 146 205 257 244 1,283 856 791 787 423 597 261 123 61 437 238 384 858 1,398 684 1,227 280 225 326 226 532 299 283 892 439 724 1,004 657 180 192 144 36 182  
10. Subscribers only sparkline   93 89 88 43 113 409 357 331 486 235 251 215 220 168 234 62 114 362 463 689 544 324 380 251 231 169 209 232 279 404 419 1,248 952 547 683 433 331 144 159 105 187 631 664 1,324 658 875 493 283 305 190 138 345  
11. Subscribers only sparkline   120 159 540 485 289 329 176 51 72 266 105 151 320 31 159 1,488 382 254 469 115 124 256 200 109 631 457 23 1,405 78 499 530 146 105 717 170 479 383 522 418 924 178 237 344 98 7.11 401 265 156 920 33 423 1,415  
12. Subscribers only sparkline   11 5.69 71 4.62 29 40 35 39 164 89 44 127 74 71 39 42 94 84 13 76 141 145 227 97 174 104 178 100 39 324 117 287 449 292 196 71 138 78 229 37 194 1,069 887 113 327 271 301 40 121 391 1,941 8,086  
13. Spain sparkline   311 75 43 190 230 247 43 205 70 280 151 88 1,277 45 106 108 110 207 137 178 31 91 40 571 656 591 163 174 92 104 296 213 185 221 89 180 1,045 915 290 176 225 159 185 238 196 153 128 126 1,213 719 51 209  
14. Subscribers only sparkline   531 52 25 695 64 18 150 79 12 44 33 72 510 10 763 301 54 131 152 83 170 153 66 79 588 583 40 958 186 76 214 285 146 134 401 339 59 24 24 11 40 205 235 76 100 120 60 89 2,956 101 78 139  
15. Subscribers only sparkline   0 9.87 0 0 0 0 0 1,374 1,013 434 95 6.27 147 92 90 101 40 87 154 1,570 339 100 127 8.16 124 0 120 209 0.68 113 5.27 2,143 260 13 2.35 1.69 245 1.08 0.63 122 3.14 123 307 79 235 137 1.46 120 0.96 1.61 42 127  
16. Subscribers only sparkline   119 36 9.56 164 0.55 79 6.88 6.54 3.26 3.53 1.21 5.69 691 46 227 258 53 4.76 71 1.09 0.74 2.91 3.30 187 2,168 392 13 392 1.87 121 28 50 26 1.80 98 0 0 3.70 0.77 0 0.42 8.05 8.61 8.94 4.40 4.86 203 2.50 2,037 281 263 343  
17. Subscribers only sparkline   0 0 643 0 0 540 15 0 0.96 32 0.80 94 237 492 134 0 400 0 0 22 45 0 0 0 234 141 21 228 348 55 0 8.47 0 1.34 0 12 171 646 0 787 678 48 0 0 0 0 0 0 56 760 863 0  
18. Subscribers only sparkline   0 0 0 0 0 10 29 157 409 358 396 281 52 53 0 44 0 37 0 169 660 483 396 336 49 127 104 0 0 0 0 92 75 520 1,379 127 0 0 0 0 0 0 82 104 380 293 151 0 0 0 0 0  
