+ Save

R Export to Excel

a See Exports

a See all Imports

a See all Exports

United States Import Trends of HTS Code 70 — Glass and glassware / ▼ details

70 Glass and glassware

Trending Over Time: All Countries (USD)

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

$343,430,790.00 of HTS Code 70 — glass and glassware imported by the US in 2009-01 $300,737,170.00 of HTS Code 70 — glass and glassware imported by the US in 2009-02 $335,548,883.00 of HTS Code 70 — glass and glassware imported by the US in 2009-03 $338,086,927.00 of HTS Code 70 — glass and glassware imported by the US in 2009-04 $336,287,661.00 of HTS Code 70 — glass and glassware imported by the US in 2009-05 $349,872,886.00 of HTS Code 70 — glass and glassware imported by the US in 2009-06 $387,784,365.00 of HTS Code 70 — glass and glassware imported by the US in 2009-07 $385,367,932.00 of HTS Code 70 — glass and glassware imported by the US in 2009-08 $394,813,954.00 of HTS Code 70 — glass and glassware imported by the US in 2009-09 $396,939,646.00 of HTS Code 70 — glass and glassware imported by the US in 2009-10 $379,873,674.00 of HTS Code 70 — glass and glassware imported by the US in 2009-11 $374,580,102.00 of HTS Code 70 — glass and glassware imported by the US in 2009-12 $372,515,372.00 of HTS Code 70 — glass and glassware imported by the US in 2010-01 $382,014,012.00 of HTS Code 70 — glass and glassware imported by the US in 2010-02 $429,619,463.00 of HTS Code 70 — glass and glassware imported by the US in 2010-03 $429,459,977.00 of HTS Code 70 — glass and glassware imported by the US in 2010-04 $430,888,356.00 of HTS Code 70 — glass and glassware imported by the US in 2010-05 $474,633,915.00 of HTS Code 70 — glass and glassware imported by the US in 2010-06 $451,760,013.00 of HTS Code 70 — glass and glassware imported by the US in 2010-07 $498,977,972.00 of HTS Code 70 — glass and glassware imported by the US in 2010-08 $469,625,300.00 of HTS Code 70 — glass and glassware imported by the US in 2010-09 $453,499,218.00 of HTS Code 70 — glass and glassware imported by the US in 2010-10 $455,725,485.00 of HTS Code 70 — glass and glassware imported by the US in 2010-11 $429,209,035.00 of HTS Code 70 — glass and glassware imported by the US in 2010-12 $438,924,221.00 of HTS Code 70 — glass and glassware imported by the US in 2011-01 $409,881,813.00 of HTS Code 70 — glass and glassware imported by the US in 2011-02 $450,349,361.00 of HTS Code 70 — glass and glassware imported by the US in 2011-03 $457,629,878.00 of HTS Code 70 — glass and glassware imported by the US in 2011-04 $483,320,046.00 of HTS Code 70 — glass and glassware imported by the US in 2011-05 $492,118,415.00 of HTS Code 70 — glass and glassware imported by the US in 2011-06 $496,986,295.00 of HTS Code 70 — glass and glassware imported by the US in 2011-07 $540,744,200.00 of HTS Code 70 — glass and glassware imported by the US in 2011-08 $495,336,104.00 of HTS Code 70 — glass and glassware imported by the US in 2011-09 $468,721,564.00 of HTS Code 70 — glass and glassware imported by the US in 2011-10 $469,973,501.00 of HTS Code 70 — glass and glassware imported by the US in 2011-11 $436,513,640.00 of HTS Code 70 — glass and glassware imported by the US in 2011-12 $478,022,481.00 of HTS Code 70 — glass and glassware imported by the US in 2012-01 $436,721,354.00 of HTS Code 70 — glass and glassware imported by the US in 2012-02 $477,829,244.00 of HTS Code 70 — glass and glassware imported by the US in 2012-03 $496,483,961.00 of HTS Code 70 — glass and glassware imported by the US in 2012-04 $514,448,593.00 of HTS Code 70 — glass and glassware imported by the US in 2012-05 $506,320,510.00 of HTS Code 70 — glass and glassware imported by the US in 2012-06 $528,900,562.00 of HTS Code 70 — glass and glassware imported by the US in 2012-07 $531,962,843.00 of HTS Code 70 — glass and glassware imported by the US in 2012-08 $479,506,408.00 of HTS Code 70 — glass and glassware imported by the US in 2012-09 $515,514,514.00 of HTS Code 70 — glass and glassware imported by the US in 2012-10 $477,515,716.00 of HTS Code 70 — glass and glassware imported by the US in 2012-11 $442,566,344.00 of HTS Code 70 — glass and glassware imported by the US in 2012-12 $486,387,086.00 of HTS Code 70 — glass and glassware imported by the US in 2013-01 $459,596,840.00 of HTS Code 70 — glass and glassware imported by the US in 2013-02 $448,076,763.00 of HTS Code 70 — glass and glassware imported by the US in 2013-03 $499,887,117.00 of HTS Code 70 — glass and glassware imported by the US in 2013-04

Value of Goods Entering US: Since 2009 (USD)

Top 10 suppliers
China $7,126,249,804
Mexico $4,495,339,899
Germany $2,068,146,886
Canada $1,627,129,348
France $1,130,296,679
Subscribers only $959,771,214
Subscribers only $791,196,006
Italy $617,326,023
Subscribers only $503,507,075
Subscribers only $315,706,696

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

China exported $7,126,249,804.00 of HTS Code 70 — glass and glassware to the US. Mexico exported $4,495,339,899.00 of HTS Code 70 — glass and glassware to the US. Germany exported $2,068,146,886.00 of HTS Code 70 — glass and glassware to the US. Canada exported $1,627,129,348.00 of HTS Code 70 — glass and glassware to the US. France exported $1,130,296,679.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $959,771,214.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $791,196,006.00 of HTS Code 70 — glass and glassware to the US. Italy exported $617,326,023.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $503,507,075.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $315,706,696.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $300,794,603.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $291,583,045.00 of HTS Code 70 — glass and glassware to the US. Australia exported $240,623,714.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $214,126,004.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $189,615,249.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $187,826,699.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $157,510,213.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $142,570,766.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $132,822,667.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $129,761,729.00 of HTS Code 70 — glass and glassware to the US. Belgium exported $123,264,701.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $117,747,666.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $86,937,162.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $84,532,034.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $74,629,433.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $72,405,887.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $66,679,909.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $63,429,055.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $61,491,923.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $55,448,245.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $42,721,826.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $41,640,887.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $41,027,061.00 of HTS Code 70 — glass and glassware to the US. Sweden exported $40,965,712.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $38,927,925.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $37,186,188.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $36,094,130.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $34,191,288.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $31,193,445.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $27,303,099.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $24,260,679.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $22,087,623.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $19,691,326.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $16,367,005.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $13,489,221.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $12,742,174.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $11,036,242.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $9,816,087.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $7,423,614.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $7,199,471.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $6,993,429.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $6,498,707.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $6,234,472.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $6,189,874.00 of HTS Code 70 — glass and glassware to the US. Panama exported $5,169,382.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $4,951,926.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $4,821,745.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $4,276,202.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $3,903,460.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $3,081,552.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $2,941,366.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $2,652,600.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $2,581,180.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $2,312,704.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $2,279,301.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $2,005,102.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $1,703,084.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $1,299,230.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $1,093,234.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $767,123.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $666,342.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $583,741.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $413,923.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $365,399.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $278,258.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $237,733.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $236,703.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $225,405.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $224,303.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $214,584.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $199,691.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $133,977.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $132,701.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $131,911.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $127,725.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $126,835.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $124,372.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $99,912.00 of HTS Code 70 — glass and glassware to the US. Qatar exported $98,181.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $92,971.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $91,358.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $87,915.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $87,163.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $70,738.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $70,503.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $66,474.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $58,706.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $54,059.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $49,280.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $32,622.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $31,804.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $27,329.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $26,145.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $26,107.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $24,818.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $22,223.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $22,160.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $21,650.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $20,974.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $20,000.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $15,733.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $14,298.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $14,292.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $14,109.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $11,813.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $11,631.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $11,545.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $11,301.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $10,745.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $10,405.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $10,000.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $9,791.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $9,503.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $9,421.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $8,838.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $8,790.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $8,212.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $7,438.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $7,250.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $6,843.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $6,532.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $6,487.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $6,430.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $5,918.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $4,300.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $4,247.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $3,946.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $3,729.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $3,633.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $3,400.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $3,080.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $3,000.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $2,726.00 of HTS Code 70 — glass and glassware to the US. West Bank Administered by Israel exported $2,349.00 of HTS Code 70 — glass and glassware to the US. A country, available to Panjiva subscribers, exported $2,042.00 of HTS Code 70 — glass and glassware to the US.

Change in Market Share

Loading chart... (having trouble? make sure you have the Adobe Flash Player installed)

A country, available to Panjiva subscribers, increased in shipments of HTS Code 70 — - to the US by 0.783%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 70 — - to the US by 0.715%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 70 — - to the US by 0.330%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 70 — - to the US by 0.223%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 70 — - to the US by 0.199%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 70 — - to the US by 0.153%.
A country, available to Panjiva subscribers, increased in shipments of HTS Code 70 — - to the US by 0.139%.
Thailand increased in shipments of HTS Code 70 — - to the US by 0.109%.
Malaysia increased in shipments of HTS Code 70 — - to the US by 0.107%.
Australia increased in shipments of HTS Code 70 — - to the US by 0.101%.

United Kingdom decreased in shipments of HTS Code 70 — - to the US by -0.067%.
Colombia decreased in shipments of HTS Code 70 — - to the US by -0.070%.
Switzerland decreased in shipments of HTS Code 70 — - to the US by -0.090%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 70 — - to the US by -0.176%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 70 — - to the US by -0.223%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 70 — - to the US by -0.331%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 70 — - to the US by -0.412%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 70 — - to the US by -0.612%.
A country, available to Panjiva subscribers, decreased in shipments of HTS Code 70 — - to the US by -1.094%.

Heatmap Key

Top Global Suppliers: $1,000 exported — Showing countries that have shipped 70

Indicator
                      2009                       2010                       2011                 2012
* Country Trend          Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr
 
        
All sparkline   343,431 300,737 335,549 338,087 336,288 349,873 387,784 385,368 394,814 396,940 379,874 374,580 372,515 382,014 429,619 429,460 430,888 474,634 451,760 498,978 469,625 453,499 455,725 429,209 438,924 409,882 450,349 457,630 483,320 492,118 496,986 540,744 495,336 468,722 469,974 436,514 478,022 436,721 477,829 496,484 514,449 506,321 528,901 531,963 479,506 515,515 477,516 442,566 486,387 459,597 448,077 499,887  
1. China sparkline   104,044 79,582 77,551 92,182 100,489 101,018 105,973 104,864 107,701 107,103 99,254 110,561 106,863 99,664 109,230 113,558 125,913 148,069 150,395 160,059 151,646 146,260 143,496 145,081 147,212 131,488 115,612 140,141 154,964 164,423 166,379 174,597 167,122 142,321 151,236 139,806 161,820 132,103 137,128 166,694 171,589 177,832 179,757 170,234 156,824 169,673 151,641 147,169 180,349 158,941 122,379 156,265  
2. Mexico sparkline   63,105 63,778 74,519 72,382 67,399 74,658 83,028 83,361 85,092 87,805 77,311 68,605 76,864 82,219 93,763 91,457 93,445 98,473 83,342 97,160 92,404 88,808 83,663 78,544 82,014 79,114 93,613 88,325 95,832 95,173 93,522 101,003 95,056 92,702 90,428 80,528 89,857 89,518 97,787 94,947 100,071 93,948 95,076 99,568 80,589 93,228 82,187 71,509 86,787 81,482 89,758 100,533  
3. Germany sparkline   26,013 31,441 33,197 29,003 31,805 30,641 34,943 41,098 39,512 35,830 36,609 39,609 39,457 45,803 47,534 52,017 42,237 43,368 37,850 43,403 38,532 36,221 44,095 35,805 40,528 37,490 44,658 41,748 40,795 43,779 40,213 50,010 38,576 42,665 39,272 36,661 38,136 39,469 45,162 40,618 43,390 43,514 40,818 49,917 40,816 44,986 41,734 36,948 30,626 35,399 42,236 41,962  
4. Canada sparkline   34,727 29,272 34,784 32,460 32,365 30,764 31,613 32,978 33,482 30,960 28,437 23,882 29,804 28,283 32,928 32,756 34,309 36,414 31,969 32,091 30,867 31,281 31,135 27,078 30,619 27,847 31,772 33,580 35,673 35,699 31,408 33,222 31,110 35,491 32,271 25,104 31,794 30,719 31,770 34,135 37,512 31,922 31,634 30,855 32,343 29,552 29,953 24,388 29,290 26,308 27,085 29,438  
5. France sparkline   21,060 16,654 20,113 16,678 18,029 17,899 21,372 19,810 18,061 21,030 24,960 24,592 18,555 20,765 21,738 21,505 19,723 20,817 21,857 21,617 22,141 22,088 22,443 18,959 15,162 16,793 26,781 21,529 21,666 18,948 27,033 31,913 24,526 22,836 22,594 25,258 26,685 20,709 26,105 19,700 22,437 20,400 23,534 24,085 20,526 19,079 20,674 25,089 21,486 23,756 23,843 24,681  
6. Subscribers only sparkline   10,378 9,588 11,448 10,223 9,216 14,359 14,210 13,490 13,744 15,349 14,737 15,180 12,659 14,106 17,705 16,757 17,876 21,032 18,351 20,349 21,075 19,371 19,161 17,273 15,810 17,072 19,814 19,487 19,594 20,116 21,325 20,469 19,102 18,594 19,808 21,227 16,122 18,260 20,273 21,603 21,281 21,581 21,384 25,826 24,486 26,256 26,242 21,783 23,497 22,445 25,494 23,185  
7. Subscribers only sparkline   9,570 8,178 10,979 11,307 10,356 8,920 11,157 10,580 11,077 12,272 11,762 11,634 12,704 10,844 11,768 14,651 13,229 16,044 15,946 18,197 15,985 14,935 14,685 15,527 17,866 13,010 14,580 16,829 17,188 16,930 18,278 19,597 18,246 17,705 19,484 16,779 20,458 16,198 21,238 18,686 16,293 18,852 19,162 17,808 16,586 16,405 14,300 16,912 18,793 15,750 15,937 19,019  
8. Italy sparkline   10,859 6,752 11,092 9,432 9,286 10,189 11,695 14,162 10,667 11,945 12,221 9,446 11,495 9,858 10,675 9,355 11,718 10,023 13,317 15,773 10,273 13,368 12,830 10,803 9,278 11,079 13,732 11,543 11,359 12,727 13,348 14,928 12,032 12,273 12,415 10,417 10,520 8,360 12,188 14,310 12,820 12,835 16,768 16,392 11,465 14,130 16,096 13,083 9,955 10,975 12,109 12,956  
9. Subscribers only sparkline   10,693 9,917 11,699 9,574 8,309 8,494 9,590 8,826 11,222 12,509 10,528 8,642 8,930 9,418 11,109 8,785 6,821 8,772 9,470 10,357 10,594 9,183 11,760 11,095 13,019 10,097 12,619 12,566 10,518 6,806 9,512 8,412 9,143 7,706 8,747 8,500 9,803 10,668 9,671 7,970 8,576 7,239 7,833 7,970 9,972 9,822 10,459 12,847 9,177 14,286 6,803 6,469  
10. Subscribers only sparkline   5,495 5,405 6,086 5,629 5,330 4,872 5,157 6,346 5,939 6,476 5,427 5,653 4,510 6,515 7,407 5,992 5,781 6,061 4,876 5,739 6,800 5,936 5,951 5,630 6,332 5,891 6,809 6,541 7,355 5,853 7,425 8,000 6,836 6,037 7,262 6,173 5,631 5,201 5,812 5,160 5,575 6,285 6,534 5,759 7,637 7,704 5,390 5,496 4,616 6,492 6,830 6,055  
11. Subscribers only sparkline   2,900 2,510 2,063 2,452 2,318 2,625 3,403 4,001 5,349 5,071 4,393 3,028 3,584 3,345 4,772 4,011 4,259 4,820 5,275 6,671 7,444 6,850 7,274 5,131 5,334 5,603 5,343 5,179 5,677 5,945 5,461 6,935 7,874 7,691 6,081 6,060 7,594 8,024 6,535 6,631 6,199 7,551 7,968 9,453 10,364 9,641 9,587 6,954 6,218 5,569 8,295 7,476  
12. Subscribers only sparkline   3,171 2,321 2,912 4,107 3,627 3,546 4,710 4,437 4,684 4,798 4,218 4,408 4,152 4,083 5,236 5,118 6,263 4,722 6,874 7,612 6,690 5,228 6,185 5,965 5,372 4,526 6,940 6,753 6,383 10,403 8,844 8,455 6,923 5,700 5,907 5,901 6,238 5,224 5,150 5,684 6,384 5,179 7,629 10,134 5,849 6,758 4,607 5,860 5,861 4,530 5,155 4,167  
13. Australia sparkline   2,039 2,071 3,147 2,277 730 3,012 2,422 3,055 3,943 2,159 4,686 4,238 2,968 3,199 4,202 4,182 3,424 4,556 4,620 4,366 4,648 4,577 4,629 5,773 3,562 4,966 6,471 5,281 5,601 5,047 3,990 6,375 4,813 5,843 4,475 7,306 4,430 5,574 5,883 4,741 5,607 5,306 7,810 6,700 5,460 4,862 5,982 5,347 6,151 5,295 5,872 6,951  
14. Subscribers only sparkline   3,152 3,923 4,012 4,010 3,920 3,195 4,494 3,682 3,524 2,929 1,989 2,901 2,453 4,368 3,763 5,162 2,923 4,342 4,664 5,164 4,360 3,087 4,167 4,066 3,787 3,755 4,073 3,453 3,961 4,000 4,018 4,031 3,809 3,843 5,766 6,943 6,334 4,460 4,922 3,801 4,219 5,086 7,203 5,497 5,338 4,129 3,791 4,142 2,890 3,009 3,427 4,189  
15. Subscribers only sparkline   3,086 3,218 2,573 2,948 2,291 2,943 3,106 3,050 3,678 2,618 3,445 3,673 2,352 2,836 2,894 2,918 3,443 3,388 3,493 4,198 4,774 4,938 3,517 3,082 3,632 3,169 3,606 3,329 4,137 4,945 3,960 5,390 3,871 4,348 3,796 3,489 3,857 3,620 3,910 3,923 4,076 3,396 4,111 4,463 3,836 4,488 4,218 5,226 3,377 3,975 3,542 3,464  
