Company profile made by Panjiva
Company profile Buyer company VenezuelaThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2015-07-24 | ||||
2015-05-17 | ||||
2014-12-09 | Agrolucha C.A. | Agencia Maritima Oriental | Fosfato Monocalcium(Biofos) Fosforo(P) Min 21% Fabricante: Mosaic Feed Ingredients \N Fosfato Monocalcium(Biofos) Fosforo(P) Min 21% Fabricante: Mosaic Feed Ingredients \N Fosfato Monocalcium(Biofos) Fosforo(P) Min 21% Fabricante: Mosaic Feed Ingredients \N Fosfato Monocalcium(Biofos) Fosforo(P) Min 21% Fabricante: Mosaic Feed Ingredients \N Fosfato Monocalcium(Biofos) Fosforo(P) Min 21% Fabric... | Bill of lading |
Date | 2015-07-24 |
Shipper Name | Agencia Maritima Oriental |
Shipper Address | CALLE RAFAEL AUGUSTO SANCHEZ 1, CALLE RAFAEL AUGUSTO SANCHEZ 1, ENSANCHE NACO PLAZA 00969 DO |
Consignee Name | Agrolucha, C.A. |
Consignee Address | AV. DELICIAS EDF. BANVENEZ,, PISO MEZZ. 2 URB. EL BOSQUE, PISO MEZZ. 2 URB. E VE |
Notify Party Name | Agrolucha, C.A. |
Notify Party Address | AV. DELICIAS EDF. BANVENEZ,, MARACAY EDO. ARAGUA VENEZUELA, PISO MEZZ. 2 URB. E VE |
Weight | 200000 |
Weight Unit | KG |
Weight in KG | 200000.0 |
Quantity | 8000 |
Quantity Unit | BAG |
Measure Unit | CM |
Country of Origin | Virgin Islands (U.S.) |
Details | 200,000.0 kg From port: Haina, Dominican Republic To port: San Juan, San Juan, Puerto Rico |
Place of Receipt | Rio Haina, Domini |
Foreign Port of Lading | Haina, Dominican Republic |
U.S. Port of Unlading | San Juan, San Juan, Puerto Rico |
U.S. Destination Port | San Juan, San Juan, Puerto Rico |
Commodity | FOSFATO MONOCALCIUM (BIOFOS) FOSFORO (P) MIN 21% FABRICANTE: MOSAIC FEED INGREDIENTS FOSFATO MONOCALCIUM (BIOFOS) FOSFORO (P) MIN 21% FABRICANTE: MOSAIC FEED INGREDIENTS FOSFATO MONOCALCIUM (BIOFOS) FOSFORO (P) MIN 21% FABRICANTE: MOSAIC FEED INGREDIENTS FOSFATO MONOCALCIUM (BIOFOS) FOSFORO (P) MIN 21% FABRICANTE: MOSAIC FEED INGREDIENTS FOSFATO MONOCALCIUM (BIOFOS) FOSFORO (P) MIN 21% FABRICANTE: MOSAIC FEED INGREDIENTS FOSFATO MONOCALCIUM (BIOFOS) FOSFORO (P) MIN 21% FABRICANTE: MOSAIC FEED INGREDIENTS FOSFATO MONOCALCIUM (BIOFOS) FOSFORO (P) MIN 21% FABRICANTE: MOSAIC FEED INGREDIENTS FOSFATO MONOCALCIUM (BIOFOS) FOSFORO (P) MIN 21% FABRICANTE: MOSAIC FEED INGREDIENTS |
Container | FESU2062617 HASU1122714 HASU1337604 HASU1419410 SUDU1681593 SUDU7452911 SUDU7724347 SUDU7762964 |
Carrier Name | HAMBURG SUED |
Vessel Name | GEORGE I |
Voyage Number | 017S |
Bill of Lading Number | SUDU25517432762Y |
Lloyd's Code | 9319600 |
HTS Codes | HTS 2835.26 |
Buyers similar to Agrolucha C.A. |