Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2013-02-01 | ||||
2010-07-09 | ||||
2009-07-23 | Alert All Corp. | Yaxing Imp. & Exp. . Co., Ltd. | Bouncing Ball | Bill of lading |
Job title | Name | Phone number | |||
---|---|---|---|---|---|
Assistant Sales Manager | Nicole S | ||||
Graphic Designer | Elizabeth G | ||||
Founder | Ron H |
Date | 2013-02-01 |
Shipper Name | Bonjet International Ltd., |
Shipper Address | UNIT A,4TH FLOOR,UNISION IND. CTR, NOS.27-31 AU PUI WAN ST.,FO TAN, SHATIN, NT HK |
Consignee Name | Alert All Corp |
Consignee Address | 164 ORLAN ROAD, NEW HOLLAND PA17557 US |
Weight | 2800 |
Weight Unit | KG |
Weight in KG | 2800.0 |
Quantity | 200 |
Quantity Unit | CTN |
Country of Origin | Hong Kong |
Details | 2,800.0 kg From port: Hong Kong, Hong Kong To port: Port Of Boston, Boston, Massachusetts Via port: New York/Newark Area, Newark, New Jersey |
Place of Receipt | Hong Kong, Hk |
Foreign Port of Lading | Hong Kong, Hong Kong |
U.S. Port of Unlading | New York/Newark Area, Newark, New Jersey |
U.S. Destination Port | Port Of Boston, Boston, Massachusetts |
Commodity | Silicone Bracelets |
Container | CBHU8158313 |
Marks Description | # C/No. |
Carrier Name | UPS ASIA GROUP PTE LTD |
Vessel Name | SUEZ CANAL BRIDGE |
Voyage Number | 055A |
Bill of Lading Number | UASI7780709497 |
Master Bill of Lading Number | COSU6077622701 |
Lloyd's Code | 9230311 |
HTS Codes | HTS 7117.90 |
Buyers similar to Alert All Corp. |