Company profile made by Panjiva
Company profile Supplier company CanadaThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Supplier | Customer | Details | 40 more fields |
---|---|---|---|---|
2009-11-20 | ||||
2009-07-01 | ||||
2009-03-21 | Bradley Specialty Grain Ltd. | Tianjin Yoshidago Foods Co., Ltd. | Canadian Marrowfat Peas | Bill of lading |
Date | 2009-11-20 |
Shipper Name | Bradley Specialty Grain Ltd. |
Shipper Address | 66 MAWELL CRESCENT, SASKATOON SASKATCHEWAN S7L3Y2, CANADA |
Notify Party Name | Tianjin Yoshidago Foods Co Ltd |
Notify Party Address | NO.51, HUANG SHAN DAO,TANGGU, MARINE HI-TECH DEVELOPMENT AREA, TANGGU TIANJIN,, THE P.R. CHINA |
Weight | 21500 |
Weight Unit | KG |
Weight in KG | 21500.0 |
Quantity | 474 |
Quantity Unit | PCS |
Country of Origin | Canada |
Details | 21,500.0 kg From port: Vancouver, BC, Canada To port: Port of Seattle, Seattle, Washington |
Place of Receipt | Saskatoon, Sk, Ca |
Foreign Port of Lading | Vancouver, BC, Canada |
U.S. Port of Unlading | Port of Seattle, Seattle, Washington |
U.S. Destination Port | Port of Seattle, Seattle, Washington |
Commodity | Chickpeas Shel/Unshel, Fr/Ch Agri Chickpeas Shel/Unshel, Fr/Ch 2008 Crop Canadian Marrowfat Peas, Bleached Grade Chickpeas Shel/Unshel, Fr/Ch Chickpeas Shel/Unshel, Fr/Ch 21. 500 M. T |
Container | MBIU8202620 |
Carrier Name | HAPAG LLOYD A G |
Vessel Name | ZIM DJIBOUTI |
Voyage Number | 04W47 |
Bill of Lading Number | HLCUVAN091102300 |
Lloyd's Code | 9398436 |
HTS Codes | HTS 0713.20 |
Suppliers of similar products from Canada |
Suppliers similar to Bradley Specialty Grain Ltd. |