Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2013-12-20 | ||||
2013-11-15 | ||||
2013-10-03 | Brew1 Technologies Inc. | Asiatic Plastic Packaging | 192 Cartons (Packed Into 8 Pallets) 4 Pallets Of 96 Cartons Capsule Base 10 Oz With 26 G Filter & Foil 1 Pallet Of 24 Cartons Capsule Lid With Foil 1 Pallet Of 23 Cartons Capsule Base 10 Oz With 26 G Filter & Foil 1 Carton Capsule Lid With Foil 1 Pallet Of 9 Cartons Capsule Plastic Insert 15 Cartons Capsule Lid With Foil | Bill of lading |
Date | 2013-12-20 |
Shipper Name | Asiatic Plastic Packaging |
Shipper Address | INDUSTRIES SDN BHD NO.1-3,JALAN KIL, ANG SATU,KAWASAN PERINDUSTRIAN JELA, PANG,TAMAN PERTAMA,30100 IPOH, PERA |
Consignee Name | Brew1 Technologies, Inc. |
Consignee Address | 130 CENTRE STREET, DANVERS MA 01923, , USA |
Notify Party Name | Brew1 Technologies, Inc. |
Notify Party Address | 130 CENTRE STREET, DANVERS MA 01923, , USA |
Weight | 3724 |
Weight Unit | K |
Weight in KG | 3724.0 |
Quantity | 288 |
Quantity Unit | CTN |
Country of Origin | Malaysia |
Details | 3,724.0 kg From port: Kajang, Malaysia To port: Port Of Boston, Boston, Massachusetts |
Place of Receipt | Port Kelang |
Foreign Port of Lading | Kajang, Malaysia |
U.S. Port of Unlading | Port Of Boston, Boston, Massachusetts |
U.S. Destination Port | Port Of Boston, Boston, Massachusetts |
Commodity | 288 Cartons(Packed Into 12 Pallets) 7 Pallets Of 168 Cartons Capsule Base 10 Oz With 26 G Filter & Foil 2 Pallets Of 48 Cartons Capsule Plastic Insert 2 Pallets Of 48 Cartons Capsule Lid With Foil 1 Pallet Of 6 Cartons Capsule Base 10 Oz With 26 G Filter & Foil 10 Cartons Capsule Plastic Insert 8 Cartons Capsule Lid With Foil |
Container | GESU3120160 |
Marks Description | Nil |
Carrier Name | HONOUR LANE SHIPPING LTD |
Vessel Name | COSCO FOS |
Voyage Number | 009E |
Bill of Lading Number | HNLTMYA1310198AA |
Master Bill of Lading Number | COSU6086945310 |
HTS Codes | HTS 3923.50 |
Buyers of similar products |
Buyers similar to Brew1 Technologies Inc. |