Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2017-10-24 | ||||
2015-06-11 | ||||
2015-05-09 | Cellars At Jasper Hill | Agri Compact Technologies GmbH | Agricultural Implements | Bill of lading |
Date | 2017-10-24 |
Shipper Name | Jnj Automation Sa |
Shipper Address | IMPASSE DE LA MALADAIRE 5, ROMONT 1680 CH |
Consignee Name | Cellars At Jasper Hill |
Consignee Address | PO BOX 272, GREENSBORO VT05841 US |
Weight | 2490 |
Weight Unit | KG |
Weight in KG | 2490.0 |
Quantity | 2 |
Quantity Unit | CRT |
Measure Unit | CM |
Country of Origin | Switzerland |
Details | 2,490.0 kg From port: Antwerp, Belgium To port: Port Of Boston, Boston, Massachusetts Via port: New York/Newark Area, Newark, New Jersey |
Place of Receipt | Antwerp |
Foreign Port of Lading | Antwerp, Belgium |
U.S. Port of Unlading | New York/Newark Area, Newark, New Jersey |
U.S. Destination Port | Port Of Boston, Boston, Massachusetts |
Commodity | CHEESE TREATMENT ROBOT AND ACCESSORIES |
Container | TEMU8448105 |
Marks Description | AS CNEE |
Carrier Name | ECU WORLDWIDE |
Vessel Name | E.R. TOKYO |
Voyage Number | NU741 |
Bill of Lading Number | ECUWANRBOS04416 |
Master Bill of Lading Number | MSCUKX226695 |
Lloyd's Code | 9318046 |
HTS Codes | HTS 0406.90 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Cellars At Jasper Hill |