Company profile made by Panjiva
Company profile Buyer company GuatemalaThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2010-09-27 | ||||
2010-07-26 | ||||
2010-06-29 | Compania Distribuidora SA | PT Johnson Home Hygiene Products | Mosq Coil \N Mosq Coil \N Mosq Coil | Bill of lading |
Date | 2010-09-27 |
Shipper Name | Pt Johnson Home Hygiene Products |
Shipper Address | Mid Plaza 1, 17th Floor, Jl. Jend. Sudirman Kav.10-11, Jakarta, Jakarta 10220 ID |
Consignee Name | Compania Distribuidora Sa |
Consignee Address | 1 Avenida 2-51,Interior 16 Zona 1, Boca Del Monte, villa canales GT |
Weight | 81770 |
Weight Unit | KG |
Weight in KG | 81770.0 |
Quantity | 9250 |
Quantity Unit | CTNS |
Measure | 231 |
Measure Unit | CM |
Country of Origin | Indonesia |
Details | 81,770.0 kg From port: Kaohsiung, Taiwan To port: Port of Oakland, Oakland, California |
Place of Receipt | Surabaya |
Foreign Port of Lading | Kaohsiung, Taiwan |
U.S. Port of Unlading | Port of Oakland, Oakland, California |
U.S. Destination Port | Port of Oakland, Oakland, California |
Commodity | Mosq Coils \N Mosq Coils \N Mosq Coils \N Mosq Coils \N Mosq Coils |
Container | APZU4179110 APZU4275936 APZU4338130 APZU4504987 APZU4757440 |
Marks Description | Ingu1008 \N \N \N Po Ingu1008 \N \N \N Po Ingu1008 \N \N \N Po Ingu1008 \N \N \N Po Ingu1008 |
Carrier Name | EXPEDITORS INTERNATIONAL OF WASHINGTON INC |
Vessel Name | APL HOLLAND |
Voyage Number | 00187 |
Bill of Lading Number | EXDO620008742 |
Master Bill of Lading Number | APLU073841431 |
Lloyd's Code | 9218674 |
HTS Codes | HTS 7208.27 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Compania Distribuidora SA |