Company profile made by Panjiva
Company profile Buyer company IrelandThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2008-04-21 | ||||
2008-03-02 | ||||
2008-01-23 | Edward Dillon & Co., Ltd. | Fosters Wine Estates Ltd. | Australian Wine Sx70231211000 18240 18873 \N Sx70234611000 18255 18888 Australian Wine \N Australian Wine Sx70230911000 18239 18872 \N Sx70235411000 18217 18892 Australian Wine \N Sx70234011000 18251 18884 Australian Wine \N Australian Wine Sx70234711000 18256 18889 \N Australian Wine Sx70234511000 18254 18887 \N Sx70231311000 18241 18874 Australian Wine \N Sx70233511000 18247 18880 Australian ... | Bill of lading |
Date | 2008-04-21 |
Shipper Name | Foster's Wine Estates Ltd |
Shipper Address | 77 SOUTHBANK BOULEVARD, SOUTHBANK VIC 3006 AUSTRALIA |
Consignee Name | Edward Dillon & Co Ltd |
Consignee Address | 25 MOUNT JOY SQUARE EAST, DUBLIN IRELAND |
Notify Party Name | As Above |
Notify Party Address | PHONE + 353 1 865 6000, FAX + 353 1 874 6745 |
Weight | 389448 |
Weight Unit | KG |
Weight in KG | 389448.0 |
Quantity | 26908 |
Quantity Unit | CAS |
Country of Origin | Australia |
Details | 389,448.0 kg From port: Adelaide, Australia To port: Georgia Ports Authority, Savannah, Georgia |
Place of Receipt | Adelaide City, Au |
Foreign Port of Lading | Adelaide, Australia |
U.S. Port of Unlading | Georgia Ports Authority, Savannah, Georgia |
U.S. Destination Port | Georgia Ports Authority, Savannah, Georgia |
Commodity | Sx71723511000 18511 20110 Australian Wine \N Sx71722311000 18525 20095 Australian Wine \N Australian Wine Sx71721511000 18533 20087 \N Australian Wine Sx71721311000 18535 20085 \N Sx71738911000 18536 20084 Australian Wine \N Australian Wine Sx71722011000 18528 20092 \N Sx71721211000 18537 20083 Australian Wine \N Australian Wine Sx71722411000 18524 20096 \N Australian Wine Sx71722111000 18527 20093 \N Australian Wine Sx71721411000 18534 20086 \N Sx71723611000 18510 20111 Australian Wine \N Sx71722911000 18517 20103 Australian Wine \N Australian Wine Sx71720611000 18543 20077 \N Sx71720811000 18541 20079 Australian Wine \N Sx71721811000 18530 20090 Australian Wine \N Australian Wine Sx71720711000 18542 20078 \N Sx71721911000 18529 20091 Australian Wine \N Sx71723111000 18515 20105 Australian Wine \N Sx71740711000 18518 20123 Australian Wine \N Australian Wine Sx71721111100 18538 20082 \N Sx71721011000 18539 20081 Australian Wine \N Australian Wine Sx71722211000 18526 20094 \N Sx71720911000 18540 20080 Australian Wine |
Container | AWSU1903037 AWSU1915974 CMCU2032975 CMCU2080470 CMCU2081352 ENAU2444018 FBLU3100705 GLDU2242236 KHLU1206545 KHLU5203816 KHLU5213060 KHLU6207185 KHLU8208128 KHLU8213422 SUDU1744691 SUDU2527670 SUDU2564950 SUDU3313414 SUDU3504051 SUDU3508519 SUDU3919063 SUDU3920146 SUDU3966553 |
Carrier Name | HAMBURG SUED |
Vessel Name | CAP CAMPBELL |
Voyage Number | 806N |
Bill of Lading Number | SUDU380500896061 |
Master Bill of Lading Number | SUDU380500896054 |
Lloyd's Code | 9374583 |
HTS Codes | HTS 2204.21 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Edward Dillon & Co., Ltd. |