Company profile made by Panjiva
Company profile Supplier company New ZealandThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Supplier | Customer | Details | 40 more fields |
---|---|---|---|---|
2011-07-16 | ||||
2011-04-10 | ||||
2010-06-10 | Elite Food Group Ltd. | Silver Fern Specialities | Destination Charges Collect Express Generic Description / Nz Origin Meringues Cmau0145020 Description | Bill of lading |
Date | 2011-07-16 |
Shipper Name | Elite Food Group Ltd |
Shipper Address | 6 STUART STREET, BLENHEIM 7201, NZ, +64 (3) 579-3328 |
Consignee Name | Silver Fern Specialities |
Consignee Address | 15-19 MANDON PLACE, FAR LAWN NJ 07410, NEW JERSEY PA 07410 US |
Weight | 4000 |
Weight Unit | KG |
Weight in KG | 4000.0 |
Quantity | 1244 |
Quantity Unit | CTN |
Measure | 60 |
Measure Unit | CM |
Country of Origin | New Zealand |
Details | 4,000.0 kg From port: Taoranga, New Zealand To port: Philadelphia Regional Port Authority, Philadelphia, Pennsylvania |
Place of Receipt | Nelson |
Foreign Port of Lading | Taoranga, New Zealand |
U.S. Port of Unlading | Philadelphia Regional Port Authority, Philadelphia, Pennsylvania |
U.S. Destination Port | Philadelphia Regional Port Authority, Philadelphia, Pennsylvania |
Commodity | Nz Origin Meringues |
Container | TGHU6299447 |
Carrier Name | CAROTRANS INTERNATIONAL |
Vessel Name | CMA-CGM UTRILLO |
Voyage Number | 282 |
Bill of Lading Number | CROINSNPHL875256 |
Master Bill of Lading Number | ANLCNZ4283118 |
Lloyd's Code | 9192430 |
HTS Codes | HTS 3824.90 |
Suppliers of similar products from New Zealand |
Suppliers similar to Elite Food Group Ltd. |