Company profile made by Panjiva
Company profile Buyer company ColombiaThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2016-07-08 | ||||
2014-04-20 | ||||
2013-05-15 | Empaquetaduras Y Empaques S.A. | Imp. The Matraca | Rubber Grinding Power Machine Film Crusher Chip Crusher | Bill of lading |
Date | 2016-07-08 |
Shipper Name | Ultrasil Mexicana Sa De Cv |
Shipper Address | LA CRUZ NUMERO 35 COL JAMAICA, MEXICO DF, MEXICO DF DF15800 MXALEJANDRO GILL TE57405400 |
Consignee Name | Empaquetaduras Y Empaques Sa |
Consignee Address | CARRERA NO 52 23 54 AV GUAYABAL, MEDELLIN COLOMBIA ME COPATRICIA DAZA TE43505000 |
Weight | 130000 |
Weight Unit | KG |
Weight in KG | 130000.0 |
Quantity | 6 |
Quantity Unit | PKG |
Country of Origin | Mexico |
Details | 13,000.0 kg From port: Veracruz, Mexico To port: Houston, Houston, Texas |
Place of Receipt | Veracruz |
Foreign Port of Lading | Veracruz, Mexico |
U.S. Port of Unlading | Houston, Houston, Texas |
U.S. Destination Port | Houston, Houston, Texas |
Commodity | SELLADOR DE SILICONA |
Container | SUDU7311410 |
Marks Description | ULTRASIL |
Carrier Name | ECU WORLDWIDE |
Vessel Name | MOL PARAMOUNT |
Voyage Number | 71S |
Bill of Lading Number | ECUWVERCTG07567 |
Master Bill of Lading Number | SUDU26297A1MFMLD |
HTS Codes | HTS 4004.00 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Empaquetaduras Y Empaques S.A. |