Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2017-09-21 | ||||
2017-03-24 | ||||
2016-09-16 | Get Reels | Fort Exportacao And Importacao Ltda | CABLE FLANGES | Bill of lading |
Date | 2017-09-21 |
Shipper Name | Fort Exportacao And Importacao Ltda |
Shipper Address | RUA CARLOS GOMES - 216 - SALA 301, RIO DO SUL BR |
Consignee Name | Get Reels |
Consignee Address | 1600 SAWMILL HWY, BREAUX BRIDGE LO70517 US |
Weight | 21900 |
Weight Unit | KG |
Weight in KG | 21900.0 |
Quantity | 34 |
Quantity Unit | PKG |
Country of Origin | Brazil |
Details | 21,900.0 kg From port: Navegantes, Brazil To port: Port of New Orleans, New Orleans, Louisiana |
Place of Receipt | Navegantes |
Foreign Port of Lading | Navegantes, Brazil |
U.S. Port of Unlading | Port of New Orleans, New Orleans, Louisiana |
U.S. Destination Port | Port of New Orleans, New Orleans, Louisiana |
Commodity | CABLE FLANGES, STAVES |
Container | NYKU5649310 |
Marks Description | AS ADDRESSED |
Carrier Name | PYRAMID LINES |
Vessel Name | CONTI DARWIN |
Voyage Number | 1729 |
Bill of Lading Number | PYRDITJ7039600 |
Master Bill of Lading Number | NYKSSAOT10675700 |
HTS Codes | HTS 4416.00 |
Buyers similar to Get Reels |