Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2018-04-02 | ||||
2018-03-05 | ||||
2018-02-27 | Goulds Pumps Inc. Seneca Falls Op | Fushun Haili Machinery Mfg. | COLUMN HEAD/PIPE COL EXTENSION | Bill of lading |
Job title | Name | Phone number |
---|
Date | 2018-04-02 |
Shipper Name | Fushun Haili Machinery Manufacture |
Shipper Address | 19-4 RENGONGHE ROAD, LIUSHAN STREET, DONGZHOU DISTRICT, FUSHUN, LIAONING CN |
Consignee Name | Goulds Pumps, Inc. Seneca Falls Op |
Consignee Address | 240 FALL STREET, SENECA FALLS NY 13148 US |
Weight | 440 |
Weight Unit | KG |
Weight in KG | 440.0 |
Quantity | 1 |
Quantity Unit | PKG |
Measure | 1 |
Measure Unit | CM |
Country of Origin | China |
Details | 440.0 kg From port: Busan, South Korea To port: Illinois International Port District, Chicago, Illinois Via port: The Port of Los Angeles, Los Angeles, California |
Place of Receipt | Dalian |
Foreign Port of Lading | Busan, South Korea |
U.S. Port of Unlading | The Port of Los Angeles, Los Angeles, California |
U.S. Destination Port | Illinois International Port District, Chicago, Illinois |
Commodity | COLUMN HEAD/PIPE COL EXTENSION |
Container | BMOU5213253 |
Carrier Name | EXPEDITORS INTERNATIONAL OF WASHINGTON INC |
Vessel Name | HYUNDAI HONGKONG |
Voyage Number | 00107 |
Bill of Lading Number | EXDO615650470 |
Master Bill of Lading Number | HDMUDLWB0052718 |
Lloyd's Code | 9305661 |
HTS Codes | HTS 7326.90 |
Buyers similar to Goulds Pumps Inc. Seneca Falls Op |