Company profile made by Panjiva
Company profile Buyer company MexicoThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2017-08-13 | ||||
2016-11-10 | ||||
2016-09-22 | Importadora Agricola Zacatecana S.A | Ozkan Tarim Makina San Tic. Ltd.Sti. | LOADED INTO 1 40'OPEN TOP CO NTAINER(S). PUMPKIN SEED HARVESTER WITH STORAGE (DKM) 8 MACHINE IN 160 PACKAGES TOP COVER SEAL: ML-TR0106010 2201077293 OCEAN / CONSIGNEE CONTINU ED: | Bill of lading |
Date | 2017-08-13 |
Shipper Name | Ozkan Tarim Makina San Tic Ltd.Sti |
Shipper Address | KAYSERI KARA YOLU SINDELHOYUK, KASABA, GIRISI NO 1, DEVELI / KAYSERI TURKEY |
Consignee Name | Importadora Agricola Zacatecana |
Consignee Address | S.A. DE, C.V PROLONGACION GARCIA SALINAS S/N, COL CENTRO, C.P 99000 FRESNILO ZAC MEXICO RFC |
Notify Party Name | Importadora Agricola Zacatecana |
Notify Party Address | S.A. DE, C.V PROLONGACION GARCIA SALINAS S/N, COL CENTRO, C.P 99000 FRESNILO ZAC MEXICO RFC |
Weight | 23600 |
Weight Unit | K |
Weight in KG | 23600.0 |
Quantity | 720 |
Quantity Unit | PCS |
Country of Origin | Turkey |
Details | 23,600.0 kg From port: Valencia, Spain To port: Port Of Entry-Miami Seaport, Miami, Florida |
Place of Receipt | Mersin, Tr |
Foreign Port of Lading | Valencia, Spain |
U.S. Port of Unlading | Port Of Entry-Miami Seaport, Miami, Florida |
U.S. Destination Port | Port Of Entry-Miami Seaport, Miami, Florida |
Commodity | PUMPKIN SEED HARVESTER WITH STORAGE (DKM) BRAKE LINING |
Container | HLXU6654628 |
Marks Description | . |
Carrier Name | HAPAG LLOYD A G |
Vessel Name | UASC BUBIYAN |
Voyage Number | 02W31 |
Bill of Lading Number | HLCUIZ1170705290 |
Lloyd's Code | 9686900 |
HTS Codes | HTS 8432.90 |
Buyers similar to Importadora Agricola Zacatecana S.A |