Company profile made by Panjiva
Company profile Buyer company SwedenThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2017-02-26 | ||||
2016-10-19 | ||||
2016-10-14 | Interwood Ab | Maderera Bozovich S.A.C. | LUMBER AND WOOD - CUMARU DECKING, S4S-E4E-A 1 8R, KILN DRIED. QUALITY: A. IN 20MM X 140MM. P. A. DECK # 4409. 29. 20. 00 LUMBER AND WOOD - CUMARU DECKING, S4S-E4E-A 1 8R, KILN DRIED. QUALITY: A. IN 20MM X 140MM. P. A. DECK # 4409. 29. 20. 00 | Bill of lading |
Date | 2017-02-26 |
Shipper Name | Maderera Bozovich S.A.C. |
Shipper Address | CALLE "F" S/N, URB. SANTA GENOVEVA, LURIN LIM PERU |
Consignee Name | Interwood Ab |
Consignee Address | LERGODSGATAN 6, GOTEBORG O 400 13 SWEDEN |
Notify Party Name | Interwood Ab |
Notify Party Address | LERGODSGATAN 6, GOTEBORG O 400 13 SWEDEN |
Weight | 51690 |
Weight Unit | K |
Weight in KG | 51690.0 |
Quantity | 36 |
Quantity Unit | PKG |
Measure | 50 |
Measure Unit | X |
Country of Origin | Peru |
Details | 51,690.0 kg From port: Callao, Peru To port: Philadelphia Regional Port Authority, Philadelphia, Pennsylvania |
Place of Receipt | Callao |
Foreign Port of Lading | Callao, Peru |
U.S. Port of Unlading | Philadelphia Regional Port Authority, Philadelphia, Pennsylvania |
U.S. Destination Port | Philadelphia Regional Port Authority, Philadelphia, Pennsylvania |
Commodity | LUMBER AND WOOD - FSC 100% CUMARU DECKING, S4 S-E4E-A 18R, KILN DRIED. QUALITY: A. IN 25MM X 140MM. P. A. DECK # 4409. 29. 20. 00 LUMBER AND WOOD - FSC 100% CUMARU DECKING, S4 S-E4E-A 18R, KILN DRIED. QUALITY: A. IN 25MM X 140MM. P. A. DECK # 4409. 29. 20. 00 |
Container | MEDU4179047 MSCU5847036 |
Carrier Name | MSC-MEDITERRANEAN SHIPPING COMPANY S A |
Vessel Name | MSC SOFIA CELESTE |
Voyage Number | 706R |
Bill of Lading Number | MSCUP6058684 |
Lloyd's Code | 9702091 |
HTS Codes | HTS 4407.91 |
Buyers of similar products |
Buyers similar to Interwood Ab |