Company profile made by Panjiva
Company profile Supplier company TaiwanThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Supplier | Customer | Details | 40 more fields |
---|---|---|---|---|
2014-01-26 | ||||
2013-10-25 | ||||
2013-08-16 | Jabco Marble International Co., Ltd. | Nadco Marble | Taiwan Marble Products (Marble) | Bill of lading |
Date | 2014-01-26 |
Shipper Name | Jabco Marble International Co., |
Shipper Address | LTD.4F,-1, NO.70, YANPING S. RD.,, ZHONGZHENG DIST., TAIPEI CITY, 10042, TAIWAN (R.O.C.) |
Consignee Name | Nadco Marble |
Consignee Address | #3 EDGEWATER DR.26 LITTLE FALLS, MN 56345 U.S.A. |
Notify Party Name | Nadco Marble |
Notify Party Address | #3 EDGEWATER DR.26 LITTLE FALLS, MN 56345 U.S.A. |
Weight | 12778 |
Weight Unit | KG |
Weight in KG | 12778.0 |
Quantity | 906 |
Quantity Unit | CTN |
Measure | 26 |
Measure Unit | CM |
Country of Origin | Taiwan |
Details | 12,778.0 kg From port: Kaohsiung, Taiwan To port: Minneapolis St.Paul International Airport, Minneapolis‑St. Paul, Minnesota Via port: Port of Tacoma, Tacoma, Washington |
Place of Receipt | Keelung, Taiwan |
Foreign Port of Lading | Kaohsiung, Taiwan |
U.S. Port of Unlading | Port of Tacoma, Tacoma, Washington |
U.S. Destination Port | Minneapolis St.Paul International Airport, Minneapolis‑St. Paul, Minnesota |
Commodity | Taiwan Marble Products |
Container | OOLU1901166 |
Marks Description | Nadco (In Dia.) Minneapolis C/No. V1 V31 V159 V258 V284 V834 U41 U80 L1 L30 B1 B50 G1 G50 B 1 B34 M1 M12 P1 P6 I1 I2 Made In Taiwan R. O. C. |
Carrier Name | PACIFICTOP SHIPPING LIMITED |
Vessel Name | ZIM CHICAGO |
Voyage Number | 25E |
Bill of Lading Number | PSLAW4011001MIN |
Master Bill of Lading Number | OOLU2542267530 |
Lloyd's Code | 9398424 |
HTS Codes | HTS 6802.91 |
Suppliers of similar products from Taiwan |
Suppliers similar to Jabco Marble International Co., Ltd. |