Company profile made by Panjiva
Company profile Buyer company BrazilThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2013-08-15 | ||||
2013-08-15 | ||||
2013-08-01 | Jocatiba Comercio Importacao E Exp. | Blackstone Tires SA De Cv | Tires Tires Hs Description 401110 | Bill of lading |
Date | 2013-08-15 |
Shipper Name | Blackstone Tires Sa De Cv |
Shipper Address | KM. 3.5 CARRETERA A EL SALTO NO. S/, EL SALTO JAL 45680 MEXICO |
Consignee Name | Jocatiba Comercio, Importacao E Exp |
Consignee Address | RUA MARECHAL ALBERTO DE ABREU, 140, PARANAGUA PR 83200 BRAZIL |
Notify Party Name | Jocatiba Comercio, Importacao E Exp |
Notify Party Address | RUA MARECHAL ALBERTO DE ABREU, 140, PARANAGUA PR 83200 BRAZIL |
Weight | 10600 |
Weight Unit | K |
Weight in KG | 10600.0 |
Quantity | 1400 |
Quantity Unit | PKG |
Measure | 11 |
Measure Unit | X |
Country of Origin | Mexico |
Details | 10,600.0 kg From port: Altamira, Mexico To port: Houston, Houston, Texas |
Place of Receipt | El Salto, Mexico |
Foreign Port of Lading | Altamira, Mexico |
U.S. Port of Unlading | Houston, Houston, Texas |
U.S. Destination Port | Houston, Houston, Texas |
Commodity | Tires Tires Hs Description 401110 |
Container | MSCU7044985 |
Carrier Name | MSC-MEDITERRANEAN SHIPPING COMPANY S A |
Vessel Name | ZIM MOSKVA |
Voyage Number | 331A |
Bill of Lading Number | MSCUAU309017 |
Lloyd's Code | 9401776 |
HTS Codes | HTS 4011.10 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Jocatiba Comercio Importacao E Exp. |