Company profile made by Panjiva
Company profile Buyer company United KingdomThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2018-04-11 | ||||
2018-03-15 | ||||
2017-01-02 | Justerini Brooks Ltd. (P L) | Vina Santa Carolina S.A. | OCH SILVESTRE CABERNET SAUVIGNON ROSE 2016, O. | Bill of lading |
Date | 2018-04-11 |
Shipper Name | Palliser Estate Wines |
Shipper Address | KITCHENER STREET, MARTINBOROUGH 5741 |
Consignee Name | Justerini Brooks |
Consignee Address | 4TH FLOOR, 12 GOLDEN SQUARE, LONDON |
Weight | 14480 |
Weight Unit | KG |
Weight in KG | 14480.0 |
Quantity | 1680 |
Quantity Unit | PCS |
Measure Unit | CM |
Country of Origin | Canada |
Details | 14,480.0 kg From port: Taoranga, New Zealand To port: Georgia Ports Authority, Savannah, Georgia |
Place of Receipt | Wellington |
Foreign Port of Lading | Taoranga, New Zealand |
U.S. Port of Unlading | Georgia Ports Authority, Savannah, Georgia |
U.S. Destination Port | Georgia Ports Authority, Savannah, Georgia |
Commodity | - TRIU6622088 DESCRIPTION- TRUI6622088 STC 1680 CARTONS NEW ZEALAND WINE AHECC 220421 ORDER 120487 TEMP SET +14 VENTS CLOSED EORI NUMBER EORI GB263911501000 1277 725105 1277 725105 TOTAL PKGS 1680 CARTON -GENERIC DESCRIPTION- |
Container | TRIU6622088 |
Carrier Name | CMA-CGM |
Vessel Name | EM CORFU |
Voyage Number | 11SRP |
Bill of Lading Number | CMDUAKD0235686 |
Master Bill of Lading Number | CMDUAKD0235421 |
Lloyd's Code | 9231494 |
HTS Codes | HTS 2204.21 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Justerini Brooks Ltd. (P L) |