Company profile made by Panjiva
Company profile Buyer company IndiaThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2018-04-06 | ||||
2015-12-01 | ||||
2015-11-10 | Kamatchi And Co. | Etg Commodities Inc. | DRIED LEGUMINOUS VEGETABLES, SHELLED, WHETHER OR N - GREEN LENTILS, LAIRD NO. 2 OR BETTER, CROP YEAR 2015 NET WEIGHT 27. 500 MT DRIED LEGUMINOUS VEGETABLES, SHELLED, WHETHER OR N - GREEN LENTILS, LAIRD NO. 2 OR BETTER, CROP YEAR 2015 NET WEIGHT 27. 500 MT DRIED LEGUMINOUS VEGETABLES, SHELLED, WHETHER OR N - GREEN LENTILS, LAIRD NO. 2 OR BETTER, CROP YEAR 2015 4 X 20 GREEN LENTILS, LAIRD NO. 2 O... | Bill of lading |
Date | 2018-04-06 |
Shipper Name | Marina Commodities Inc |
Shipper Address | 90 BURHAMTHORPE ROAD WEST,, SUITE 1102, MISSISSAUGA,, ON, L5B 3C3 CANADA |
Consignee Name | To Order |
Consignee Address | KAMATCHI AND CO, 783/3/4, T.H.ROAD, TONDIARPET,, CHENNAI - 600 081, INDIA, TEIEC NO. 0403013267 |
Notify Party Name | Kamatchi And Co |
Notify Party Address | 783/3/4, T.H.ROAD, TONDIARPET,, CHENNAI - 600 081, INDIA, IEC NO. 0403013267, TEGST NO : 33AAEPC4605M1Z0 |
Weight | 237285 |
Weight Unit | KG |
Weight in KG | 237285.0 |
Quantity | 8 |
Quantity Unit | PCS |
Measure | 2 |
Measure Unit | CM |
Country of Origin | Canada |
Details | 237,285.0 kg From port: Vancouver, BC, Canada To port: Port of Seattle, Seattle, Washington |
Place of Receipt | Vancouver, Bc |
Foreign Port of Lading | Vancouver, BC, Canada |
U.S. Port of Unlading | Port of Seattle, Seattle, Washington |
U.S. Destination Port | Port of Seattle, Seattle, Washington |
Commodity | GREEN PEAS GRADE: NO. 2 OB ORIGIN: CANADA NO. 2 OR BETTER EXCEPT MAX 3 SPLITS AND MAX 3 BLEACH. AS PER THE SPECIFICATION OF THE C. G. EMAIL: KAMATCHIANDCO1 GMAIL. COM TOTAL WEIGHT: 219. 690 MT CAED NUMBER: 01P233KC366620180301578 14 DAYS MERGED FREE TIME AT DESTINATION AGENT AT DESTINATION 4TH FLOOR, SESHACHALAM CENTRE - NO. 636/1, ANN SALAI (MOUNT ROAD) - NANDANAM 600035 CHENNAI EMAIL: MDR. GENMBOX CMA-CGM. COM DTHC PREPAID BULK BULK BULK BULK BULK BULK BULK BULK |
Container | APZU3835609 CAXU3151010 TCLU3977460 TEMU2625163 TEMU3180581 TEMU3187863 TEMU4234975 TRLU9266149 |
Carrier Name | CMA-CGM |
Vessel Name | APL SOUTHAMPTON |
Voyage Number | 098TN |
Bill of Lading Number | CMDUCAN0390082 |
Lloyd's Code | 9462017 |
HTS Codes | HTS 9503.00;HTS 0713.10 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Kamatchi And Co. |