Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2010-09-26 | ||||
2009-04-06 | ||||
2008-04-19 | Liberty Granite & Marble Inc. | Thor Granitos E Marmores Ltda | 01 X20 Open Top 40 Polished Slabs Of Grani Te 212, 87 Sq. Meters 0178/08 Invo Ice Th 0149/08 Ncm 6802. 93. 90 Re 08/04142 Terms Fob Materia 2400 Seal Msc1354082 And Seal 0282852 Inco 60 001 2080300368/4 Net 18. 093, 95 Tara Dec Lared By This Clause Is Sho Wn At L Has Been Treated In Acordance With Usda As Request For Their Requirements. The C Arrier Is Not Aware Of Its Contents And Ha E Are Sho... | Bill of lading |
Date | 2010-09-26 |
Shipper Name | Thor Granitos E Marmores Ltda Cnpj: |
Shipper Address | ROD. MANILHA MAGE KM 1 S/N MANILHA, ITABORAI RJ 24800-00 BRAZIL |
Consignee Name | Liberty Granite & Marble , Inc |
Consignee Address | 2511 ORTHDOX STREET, PHILADELPHIA, PHILADELPHIA PA 19137 UNITED STATES |
Notify Party Name | Masterpiece Intl Ltd Phi |
Notify Party Address | 3751 ISLAND AVE. PHILADELPHIA PA, PHILADELPHIA PA 11111 UNITED STATES |
Weight | 21491 |
Weight Unit | KG |
Weight in KG | 21491.0 |
Quantity | 8 |
Quantity Unit | CRT |
Measure | 6 |
Measure Unit | CM |
Country of Origin | Brazil |
Details | 21,491.0 kg From port: Freeport, Grand Bahama I, Bahamas To port: Philadelphia Regional Port Authority, Philadelphia, Pennsylvania |
Place of Receipt | Rio De Janeiro |
Foreign Port of Lading | Freeport, Grand Bahama I, Bahamas |
U.S. Port of Unlading | Philadelphia Regional Port Authority, Philadelphia, Pennsylvania |
U.S. Destination Port | Philadelphia Regional Port Authority, Philadelphia, Pennsylvania |
Commodity | Pers Request For Their Financial Requirements. The Carrier Is Not Aware Of Its Contents An Are: 2230 Commercial Invoice Is Shown At Ship O Liability In This Respect Net: 20. 971, 860 T Arrier Is Not Aware Of Its Contents And Has N Hippers Request For Their Requirements. The C D Has No Liability In This Respect Coterms: Fob Ncm: 6802. 93. 90 R. E: 10/1200856 Q. Meters In 01 X20 Open Top H/H : 08 Crates Cont Aining: 45 Polished Slabs Of Granite 231, 41 S Erial Has Been Treated In Accordance With The Usda Requirements' This Clause Is Shown At S: Th 0219/10' Mat 001 : 2100896077/2 Commercial Invoice Nbr |
Container | TOLU4768581 |
Marks Description | Seal: Msc710557 And Seal: 0282866 |
Carrier Name | MSC-MEDITERRANEAN SHIPPING COMPANY S A |
Vessel Name | MSC CARACAS |
Voyage Number | 22R |
Bill of Lading Number | MSCURS125855 |
Lloyd's Code | 9138288 |
HTS Codes | HTS 6802.93 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Liberty Granite & Marble Inc. |