Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2016-04-28 | ||||
2016-04-14 | ||||
2016-04-14 | Liquor Control Board Of Ontario | Servicios Full Pak Bulk Logistic | 03X20 STOWAGE AND 03FLEXITANK WITH 72000 LITERS OF CARMENERE WINE IN BULK ORDER: TWINS2016-02-22 HS: 220429 WINE WINE | Bill of lading |
Date | 2016-04-28 |
Shipper Name | Servicios Full Pak Bulk Logistic |
Shipper Address | LIMITADA, LAS CONDES, SANTIAGO, CHILE, MTAYLOR FULLPAK.COM RM CL |
Consignee Name | Liquor Control Board Of Ontario |
Consignee Address | (LCBO), PELEE ISLAND WINERY, 455 SEA C, LAND.COM, LIZ PELEE ONN9Y 2E5 CA |
Notify Party Name | Farrow |
Notify Party Address | 5397 EGLINTON AVE WEST SUITE 2, EXT 232, TORONTO.OCEAN FARROW., TOBICOKE ONT M9C 5K ONM9C 5K6 CA |
Weight | 48000 |
Weight Unit | KG |
Weight in KG | 48000.0 |
Quantity | 2 |
Quantity Unit | PKG |
Measure Unit | CM |
Country of Origin | Chile |
Details | 48,000.0 kg From port: San Antonio, Chile To port: Buffalo‑Niagara Falls, New York Via port: New York/Newark Area, Newark, New Jersey |
Place of Receipt | San Antonio Cl |
Foreign Port of Lading | San Antonio, Chile |
U.S. Port of Unlading | New York/Newark Area, Newark, New Jersey |
U.S. Destination Port | Buffalo‑Niagara Falls, New York |
Commodity | 02X20 STOWAGE AND 02FLEXITANK WITH 48000 LITERS OF CABERNET SAUVIGNON WINE IN BULK ORDER: PABLOMASVINO2016-3-23 HS: 220429 WINE |
Container | HASU1113923 HASU1488196 |
Marks Description | - 267200 |
Carrier Name | CCNI |
Vessel Name | ELISABETH S. |
Voyage Number | 006N |
Bill of Lading Number | CCNRB6SCCXA21421 |
Lloyd's Code | 9418652 |
In Bond Code | 62 |
HTS Codes | HTS 2204.21;HTS 2204.29 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Liquor Control Board Of Ontario |