Company profile made by Panjiva
Company profile Buyer company BarbadosThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2011-11-19 | ||||
2010-11-21 | ||||
2010-07-30 | Mohan Narine | Tukeraj Narine | Clothing & Apparel Of Paper Clothing, Rice, Pasta | Bill of lading |
Date | 2011-11-19 |
Shipper Name | Tukeraj Narine |
Shipper Address | 1605-25 SAN ROMANOWAY, TORONTO ON, CA |
Consignee Name | Mohan Narine |
Consignee Address | UPPER CARTUS GAP ENTERPRISE, CHRIST CHURCH, BB |
Weight | 120 |
Weight Unit | LB |
Weight in KG | 54.4311 |
Quantity | 1 |
Quantity Unit | PCS |
Measure | 10 |
Measure Unit | CF |
Country of Origin | Canada |
Details | 54.4311 kg From port: Saint John, Nb, Canada To port: Port Of Entry-West Palm Beach, West Palm Beach, Florida |
Place of Receipt | Toronto |
Foreign Port of Lading | Saint John, Nb, Canada |
U.S. Port of Unlading | Port Of Entry-West Palm Beach, West Palm Beach, Florida |
U.S. Destination Port | Port Of Entry-West Palm Beach, West Palm Beach, Florida |
Commodity | Clothing & Apparel Of Paper Clothing, Rice, Pasta, Can Veggies/Fish |
Container | TCNU9205671 |
Carrier Name | TROPICAL SHIPPING & CONSTRUCTION CO |
Vessel Name | BERRA K |
Voyage Number | 0013 |
Bill of Lading Number | TSCWLT115595 |
Lloyd's Code | 9366512 |
HTS Codes | HTS 2008.99 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Mohan Narine |