Company profile made by Panjiva
Company profile Buyer company IndiaThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2017-05-17 | ||||
2017-03-07 | ||||
2015-09-19 | Nava Star | W A Grain And Pulse Solutions | AGRI CANADIAN WHOLE GREEN LENTILS, RICHLEA , 2015 CROP BULK IN CONTAINERS AGRI CANADIAN WHOLE GREEN LENTILS, RICHLEA , 2015 CROP BULK IN CONTAINERS AGRI CANADIAN WHOLE GREEN LENTILS, RICHLEA , 2015 CROP BULK IN CONTAINERS AGRI CANADIAN WHOLE GREEN LENTILS, RICHLEA , 2015 CROP BULK IN CONTAINERS | Bill of lading |
Date | 2017-05-17 |
Shipper Name | Pkt Associates, Inc. |
Shipper Address | 19-03 MAPLE AVE, UNIT5, 2ND FLOOR, FAIR LAWN NJ 07410, USA |
Consignee Name | Nava Star |
Consignee Address | 63/10, KEELAKADAI STREET,, VIRUDHUNAGAR, INDIA., IEC 3507006936 |
Notify Party Name | Nava Star |
Notify Party Address | 63/10, KEELAKADAI STREET,, VIRUDHUNAGAR, INDIA., IEC 3507006936 |
Weight | 78080 |
Weight Unit | K |
Weight in KG | 78080.0 |
Quantity | 3 |
Quantity Unit | PCS |
Country of Origin | United States |
Details | 78,080.0 kg From port: Vancouver, BC, Canada To port: Port of Seattle, Seattle, Washington |
Place of Receipt | Vancouver, Bc, Ca |
Foreign Port of Lading | Vancouver, BC, Canada |
U.S. Port of Unlading | Port of Seattle, Seattle, Washington |
U.S. Destination Port | Port of Seattle, Seattle, Washington |
Commodity | GREEN LENTILS PACKED BULK IN CONTAINERS GREEN LENTILS PACKED BULK IN CONTAINERS GREEN LENTILS PACKED BULK IN CONTAINERS |
Container | FCIU3710958 TGHU1398107 UESU2353957 |
Marks Description | . |
Carrier Name | HAPAG LLOYD A G |
Vessel Name | ULSAN EXPRESS |
Voyage Number | 013W |
Bill of Lading Number | HLCUMTR170513455 |
Lloyd's Code | 9613020 |
HTS Codes | HTS 0713.40 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Nava Star |