Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2016-09-03 | ||||
2016-08-15 | ||||
2016-07-31 | Nufarm Americas Inc. | Cbw Chemie GmbH Bitterfeld Wolfen | 2-CHLOROETHYLPHOSPHONIC ACID 2-CHLOROETHYLPHOSPHONIC ACID 2-CHLOROETHYLPHOSPHONIC ACID 2-CHLOROETHYLPHOSPHONIC ACID 2-CHLOROETHYLPHOSPHONIC ACID 2-CHLOROETHYLPHOSPHONIC ACID 2-CHLOROETHYLPHOSPHONIC ACID 2-CHLOROETHYLPHOSPHONIC ACID 2-CHLOROETHYLPHOSPHONIC ACID 2-CHLOROETHYLPHOSPHONIC ACID | Bill of lading |
Date | 2016-09-03 |
Shipper Name | Cbw Chemie Gmbh Bitterfeld Wolfen |
Shipper Address | KUEHLTURMSTR., BITTERFELD-WOLFEN 06803 DE |
Consignee Name | Nufarm Americas Inc. |
Consignee Address | 1795 NORTH THEOBOLD STREET, GREENVILLE MS38701 US |
Weight | 175320 |
Weight Unit | KG |
Weight in KG | 175320.0 |
Quantity | 120 |
Quantity Unit | PKG |
Country of Origin | Germany |
Details | 175,320.0 kg From port: Hamburg, Germany To port: New York/Newark Area, Newark, New Jersey |
Place of Receipt | Hamburg |
Foreign Port of Lading | Hamburg, Germany |
U.S. Port of Unlading | New York/Newark Area, Newark, New Jersey |
U.S. Destination Port | New York/Newark Area, Newark, New Jersey |
Commodity | 2-CHLOROETHYLPHOSPHONIC ACID 2-CHLOROETHYLPHOSPHONIC ACID 2-CHLOROETHYLPHOSPHONIC ACID 2-CHLOROETHYLPHOSPHONIC ACID 2-CHLOROETHYLPHOSPHONIC ACID 2-CHLOROETHYLPHOSPHONIC ACID 2-CHLOROETHYLPHOSPHONIC ACID 2-CHLOROETHYLPHOSPHONIC ACID 2-CHLOROETHYLPHOSPHONIC ACID 2-CHLOROETHYLPHOSPHONIC ACID 2-CHLOROETHYLPHOSPHONIC ACID 2-CHLOROETHYLPHOSPHONIC ACID |
Container | BSIU2069657 CLHU3604454 GESU2723390 GLDU3395440 GLDU5345243 HLXU1020868 HLXU1094963 HLXU1170596 HLXU3516230 TEMU2217860 TGHU2617489 TTNU1325082 |
Marks Description | AS ADDRESSED AS ADDRESSED AS ADDRESSED AS ADDRESSED AS ADDRESSED AS ADDRESSED AS ADDRESSED AS ADDRESSED AS ADDRESSED AS ADDRESSED AS ADDRESSED AS ADDRESSED |
Carrier Name | PYRAMID LINES |
Vessel Name | OOCL SOUTHAMPTON |
Voyage Number | 060W |
Bill of Lading Number | PYRDDRS168422671 |
Master Bill of Lading Number | HLCUHAM160780155 |
HTS Codes | HTS 2933.69 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Nufarm Americas Inc. |