Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2016-05-17 | ||||
2016-05-13 | ||||
2016-01-29 | Osram Sylvania Lamp Plant | Yixing Silver Mile Fluorescent | GREEN LAMP PHOSPHOR | Bill of lading |
Job title | Name | Phone number | |||
---|---|---|---|---|---|
Purchasing Agent | Georgia C |
Date | 2016-05-17 |
Shipper Name | Yixing Silver Mile Fluorescent Mate |
Shipper Address | YANG AN, DINGSHU TOWN, YIXING, CHINA |
Consignee Name | Osram Sylvania Lamp Plant |
Consignee Address | 900 TYRONE PIKE, VERSAILLES KY 40383, USA |
Weight | 430 |
Weight Unit | K |
Weight in KG | 430.0 |
Quantity | 8 |
Quantity Unit | DRM |
Country of Origin | China |
Details | 430.0 kg From port: Shanghai, China To port: Illinois International Port District, Chicago, Illinois Via port: The Port of Los Angeles, Los Angeles, California |
Place of Receipt | Shanghai China |
Foreign Port of Lading | Shanghai, China |
U.S. Port of Unlading | The Port of Los Angeles, Los Angeles, California |
U.S. Destination Port | Illinois International Port District, Chicago, Illinois |
Commodity | RED LAMP PHOSPHOR HS2846901991 BLUE LAMP PHO. |
Container | ECMU4142274 |
Marks Description | SPHOR HS32065000 |
Carrier Name | XPO OCEAN WORLD LINES INC |
Vessel Name | CSCL AUTUMN |
Voyage Number | 0029E |
Bill of Lading Number | XOWLSHA16D006182 |
Master Bill of Lading Number | CMDUCNBW390973 |
Lloyd's Code | 9645891 |
HTS Codes | HTS 9405.20 |
Buyers of similar products |
Buyers similar to Osram Sylvania Lamp Plant |