Company profile made by Panjiva
Company profile Supplier company IndonesiaThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Supplier | Customer | Details | 40 more fields |
---|---|---|---|---|
2018-04-03 | ||||
2018-03-07 | ||||
2018-03-07 | PT Marina Nusantara Selaras | Tokai Denpun Usa Inc. | - CGMU5355351 DESCRIPTION- 1 X 40' RF 1, 800 CARTONS OF FROZEN YELLOWFIN TUNA HS CODE: 0304. 39. 0000 FDA REGISTRATION NO. 19399805098 FACILITY NAME: PT. MARINA NUSANTARA SELARAS JL. TANJUNG MERAH, KELURAHAN MANEMBO NEMBO BITUNG, INDONESIA NETT WEIGHT: 18, 000. 00 KGS THIS MASTER BILL COVERS 1 NON-AUTOMATED NVOC HOUSE BILL THIS BILL COVER NVOCC BILL NO RPTBIT1802002 CMA CGM SERVICE NVOCC BILL N... | Bill of lading |
Date | 2018-04-03 |
Shipper Name | Pt.Marina Nusantara Selaras |
Shipper Address | JL.TANJUNG MERAH, KELURAHAN, MANEMBO NEMBO BITUNG, INDONESIA, ON BEHALF OF ITOCHU CORPORATION, TEBITUNG |
Consignee Name | Icrest International Llc |
Consignee Address | 200 N. SEPULVEDA BLVD., SUITE 925, TEL(310)760-3200 FAX(310)227-8042, EL SEGUNDO, TEUS |
Notify Party Name | Icrest International Llc |
Notify Party Address | 200 N. SEPULVEDA BLVD., SUITE 925, TEL(310)760-3200 FAX(310)227-8042, EL SEGUNDO, TEUS |
Weight | 20700 |
Weight Unit | KG |
Weight in KG | 20700.0 |
Quantity | 1800 |
Quantity Unit | PCS |
Measure Unit | CM |
Country of Origin | Indonesia |
Details | 20,700.0 kg From port: Singapore, Singapore To port: New York/Newark Area, Newark, New Jersey |
Place of Receipt | Bitung, Indonesia |
Foreign Port of Lading | Singapore, Singapore |
U.S. Port of Unlading | New York/Newark Area, Newark, New Jersey |
U.S. Destination Port | New York/Newark Area, Newark, New Jersey |
Commodity | - CGMU5355032 DESCRIPTION- 1 X 40' RF 1, 800 CARTONS OF FROZEN YELLOWFIN TUNA HS CODE: 0304. 39. 0000 FDA REGISTRATION NO. 19399805098 FACILITY NAME: PT. MARINA NUSANTARA SELARAS JL. TANJUNG MERAH, KELURAHAN MANEMBO NEMBO BITUNG, INDONESIA NETT WEIGHT: 18, 000. 00 KGS THIS MASTER BILL COVERS 1 NON-AUTOMATED NVOC HOUSE BILL THIS BILL COVER NVOCC BILL NO RPTBIT1802018 CMA CGM SERVICE NVOCC BILL NO DJA0399189 -GENERIC DESCRIPTION- CARGO IS STOWED IN A REFRIGERATED S AT THE TEMPERATU OF -25 |
Container | CGMU5355032 |
Carrier Name | CMA-CGM |
Vessel Name | CMA CGM TAGE |
Voyage Number | 0TU06 |
Bill of Lading Number | CMDUDJA0399189 |
Master Bill of Lading Number | CMDUDJA0396729 |
Lloyd's Code | 9674555 |
HTS Codes | HTS 0304.39 |
Suppliers of similar products from Indonesia |
Suppliers similar to PT Marina Nusantara Selaras |