Company profile made by Panjiva
Company profile Supplier company IndonesiaThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Supplier | Customer | Details | 40 more fields |
---|---|---|---|---|
2018-04-20 | ||||
2018-04-12 | ||||
2018-04-12 | PT. Sumber Bintang Rejeki | Pvh Corp | 2750 CTN = 41, 250 ( FORTYONE THOUSAND TWO HUNDRED FIFTY) PAIRS OF _ WOMEN_S BRA 83_ POLYAMIDE, 17_ ELASTANE, MESH _ 68_ POLYAMIDE 32_ ELASTANE -NO. _ A34W331460-SBR SC NO_US0002FX8 INTENDED CONNECTING VESSEL BY YM MOVEMENT V. 038E OR SUBSTITUTE 2750 CTN = 41, 250 ( FORTYONE THOUSAND TWO HUNDRED FIFTY) PAIRS OF _ WOMEN_S BRA 83_ POLYAMIDE, 17_ ELASTANE, MESH _ 68_ POLYAMIDE 32_ ELASTANE -NO. _ ... | Bill of lading |
Date | 2018-04-20 |
Shipper Name | Pt. Sumber Bintang Rejeki |
Shipper Address | JALAN RAYA TEGAL PANAS - JIMBARAN, DUSUN SECANG RT 01/01,DESA SAMBAN, SEMARANG, INDONESIA |
Consignee Name | Pvh Corp |
Consignee Address | 1001 FRONTIER RD, SUITE 100,, BRIDGEWATER, NJ 08807, UNITED STATES |
Notify Party Name | Geodis Usa Inc. |
Notify Party Address | 390 FRANKLIN AVENUE, FRANKLIN SQUARE,, NY 11010 |
Weight | 17311 |
Weight Unit | K |
Weight in KG | 17311.0 |
Quantity | 5621 |
Quantity Unit | CTN |
Measure | 274 |
Measure Unit | X |
Country of Origin | Indonesia |
Details | 17,311.0 kg From port: Singapore, Singapore To port: Georgia Ports Authority, Savannah, Georgia |
Place of Receipt | Semarang Cy |
Foreign Port of Lading | Singapore, Singapore |
U.S. Port of Unlading | Georgia Ports Authority, Savannah, Georgia |
U.S. Destination Port | Georgia Ports Authority, Savannah, Georgia |
Commodity | 5621 CTN = 81, 475 ( NINE THOUSAND NINE HUNDRED TWELVE) PIECES AND_ 8, 700 ( EIGHT THOUSAND SEVEN HUNDRED) PAIRS OF _ _ 1). _627 CARTONS = 8, 410 PIECES OF _ _WOMEN S BRA_ _74_ POLYAMIDE, 26_ ELASTANE, LACE_ 85_ POLYAMIDE 15_ ELASTANE_ _PO-NO. _ A34W332340-SBR, A34W332371-SBR_ 2). _387 CARTONS = 11, 594 PIECES OF _ _WOMEN S BRA_ _84_ NYLON, 16_ SPANDEX_ _PO-NO. _ A34W332341_ 3). _505 CARTONS = 6, 072 PIECES OF _ _WOMEN S BRA_ _83_ NYLON, 17_ ELASTANE_ _PO-NO. _ A34W332342-SBR, A34W332362-SBR, A34W332372-SBR_ 4). _668 CARTONS = 12, 175 PIECES OF _ _WOMEN_S BRA_ _83_ POLYAMIDE, 17_ ELASTANE, LACE_ 82_ POLYAMIDE, 18_ ELASTANE, _ _MESH_ 68_ POLYAMIDE, 32_ ELASTANE_ _PO-NO. _ A34W332346-SBR, A34W332356-SBR, A34W332361-SBR, _ _A34W332415-SBR, A34W332935-SBR_ 5). _613 CARTONS = 8, 100 PIECES OF _ _WOMEN_S BRA_ _74_ POLYAMIDE, 26_ ELASTANE_ _PO-NO. _ A34W332355-SBR A34W332360-SBR, A34W332496-SBR_ 6). _2, 221 CARTONS = 27, 924 PIECES AND 8, 700 PAIRS OF _ _WOMEN_S BRA_ _84_ POLYAMIDE, 16_ ELASTANE_ _PO-NO. _ A34W332357-SBR, A34W332359-SBR, A34W332365-SBR, _ _A34W332370-SBR, A34W332499-SBR_ 7). _600 CARTONS = 7, 200 PIECES OF _ _WOMEN_S BRA_ _83_ POLYAMIDE, 17_ ELASTANE, MESH _ 68_ POLYAMIDE 32_ ELASTANE_ _PO-NO. _ A34W332363-SBRA34W332415-SBR_ SC NO_US0002FX8 5621 CTN = 81, 475 ( NINE THOUSAND NINE HUNDRED TWELVE) PIECES AND_ 8, 700 ( EIGHT THOUSAND SEVEN HUNDRED) PAIRS OF _ _ 1). _627 CARTONS = 8, 410 PIECES OF _ _WOMEN S BRA_ _74_ POLYAMIDE, 26_ ELASTANE, LACE_ 85_ POLYAMIDE 15_ ELASTANE_ _PO-NO. _ A34W332340-SBR, A34W332371-SBR_ 2). _387 CARTONS = 11, 594 PIECES OF _ _WOMEN S BRA_ _84_ NYLON, 16_ SPANDEX_ _PO-NO. _ A34W332341_ 3). _505 CARTONS = 6, 072 PIECES OF _ _WOMEN S BRA_ _83_ NYLON, 17_ ELASTANE_ _PO-NO. _ A34W332342-SBR, A34W332362-SBR, A34W332372-SBR_ 4). _668 CARTONS = 12, 175 PIECES OF _ _WOMEN_S BRA_ _83_ POLYAMIDE, 17_ ELASTANE, LACE_ 82_ POLYAMIDE, 18_ ELASTANE, _ _MESH_ 68_ POLYAMIDE, 32_ ELASTANE_ _PO-NO. _ A34W332346-SBR, A34W332356-SBR, A34W332361-SBR, _ _A34W332415-SBR, A34W332935-SBR_ 5). _613 CARTONS = 8, 100 PIECES OF _ _WOMEN_S BRA_ _74_ POLYAMIDE, 26_ ELASTANE_ _PO-NO. _ A34W332355-SBR A34W332360-SBR, A34W332496-SBR_ 6). _2, 221 CARTONS = 27, 924 PIECES AND 8, 700 PAIRS OF _ _WOMEN_S BRA_ _84_ POLYAMIDE, 16_ ELASTANE_ _PO-NO. _ A34W332357-SBR, A34W332359-SBR, A34W332365-SBR, _ _A34W332370-SBR, A34W332499-SBR_ 7). _600 CARTONS = 7, 200 PIECES OF _ _WOMEN_S BRA_ _83_ POLYAMIDE, 17_ ELASTANE, MESH _ 68_ POLYAMIDE 32_ ELASTANE_ _PO-NO. _ A34W332363-SBRA34W332415-SBR_ SC NO_US0002FX8 5621 CTN = 81, 475 ( NINE THOUSAND NINE HUNDRED TWELVE) PIECES AND_ 8, 700 ( EIGHT THOUSAND SEVEN HUNDRED) PAIRS OF _ _ 1). _627 CARTONS = 8, 410 PIECES OF _ _WOMEN S BRA_ _74_ POLYAMIDE, 26_ ELASTANE, LACE_ 85_ POLYAMIDE 15_ ELASTANE_ _PO-NO. _ A34W332340-SBR, A34W332371-SBR_ 2). _387 CARTONS = 11, 594 PIECES OF _ _WOMEN S BRA_ _84_ NYLON, 16_ SPANDEX_ _PO-NO. _ A34W332341_ 3). _505 CARTONS = 6, 072 PIECES OF _ _WOMEN S BRA_ _83_ NYLON, 17_ ELASTANE_ _PO-NO. _ A34W332342-SBR, A34W332362-SBR, A34W332372-SBR_ 4). _668 CARTONS = 12, 175 PIECES OF _ _WOMEN_S BRA_ _83_ POLYAMIDE, 17_ ELASTANE, LACE_ 82_ POLYAMIDE, 18_ ELASTANE, _ _MESH_ 68_ POLYAMIDE, 32_ ELASTANE_ _PO-NO. _ A34W332346-SBR, A34W332356-SBR, A34W332361-SBR, _ _A34W332415-SBR, A34W332935-SBR_ 5). _613 CARTONS = 8, 100 PIECES OF _ _WOMEN_S BRA_ _74_ POLYAMIDE, 26_ ELASTANE_ _PO-NO. _ A34W332355-SBR A34W332360-SBR, A34W332496-SBR_ 6). _2, 221 CARTONS = 27, 924 PIECES AND 8, 700 PAIRS OF _ _WOMEN_S BRA_ _84_ POLYAMIDE, 16_ ELASTANE_ _PO-NO. _ A34W332357-SBR, A34W332359-SBR, A34W332365-SBR, _ _A34W332370-SBR, A34W332499-SBR_ 7). _600 CARTONS = 7, 200 PIECES OF _ _WOMEN_S BRA_ _83_ POLYAMIDE, 17_ ELASTANE, MESH _ 68_ POLYAMIDE 32_ ELASTANE_ _PO-NO. _ A34W332363-SBRA34W332415-SBR_ SC NO_US0002FX8 5621 CTN = 81, 475 ( NINE THOUSAND NINE HUNDRED TWELVE) PIECES AND_ 8, 700 ( EIGHT THOUSAND SEVEN HUNDRED) PAIRS OF _ _ 1). _627 CARTONS = 8, 410 PIECES OF _ _WOMEN S BRA_ _74_ POLYAMIDE, 26_ ELASTANE, LACE_ 85_ POLYAMIDE 15_ ELASTANE_ _PO-NO. _ A34W332340-SBR, A34W332371-SBR_ 2). _387 CARTONS = 11, 594 PIECES OF _ _WOMEN S BRA_ _84_ NYLON, 16_ SPANDEX_ _PO-NO. _ A34W332341_ 3). _505 CARTONS = 6, 072 PIECES OF _ _WOMEN S BRA_ _83_ NYLON, 17_ ELASTANE_ _PO-NO. _ A34W332342-SBR, A34W332362-SBR, A34W332372-SBR_ 4). _668 CARTONS = 12, 175 PIECES OF _ _WOMEN_S BRA_ _83_ POLYAMIDE, 17_ ELASTANE, LACE_ 82_ POLYAMIDE, 18_ ELASTANE, _ _MESH_ 68_ POLYAMIDE, 32_ ELASTANE_ _PO-NO. _ A34W332346-SBR, A34W332356-SBR, A34W332361-SBR, _ _A34W332415-SBR, A34W332935-SBR_ 5). _613 CARTONS = 8, 100 PIECES OF _ _WOMEN_S BRA_ _74_ POLYAMIDE, 26_ ELASTANE_ _PO-NO. _ A34W332355-SBR A34W332360-SBR, A34W332496-SBR_ 6). _2, 221 CARTONS = 27, 924 PIECES AND 8, 700 PAIRS OF _ _WOMEN_S BRA_ _84_ POLYAMIDE, 16_ ELASTANE_ _PO-NO. _ A34W332357-SBR, A34W332359-SBR, A34W332365-SBR, _ _A34W332370-SBR, A34W332499-SBR_ 7). _600 CARTONS = 7, 200 PIECES OF _ _WOMEN_S BRA_ _83_ POLYAMIDE, 17_ ELASTANE, MESH _ 68_ POLYAMIDE 32_ ELASTANE_ _PO-NO. _ A34W332363-SBRA34W332415-SBR_ SC NO_US0002FX8 5621 CTN = 81, 475 ( NINE THOUSAND NINE HUNDRED TWELVE) PIECES AND_ 8, 700 ( EIGHT THOUSAND SEVEN HUNDRED) PAIRS OF _ _ 1). _627 CARTONS = 8, 410 PIECES OF _ _WOMEN S BRA_ _74_ POLYAMIDE, 26_ ELASTANE, LACE_ 85_ POLYAMIDE 15_ ELASTANE_ _PO-NO. _ A34W332340-SBR, A34W332371-SBR_ 2). _387 CARTONS = 11, 594 PIECES OF _ _WOMEN S BRA_ _84_ NYLON, 16_ SPANDEX_ _PO-NO. _ A34W332341_ 3). _505 CARTONS = 6, 072 PIECES OF _ _WOMEN S BRA_ _83_ NYLON, 17_ ELASTANE_ _PO-NO. _ A34W332342-SBR, A34W332362-SBR, A34W332372-SBR_ 4). _668 CARTONS = 12, 175 PIECES OF _ _WOMEN_S BRA_ _83_ POLYAMIDE, 17_ ELASTANE, LACE_ 82_ POLYAMIDE, 18_ ELASTANE, _ _MESH_ 68_ POLYAMIDE, 32_ ELASTANE_ _PO-NO. _ A34W332346-SBR, A34W332356-SBR, A34W332361-SBR, _ _A34W332415-SBR, A34W332935-SBR_ 5). _613 CARTONS = 8, 100 PIECES OF _ _WOMEN_S BRA_ _74_ POLYAMIDE, 26_ ELASTANE_ _PO-NO. _ A34W332355-SBR A34W332360-SBR, A34W332496-SBR_ 6). _2, 221 CARTONS = 27, 924 PIECES AND 8, 700 PAIRS OF _ _WOMEN_S BRA_ _84_ POLYAMIDE, 16_ ELASTANE_ _PO-NO. _ A34W332357-SBR, A34W332359-SBR, A34W332365-SBR, _ _A34W332370-SBR, A34W332499-SBR_ 7). _600 CARTONS = 7, 200 PIECES OF _ _WOMEN_S BRA_ _83_ POLYAMIDE, 17_ ELASTANE, MESH _ 68_ POLYAMIDE 32_ ELASTANE_ _PO-NO. _ A34W332363-SBRA34W332415-SBR_ SC NO_US0002FX8 |
Container | CAIU9183590 TCLU1695220 TCLU4259723 TCNU4833910 TGCU0011215 |
Marks Description | 5621 CTN = 81, 475 ( NINE THOUSAND NINE HUNDRED TWELVE) PIECES AND_ 8, 700 ( EIGHT THOUSAND SEVEN HUNDRED) PAIRS OF _ _ 1). _627 CARTONS = 8, 410 PIECES OF _ _WOMEN S BRA_ _74_ POLYAMIDE, 26_ ELASTANE, LACE_ 85_ POLYAMIDE 15_ ELASTANE_ _PO-NO. _ A34W332340-SBR, A34W332371-SBR_ 2). _387 CARTONS = 11, 594 PIECES OF _ _WOMEN S BRA_ _84_ NYLON, 16_ SPANDEX_ _PO-NO. _ A34W332341_ 3). _505 CARTONS = 6, 072 PIECES OF _ _WOMEN S BRA_ _83_ NYLON, 17_ ELASTANE_ _PO-NO. _ A34W332342-SBR, A34W332362-SBR, A34W332372-SBR_ 4). _668 CARTONS = 12, 175 PIECES OF _ _WOMEN_S BRA_ _83_ POLYAMIDE, 17_ ELASTANE, LACE_ 82_ POLYAMIDE, 18_ ELASTANE, _ _MESH_ 68_ POLYAMIDE, 32_ ELASTANE_ _PO-NO. _ A34W332346-SBR, A34W332356-SBR, A34W332361-SBR, _ _A34W332415-SBR, A34W332935-SBR_ 5). _613 CARTONS = 8, 100 PIECES OF _ _WOMEN_S BRA_ _74_ POLYAMIDE, 26_ ELASTANE_ _PO-NO. _ A34W332355-SBR A34W332360-SBR, A34W332496-SBR_ 6). _2, 221 CARTONS = 27, 924 PIECES AND 8, 700 PAIRS OF _ _WOMEN_S BRA_ _84_ POLYAMIDE, 16_ ELASTANE_ _PO-NO. _ A34W332357-SBR, A34W332359-SBR, A34W332365-SBR, _ _A34W332370-SBR, A34W332499-SBR_ 7). _600 CARTONS = 7, 200 PIECES OF _ _WOMEN_S BRA_ _83_ POLYAMIDE, 17_ ELASTANE, MESH _ 68_ POLYAMIDE 32_ ELASTANE_ _PO-NO. _ A34W332363-SBRA34W332415-SBR_ SC NO_US0002FX8 5621 CTN = 81, 475 ( NINE THOUSAND NINE HUNDRED TWELVE) PIECES AND_ 8, 700 ( EIGHT THOUSAND SEVEN HUNDRED) PAIRS OF _ _ 1). _627 CARTONS = 8, 410 PIECES OF _ _WOMEN S BRA_ _74_ POLYAMIDE, 26_ ELASTANE, LACE_ 85_ POLYAMIDE 15_ ELASTANE_ _PO-NO. _ A34W332340-SBR, A34W332371-SBR_ 2). _387 CARTONS = 11, 594 PIECES OF _ _WOMEN S BRA_ _84_ NYLON, 16_ SPANDEX_ _PO-NO. _ A34W332341_ 3). _505 CARTONS = 6, 072 PIECES OF _ _WOMEN S BRA_ _83_ NYLON, 17_ ELASTANE_ _PO-NO. _ A34W332342-SBR, A34W332362-SBR, A34W332372-SBR_ 4). _668 CARTONS = 12, 175 PIECES OF _ _WOMEN_S BRA_ _83_ POLYAMIDE, 17_ ELASTANE, LACE_ 82_ POLYAMIDE, 18_ ELASTANE, _ _MESH_ 68_ POLYAMIDE, 32_ ELASTANE_ _PO-NO. _ A34W332346-SBR, A34W332356-SBR, A34W332361-SBR, _ _A34W332415-SBR, A34W332935-SBR_ 5). _613 CARTONS = 8, 100 PIECES OF _ _WOMEN_S BRA_ _74_ POLYAMIDE, 26_ ELASTANE_ _PO-NO. _ A34W332355-SBR A34W332360-SBR, A34W332496-SBR_ 6). _2, 221 CARTONS = 27, 924 PIECES AND 8, 700 PAIRS OF _ _WOMEN_S BRA_ _84_ POLYAMIDE, 16_ ELASTANE_ _PO-NO. _ A34W332357-SBR, A34W332359-SBR, A34W332365-SBR, _ _A34W332370-SBR, A34W332499-SBR_ 7). _600 CARTONS = 7, 200 PIECES OF _ _WOMEN_S BRA_ _83_ POLYAMIDE, 17_ ELASTANE, MESH _ 68_ POLYAMIDE 32_ ELASTANE_ _PO-NO. _ A34W332363-SBRA34W332415-SBR_ SC NO_US0002FX8 5621 CTN = 81, 475 ( NINE THOUSAND NINE HUNDRED TWELVE) PIECES AND_ 8, 700 ( EIGHT THOUSAND SEVEN HUNDRED) PAIRS OF _ _ 1). _627 CARTONS = 8, 410 PIECES OF _ _WOMEN S BRA_ _74_ POLYAMIDE, 26_ ELASTANE, LACE_ 85_ POLYAMIDE 15_ ELASTANE_ _PO-NO. _ A34W332340-SBR, A34W332371-SBR_ 2). _387 CARTONS = 11, 594 PIECES OF _ _WOMEN S BRA_ _84_ NYLON, 16_ SPANDEX_ _PO-NO. _ A34W332341_ 3). _505 CARTONS = 6, 072 PIECES OF _ _WOMEN S BRA_ _83_ NYLON, 17_ ELASTANE_ _PO-NO. _ A34W332342-SBR, A34W332362-SBR, A34W332372-SBR_ 4). _668 CARTONS = 12, 175 PIECES OF _ _WOMEN_S BRA_ _83_ POLYAMIDE, 17_ ELASTANE, LACE_ 82_ POLYAMIDE, 18_ ELASTANE, _ _MESH_ 68_ POLYAMIDE, 32_ ELASTANE_ _PO-NO. _ A34W332346-SBR, A34W332356-SBR, A34W332361-SBR, _ _A34W332415-SBR, A34W332935-SBR_ 5). _613 CARTONS = 8, 100 PIECES OF _ _WOMEN_S BRA_ _74_ POLYAMIDE, 26_ ELASTANE_ _PO-NO. _ A34W332355-SBR A34W332360-SBR, A34W332496-SBR_ 6). _2, 221 CARTONS = 27, 924 PIECES AND 8, 700 PAIRS OF _ _WOMEN_S BRA_ _84_ POLYAMIDE, 16_ ELASTANE_ _PO-NO. _ A34W332357-SBR, A34W332359-SBR, A34W332365-SBR, _ _A34W332370-SBR, A34W332499-SBR_ 7). _600 CARTONS = 7, 200 PIECES OF _ _WOMEN_S BRA_ _83_ POLYAMIDE, 17_ ELASTANE, MESH _ 68_ POLYAMIDE 32_ ELASTANE_ _PO-NO. _ A34W332363-SBRA34W332415-SBR_ SC NO_US0002FX8 5621 CTN = 81, 475 ( NINE THOUSAND NINE HUNDRED TWELVE) PIECES AND_ 8, 700 ( EIGHT THOUSAND SEVEN HUNDRED) PAIRS OF _ _ 1). _627 CARTONS = 8, 410 PIECES OF _ _WOMEN S BRA_ _74_ POLYAMIDE, 26_ ELASTANE, LACE_ 85_ POLYAMIDE 15_ ELASTANE_ _PO-NO. _ A34W332340-SBR, A34W332371-SBR_ 2). _387 CARTONS = 11, 594 PIECES OF _ _WOMEN S BRA_ _84_ NYLON, 16_ SPANDEX_ _PO-NO. _ A34W332341_ 3). _505 CARTONS = 6, 072 PIECES OF _ _WOMEN S BRA_ _83_ NYLON, 17_ ELASTANE_ _PO-NO. _ A34W332342-SBR, A34W332362-SBR, A34W332372-SBR_ 4). _668 CARTONS = 12, 175 PIECES OF _ _WOMEN_S BRA_ _83_ POLYAMIDE, 17_ ELASTANE, LACE_ 82_ POLYAMIDE, 18_ ELASTANE, _ _MESH_ 68_ POLYAMIDE, 32_ ELASTANE_ _PO-NO. _ A34W332346-SBR, A34W332356-SBR, A34W332361-SBR, _ _A34W332415-SBR, A34W332935-SBR_ 5). _613 CARTONS = 8, 100 PIECES OF _ _WOMEN_S BRA_ _74_ POLYAMIDE, 26_ ELASTANE_ _PO-NO. _ A34W332355-SBR A34W332360-SBR, A34W332496-SBR_ 6). _2, 221 CARTONS = 27, 924 PIECES AND 8, 700 PAIRS OF _ _WOMEN_S BRA_ _84_ POLYAMIDE, 16_ ELASTANE_ _PO-NO. _ A34W332357-SBR, A34W332359-SBR, A34W332365-SBR, _ _A34W332370-SBR, A34W332499-SBR_ 7). _600 CARTONS = 7, 200 PIECES OF _ _WOMEN_S BRA_ _83_ POLYAMIDE, 17_ ELASTANE, MESH _ 68_ POLYAMIDE 32_ ELASTANE_ _PO-NO. _ A34W332363-SBRA34W332415-SBR_ SC NO_US0002FX8 5621 CTN = 81, 475 ( NINE THOUSAND NINE HUNDRED TWELVE) PIECES AND_ 8, 700 ( EIGHT THOUSAND SEVEN HUNDRED) PAIRS OF _ _ 1). _627 CARTONS = 8, 410 PIECES OF _ _WOMEN S BRA_ _74_ POLYAMIDE, 26_ ELASTANE, LACE_ 85_ POLYAMIDE 15_ ELASTANE_ _PO-NO. _ A34W332340-SBR, A34W332371-SBR_ 2). _387 CARTONS = 11, 594 PIECES OF _ _WOMEN S BRA_ _84_ NYLON, 16_ SPANDEX_ _PO-NO. _ A34W332341_ 3). _505 CARTONS = 6, 072 PIECES OF _ _WOMEN S BRA_ _83_ NYLON, 17_ ELASTANE_ _PO-NO. _ A34W332342-SBR, A34W332362-SBR, A34W332372-SBR_ 4). _668 CARTONS = 12, 175 PIECES OF _ _WOMEN_S BRA_ _83_ POLYAMIDE, 17_ ELASTANE, LACE_ 82_ POLYAMIDE, 18_ ELASTANE, _ _MESH_ 68_ POLYAMIDE, 32_ ELASTANE_ _PO-NO. _ A34W332346-SBR, A34W332356-SBR, A34W332361-SBR, _ _A34W332415-SBR, A34W332935-SBR_ 5). _613 CARTONS = 8, 100 PIECES OF _ _WOMEN_S BRA_ _74_ POLYAMIDE, 26_ ELASTANE_ _PO-NO. _ A34W332355-SBR A34W332360-SBR, A34W332496-SBR_ 6). _2, 221 CARTONS = 27, 924 PIECES AND 8, 700 PAIRS OF _ _WOMEN_S BRA_ _84_ POLYAMIDE, 16_ ELASTANE_ _PO-NO. _ A34W332357-SBR, A34W332359-SBR, A34W332365-SBR, _ _A34W332370-SBR, A34W332499-SBR_ 7). _600 CARTONS = 7, 200 PIECES OF _ _WOMEN_S BRA_ _83_ POLYAMIDE, 17_ ELASTANE, MESH _ 68_ POLYAMIDE 32_ ELASTANE_ _PO-NO. _ A34W332363-SBRA34W332415-SBR_ SC NO_US0002FX8 |
Carrier Name | MITSUI O S K LINES LTD |
Vessel Name | PALENA |
Voyage Number | 008E |
Bill of Lading Number | MOLU14604966543 |
Lloyd's Code | 9306196 |
HTS Codes | HTS 5902.10 |
Suppliers of similar products from Indonesia |
Suppliers similar to PT. Sumber Bintang Rejeki |