Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2013-11-10 | ||||
2013-10-17 | ||||
2013-08-08 | Pall Life Sciences Pensacola | Katco Ltd. | Polyester Film Cccn. 39206219 Packed On 1 Pallet 1@120 X80 X122 Cm | Bill of lading |
Date | 2013-11-10 |
Shipper Name | Lohmann Technologies |
Shipper Address | 25 KELVIN DRIVE, KNOWLHILL, MILTON KEYNES MK5 8NH GB |
Consignee Name | Pall Life Sciences Pensacola |
Consignee Address | ELLYSONOUR PARK DRIVE, PORT WASHINGHTON, 0, PORT WASHINGTON NY11050 US |
Notify Party Name | Pall Life Sciences Pensacola |
Notify Party Address | ELLYSONOUR PARK DRIVE, PORT WASHINGHTON, PORT WASHINGTON NY11050 US |
Weight | 511 |
Weight Unit | KG |
Weight in KG | 511.0 |
Quantity | 16 |
Quantity Unit | PKG |
Country of Origin | United Kingdom |
Details | 511.0 kg From port: Southhampton, United Kingdom To port: Service Port-Atlanta, Atlanta, Georgia Via port: The Port of Charleston, Charleston, South Carolina |
Place of Receipt | Hemel Hempstead |
Foreign Port of Lading | Southhampton, United Kingdom |
U.S. Port of Unlading | The Port of Charleston, Charleston, South Carolina |
U.S. Destination Port | Service Port-Atlanta, Atlanta, Georgia |
Commodity | Polyester Film Cccn. 39206219 Packed On 1 Pallet 1@120 X80 X105 Cm |
Container | CAXU9224704 |
Marks Description | Pall Pensacola Ellyson Ind Park 8780 Ely Road Pensacola Fl 32514 Usa |
Carrier Name | DANMAR LINES LTD |
Vessel Name | OOCL ANTWERP |
Voyage Number | 343W |
Bill of Lading Number | DMALLON057673 |
Master Bill of Lading Number | SUDU13M037330062 |
Lloyd's Code | 9307011 |
HTS Codes | HTS 3920.62 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Pall Life Sciences Pensacola |