Company profile made by Panjiva
Company profile Buyer company BrazilThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2008-10-18 | ||||
2008-10-18 | ||||
2008-10-18 | Pestana Comercio & Importacao Ltda | Vitro Vidrio Y Cristal S.A. De C.V. | N/A Glass And Glassware N/A \N Glass And Glassware | Bill of lading |
Date | 2008-10-18 |
Shipper Name | Vitro Vidrio Y Cristal Sa De Cv |
Shipper Address | CARRETERA A GARCIA KM 10, GARCIA N.L RFC:VVC-001020-4R8 |
Consignee Name | Pestana Comercio & Importacao Ltda |
Consignee Address | AV. LOTHAR WALDEMAR HOEHNE, 2850, RODEIO MOGI DAS CRUZES-SP-BRAZIL CE |
Notify Party Name | Pestana Comercio & Importacao Ltda |
Notify Party Address | AV. LOTHAR WALDEMAR HOEHNE, 2850, RODEIO MOGI DAS CRUZES-SP-BRAZIL CE |
Weight | 129097 |
Weight Unit | KG |
Weight in KG | 129097.0 |
Quantity | 45 |
Quantity Unit | CAS |
Country of Origin | Singapore |
Details | 129,097.0 kg From port: Altamira, Mexico To port: Houston, Houston, Texas |
Place of Receipt | Altamira City, Mx |
Foreign Port of Lading | Altamira, Mexico |
U.S. Port of Unlading | Houston, Houston, Texas |
U.S. Destination Port | Houston, Houston, Texas |
Commodity | Glass And Glassware \N Glass And Glassware \N N/A Glass And Glassware N/A N/A \N Glass And Glassware \N Glass And Glassware |
Container | CMCU2402236 CMCU2407011 SUDU2834320 SUDU2838959 TOLU4253971 |
Marks Description | Oh. 19 Cm \N Oh. 19 Cm \N Oh. 19 Cm Vvc 028272 Pestana Brdvm 7326 \N Oh. 19 Cm \N Oh. 19 Cm |
Carrier Name | ALIANCA NAVEGACAO & LOGISTICA LTDA |
Vessel Name | CAP DOMINGO |
Voyage Number | 019S |
Bill of Lading Number | ANRM282977350083 |
Lloyd's Code | 8213794 |
HTS Codes | HTS 7013.99 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Pestana Comercio & Importacao Ltda |