Company profile made by Panjiva
Company profile Buyer company United StatesThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2014-07-16 | ||||
2014-06-30 | ||||
2014-06-10 | Plant Stand Inc. | Sanewell Trading Ltd. | Down Under Plant Caddie 14" Black Total 2400 A Cotta (New Mixture + New Color) Total 810 P Cs /135 Ctns Down Under Plant Caddie 16" | Bill of lading |
Date | 2014-07-16 |
Shipper Name | Sanewell Trading Ltd |
Shipper Address | RM 2308,NANGGUANG JE JIA BUILDING,, SHENNAN ROAD(SOUTH),FUTIAN DIST,, SHENZHEN, CHINA |
Consignee Name | Plant Stand Inc |
Consignee Address | 2818A, ANTHONY LANE SOUTH, MINNEAPOLIS MN 55418, USA |
Weight | 9921 |
Weight Unit | K |
Weight in KG | 9921.0 |
Quantity | 1228 |
Quantity Unit | CTN |
Country of Origin | China |
Details | 9,921.0 kg From port: Yantian, China To port: Port of Seattle, Seattle, Washington |
Place of Receipt | Yantian, China |
Foreign Port of Lading | Yantian, China |
U.S. Port of Unlading | Port of Seattle, Seattle, Washington |
U.S. Destination Port | Port of Seattle, Seattle, Washington |
Commodity | Down Under Plant Caddie 16" Black Total 5166 Rra Cotta (New Mixture + New Color) Total 12 00 Pcs /200 Ctns Down Under Plant Caddie |
Container | PCIU8021397 |
Marks Description | Pcs /861 Ctns Down Under Plant Caddie 16" Te \N. |
Carrier Name | CITY OCEAN LOGISTICS CO LTD |
Vessel Name | HAMMONIA GALICIA |
Voyage Number | 1427E |
Bill of Lading Number | CTYOSZSEANF1116 |
Master Bill of Lading Number | PABV00408986 |
Lloyd's Code | 9400186 |
HTS Codes | HTS 3924.10 |
Buyers similar to Plant Stand Inc. |