Company profile made by Panjiva
Company profile Buyer company BelizeThousands of companies like you use Panjiva to research suppliers and competitors.
Date | Buyer | Supplier | Details | 40 more fields |
---|---|---|---|---|
2016-07-11 | ||||
2016-02-08 | ||||
2015-05-21 | Productive Business Solutions Beliz | Engatel S.A. | 5. 000 Thermal Paper Roll Printed | Bill of lading |
Date | 2016-07-11 |
Shipper Name | Engatel S.A. |
Shipper Address | AV AMERICO VESPUCIO 0184, LA CISTERNA, SANTIAGO CL |
Consignee Name | Productive Business Solutions Beliz |
Consignee Address | 99 ALBERT ST., BELIZE BE BZ |
Notify Party Name | Productive Business Solutions Beliz |
Notify Party Address | 99 ALBERT ST., BELIZE BE BZ |
Weight | 2155 |
Weight Unit | KG |
Weight in KG | 2155.0 |
Quantity | 149 |
Quantity Unit | BOX |
Country of Origin | Chile |
Details | 2,155.0 kg From port: San Antonio, Chile To port: Port Of Entry-Miami Seaport, Miami, Florida Via port: Port Of Entry-Port Everglades/Fort Lauderdale, Port Everglades, Florida |
Place of Receipt | San Antonio |
Foreign Port of Lading | San Antonio, Chile |
U.S. Port of Unlading | Port Of Entry-Port Everglades/Fort Lauderdale, Port Everglades, Florida |
U.S. Destination Port | Port Of Entry-Miami Seaport, Miami, Florida |
Commodity | THERMAL PAPER |
Container | HLBU1462965 |
Marks Description | PBS |
Carrier Name | ECU WORLDWIDE |
Vessel Name | RUDOLF SCHEPERS |
Voyage Number | 224N |
Bill of Lading Number | ECUWSAIBZE00073 |
Master Bill of Lading Number | HLCUSCL160540865 |
HTS Codes | HTS 4811.90 |
Buyers of similar products |
Suppliers of similar products |
Buyers similar to Productive Business Solutions Beliz |